How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,5 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,5 kg |
| CN | 85414300 |
The AIKO Neostar 1S solar panels are a series of high-performance N-type (ABC N-Type) mono-glass modules, offering power from 430W to 450W and efficiencies up to 23.0%. They feature an elegant, all-black (Full Black) design with no visible front grid lines. They deliver higher energy production, low degradation, and optimized balance-of-system (BOS) costs, making them an excellent choice for demanding installations.
The AIKO Neostar 1S panels are an ideal choice for customers seeking top quality, aesthetics, and performance in their photovoltaic installations, both residential and commercial. Thanks to advanced ABC N-Type technology, excellent operating parameters — including a low temperature coefficient and minimal degradation — and long warranties, they provide maximum energy yield and long-term reliability. Additionally, the elegant Full Black design and ko
| Parameter | AIKO-A430-MAH54Mb | AIKO-A435-MAH54Mb | AIKO-A440-MAH54Mb | AIKO-A445-MAH54Mb | AIKO-A450-MAH54Mb |
|---|---|---|---|---|---|
| Electrical Characteristics (STC: AM1.5 1000W/m² 25°C; NOCT: AM1.5 800W/m² 20°C 1m/s) | |||||
| STC Test Conditions | |||||
| Maximum Power (Pmax) (W) | 430 | 435 | 440 | 445 | 450 |
| Open-Circuit Voltage (Voc) (V) | 40.29 | 40.39 | 40.49 | 40.59 | 40.69 |
| Voltage at Maximum Power (Vmp) (V) | 33.30 | 33.40 | 33.50 | 33.60 | 33.70 |
| Short-Circuit Current (Isc) (A) | 13.69 | 13.80 | 13.91 | 14.02 | 14.12 |
| Current at Maximum Power (Imp) (A) | 12.92 | 13.03 | 13.14 | 13.25 | 13.36 |
| NOCT Test Conditions | |||||
| Maximum Power (Pmax) (W) | 324 | 327 | 331 | 335 | 339 |
| Open-Circuit Voltage (Voc) (V) | 38.05 | 38.14 | 38.24 | 38.33 | 38.43 |
| Voltage at Maximum Power (Vmp) (V) | 31.45 | 31.55 | 31.64 | 31.73 | 31.83 |
| Short-Circuit Current (Isc) (A) | 11.07 | 11.16 | 11.25 | 11.33 | 11.42 |
| Current at Maximum Power (Imp) (A) | 10.31 | 10.40 | 10.49 | 10.57 | 10.66 |
| Module Efficiency (%) | 22.0% | 22.3% | 22.5% | 22.8% | 23.0% |
| Power Tolerance (%) | 0~ +3% | ||||
| Mechanical Specification | |||||
| Cell Type | N-Type ABC | ||||
| Front Cover | Tempered glass 3.2 mm | ||||
| Frame | Black anodized aluminum | ||||
| Cable (mm²/AWG, length mm) | 4mm²(IEC) 12AWG(UL) 1200mm | ||||
| Number of Cells | 108 (6*18) | ||||
| Junction Box (IP) | IP68, 3 bypass diodes | ||||
| Connector | MC4-Evo2 | ||||
| Weight (kg) | 20.5 | ||||
| Dimensions (mm) | 1722*1134*30 | ||||
| Packing Details | 36 pcs/pallet / 216 pcs/20’GP / 936 pcs/40’HC | ||||
| Temperature Coefficients (STC) | |||||
| Temperature Coefficient of Isc (%/°C) | +0.05 | ||||
| Temperature Coefficient of Voc (%/°C) | -0.22 | ||||
| Temperature Coefficient of Pmax (%/°C) | -0.26 | ||||
| Installation Guidelines | |||||
| Operating Temperature (°C) | -40°C – +85°C | ||||
| Maximum Rated Series Fuse Current (A) | 25 | ||||
| Protection Class | Class II | ||||
| Voc and Isc Tolerance (%) | ±3% | ||||
| Maximum System Voltage (V) | DC1500V | ||||
| Maximum Static Load (Pa) | Front 5400Pa / Rear 2400Pa | ||||
| Hail Test | Hail with 25 mm diameter at 23 m/s | ||||
| Fire Rating | IEC Class C | ||||
| Warranty | |||||
| Product Warranty (years) | 15 | ||||
| Performance Warranty (years) | 30 | ||||
| First Year Degradation (%) | ≤1.0% | ||||
| Linear Degradation Year 2-30 (%/year) | ≤0.35% | ||||
| Guaranteed Performance After 1 Year (%) | ≥99% | ||||
| Guaranteed Performance After 30 Years (%) | ≥88.85% (ABC Mono-glass) / ≥85% (PERC Mono-glass) | ||||
| Certifications | |||||
| Management Systems / Standards | IEC 61730 (2016), IEC 61215 (2021), ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 | ||||
*AIKO Energy reserves the right to update specifications without notice. AEBHS_EN V5.4
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...