How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 350 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21,6 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 350 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21,6 kg |
| CN | 85414300 |
The Aiko N-Type ABC Neostar photovoltaic modules are technologically advanced panels that combine striking aesthetics with top-tier performance. Thanks to the innovative ABC (All Back Contact) cell technology and an elegant “Full Black” design with no visible front gridlines, this series offers output power up to 460W and efficiency reaching 23.6%. It’s a solution that not only generates more energy but also enhances the visual appeal of any installation while optimizing overall system costs (BOS).
The Aiko N-Type ABC Neostar modules are an ideal choice for discerning residential and commercial customers looking for a product that blends top performance with distinctive aesthetics. The elegant “Full Black” design integrates seamlessly with modern architecture, enhancing a property’s visual value. Their high efficiency makes them an optimal solution for installations with limited space, and the BOS cost-optimization benefits also make them attractive to installers and developers.
| Parameter | AIKO-A445-MAH54Mb | AIKO-A450-MAH54Mb | AIKO-A455-MAH54Mb | AIKO-A460-MAH54Mb |
|---|---|---|---|---|
| Electrical Characteristics | ||||
| STC Conditions (Standard Test Conditions) | ||||
| Maximum Power (Pmax) (W) | 445 | 450 | 455 | 460 |
| Open-Circuit Voltage (Voc) (V) | 40.60 | 40.70 | 40.80 | 40.90 |
| Voltage at Maximum Power (Vmp) (V) | 33.60 | 33.70 | 33.80 | 33.90 |
| Short-Circuit Current (Isc) (A) | 13.86 | 13.92 | 13.98 | 14.04 |
| Current at Maximum Power (Imp) (A) | 13.25 | 13.36 | 13.47 | 13.58 |
| Module Efficiency (%) | 22.8% | 23.0% | 23.3% | 23.6% |
| NOCT Conditions (Nominal Operating Cell Temperature) | ||||
| Maximum Power (Pmax) (W) | 335 | 339 | 343 | 346 |
| Open-Circuit Voltage (Voc) (V) | 38.34 | 38.44 | 38.53 | 38.63 |
| Voltage at Maximum Power (Vmp) (V) | 31.73 | 31.82 | 31.92 | 32.01 |
| Short-Circuit Current (Isc) (A) | 11.21 | 11.26 | 11.31 | 11.36 |
| Current at Maximum Power (Imp) (A) | 10.57 | 10.66 | 10.75 | 10.84 |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Temperature Coefficients (STC) | ||||
| Short-Circuit Current Temperature Coefficient (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 |
| Open-Circuit Voltage Temperature Coefficient (%/°C) | -0.22 | -0.22 | -0.22 | -0.22 |
| Power Temperature Coefficient (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 |
| Mechanical Specification | ||||
| Cell Type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Front Cover (glass) | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass | 3.2 mm tempered glass |
| Frame | Anodized aluminum, black | Anodized aluminum, black | Anodized aluminum, black | Anodized aluminum, black |
| Cables | 4mm² (IEC) 12AWG (UL), 300mm | 4mm² (IEC) 12AWG (UL), 300mm | 4mm² (IEC) 12AWG (UL), 300mm | 4mm² (IEC) 12AWG (UL), 300mm |
| Number of Cells | 108 (6*18) | 108 (6*18) | 108 (6*18) | 108 (6*18) |
| Junction Box | IP68, three bypass diodes | IP68, three bypass diodes | IP68, three bypass diodes | IP68, three bypass diodes |
| Connector | MC4 EVO2 | MC4 EVO2 | MC4 EVO2 | MC4 EVO2 |
| Weight (kg) | 21.6kg ±3% | 21.6kg ±3% | 21.6kg ±3% | 21.6kg ±3% |
| Dimensions (mm) | 1722 x 1134 x 35 | 1722 x 1134 x 35 | 1722 x 1134 x 35 | 1722 x 1134 x 35 |
| Packing Details | 31 pcs/pallet | 31 pcs/pallet | 31 pcs/pallet | 31 pcs/pallet |
| Operating and Installation Conditions | ||||
| Operating Temperature (°C) | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
| Maximum Fuse Rating (A) | 25 | 25 | 25 | 25 |
| Protection Class | Class II | Class II | Class II | Class II |
| Voc and Isc Tolerance (%) | ±3% | ±3% | ±3% | ±3% |
| Maximum System Voltage (V) | DC1500V | DC1500V | DC1500V | DC1500V |
| Maximum Static Load (Pa) | Front 5400 Pa / Back 2400 Pa | Front 5400 Pa / Back 2400 Pa | Front 5400 Pa / Back 2400 Pa | Front 5400 Pa / Back 2400 Pa |
| Hail Test | Hail with 25 mm diameter at 23 m/s | Hail with 25 mm diameter at 23 m/s | Hail with 25 mm diameter at 23 m/s | Hail with 25 mm diameter at 23 m/s |
| Fire Rating | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
Measurement conditions:
STC: Irradiance 1000 W/m², AM1.5 spectrum, cell temperature 25°C.
NOCT: Irradiance 800 W/m², AM1.5 spectrum, ambient temperature 20°C, wind speed 1 m/s.
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...