How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
| CN | 85414300 |
The Aiko Neostar 2S+ double-glass (glass-glass) photovoltaic module is a technologically advanced solution that combines high output, attractive design, and reliability. It provides an output power range of 440W–470W and an outstanding efficiency of up to 23.6%. Thanks to its double-glass construction, N-Type ABC technology, and optimization for partial shading, this module ensures long-term, stable energy production and is an ideal choice for the most demanding installations.
The Aiko Neostar 2S+ Double-Glass module is an excellent option for investors seeking top quality, durability, and performance. It is well suited for residential, commercial, and industrial installations—especially where long-term reliability, resilience to harsh environmental conditions, and maximizing energy production are priorities. Its attractive appearance and advanced N-Type ABC technology make it a preferred solution for the most demanding photovoltaic projects.
| Parameter | AIKO-A440-MAH54Db | AIKO-A445-MAH54Db | AIKO-A450-MAH54Db | AIKO-A455-MAH54Db | AIKO-A460-MAH54Db | AIKO-A465-MAH54Db | AIKO-A470-MAH54Db |
|---|---|---|---|---|---|---|---|
| Electrical characteristics | |||||||
| Maximum power (Pmax) (STC) (W) | 440 | 445 | 450 | 455 | 460 | 465 | 470 |
| Maximum power (Pmax) (NOCT) (W) | 331 | 335 | 339 | 343 | 346 | 350 | 354 |
| Open-circuit voltage (Voc) (STC) (V) | 40.82 | 40.88 | 40.94 | 41.00 | 41.06 | 41.12 | 41.18 |
| Open-circuit voltage (Voc) (NOCT) (V) | 38.55 | 38.60 | 38.66 | 38.72 | 38.77 | 38.83 | 38.89 |
| Voltage at maximum power (Vmp) (STC) (V) | 34.38 | 34.44 | 34.50 | 34.56 | 34.62 | 34.68 | 34.74 |
| Voltage at maximum power (Vmp) (NOCT) (V) | 32.47 | 32.52 | 32.58 | 32.64 | 32.69 | 32.75 | 32.81 |
| Short-circuit current (Isc) (STC) (A) | 13.92 | 14.02 | 14.12 | 14.22 | 14.25 | 14.29 | 14.32 |
| Short-circuit current (Isc) (NOCT) (A) | 11.26 | 11.34 | 11.42 | 11.50 | 11.52 | 11.55 | 11.58 |
| Current at maximum power (Imp) (STC) (A) | 12.80 | 12.93 | 13.05 | 13.17 | 13.29 | 13.41 | 13.54 |
| Current at maximum power (Imp) (NOCT) (A) | 10.22 | 10.32 | 10.41 | 10.51 | 10.61 | 10.71 | 10.80 |
| Module efficiency (%) | 22.1% | 22.3% | 22.6% | 22.8% | 23.1% | 23.3% | 23.6% |
| Mechanical specification | |||||||
| Cell type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Glass | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm |
| Frame | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum |
| Cable | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm | 4 mm² (IEC) 12 AWG (UL) ±1200 mm |
| Number of cells | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) |
| Junction box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 |
| Weight (kg) | 24.2 kg ±3% | 24.2 kg ±3% | 24.2 kg ±3% | 24.2 kg ±3% | 24.2 kg ±3% | 24.2 kg ±3% | 24.2 kg ±3% |
| Dimensions (mm) | 1757 x 1134 × 30 | 1757 x 1134 × 30 | 1757 x 1134 × 30 | 1757 x 1134 × 30 | 1757 x 1134 × 30 | 1757 x 1134 × 30 | 1757 x 1134 × 30 |
| Packing details | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container |
| Rated temperature coefficients (STC) | |||||||
| Temperature coefficient of Isc (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 |
| Temperature coefficient of Voc (%/°C) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Temperature coefficient of Pmax (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
| Installation instructions | |||||||
| Operating temperature (°C) | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Maximum series fuse current (A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Protection class | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
| Voc and Isc tolerance (%) | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 |
| Maximum system voltage (V DC) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum static load (Pa) | Front 5400 Pa; Rear 2400 Pa | Front 5400 Pa; Rear 2400 Pa | Front 5400 Pa; Rear 2400 Pa | Front 5400 Pa; Rear 2400 Pa | Front 5400 Pa; Rear 2400 Pa | Front 5400 Pa; Rear 2400 Pa | Front 5400 Pa; Rear 2400 Pa |
| Hail resistance | Hail with 35 mm diameter falling at 23 m/s | Hail with 35 mm diameter falling at 23 m/s | Hail with 35 mm diameter falling at 23 m/s | Hail with 35 mm diameter falling at 23 m/s | Hail with 35 mm diameter falling at 23 m/s | Hail with 35 mm diameter falling at 23 m/s | Hail with 35 mm diameter falling at 23 m/s |
| Fire rating | Class per IEC: A | Class per IEC: A | Class per IEC: A | Class per IEC: A | Class per IEC: A | Class per IEC: A | Class per IEC: A |
* AIKO reserves the right to update this specification without prior notice.
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...