How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,2 kg |
| CN | 85414300 |
The AIKO NEOSTAR 2P+ series of photovoltaic modules features advanced dual-glass panels, utilizing innovative N-type ABC (All Back Contact) cell technology. With power outputs ranging from 455W to 475W, these modules offer exceptional efficiency, very low degradation, and advanced optimization capabilities, making them an excellent choice for demanding installations.
The AIKO NEOSTAR 2P+ modules are an ideal solution for customers seeking panels with the highest reliability, longevity, and optimal energy production under various conditions. Their robust dual-glass construction makes them especially suitable for installations exposed to harsh weather conditions, while the advanced cell technology ensures high efficiency even in partial shading. These panels are designed for discerning investors who value quality and long-term returns on their investments.
| Parameter | AIKO-A455-MAH54Dw (2P+) | AIKO-A460-MAH54Dw (2P+) | AIKO-A465-MAH54Dw (2P+) | AIKO-A470-MAH54Dw (2P+) | AIKO-A475-MAH54Dw (2P+) |
|---|---|---|---|---|---|
| Electrical Characteristics | |||||
| Under STC (Standard Test Conditions: Irradiance 1000W/m², cell temperature 25°C, AM1.5) | |||||
| Nominal maximum power (Pmax) (W) | 455 | 460 | 465 | 470 | 475 |
| Open circuit voltage (Voc) (V) | 41.00 | 41.06 | 41.12 | 41.18 | 41.24 |
| Maximum power voltage (Vmp) (V) | 34.56 | 34.62 | 34.68 | 34.74 | 34.80 |
| Short circuit current (Isc) (A) | 14.22 | 14.25 | 14.29 | 14.32 | 14.35 |
| Maximum power current (Imp) (A) | 13.17 | 13.29 | 13.41 | 13.54 | 13.66 |
| Module efficiency (%) | 22.8 | 23.1 | 23.3 | 23.6 | 23.8 |
| Power tolerance (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
| Under NOCT (Nominal Operating Cell Temperature: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s) | |||||
| Nominal maximum power (Pmax) (W) | 343 | 346 | 350 | 354 | 358 |
| Open circuit voltage (Voc) (V) | 38.72 | 38.77 | 38.83 | 38.89 | 38.94 |
| Maximum power voltage (Vmp) (V) | 32.64 | 32.69 | 32.75 | 32.81 | 32.86 |
| Short circuit current (Isc) (A) | 11.50 | 11.52 | 11.55 | 11.58 | 11.60 |
| Maximum power current (Imp) (A) | 10.32 | 10.41 | 10.51 | 10.61 | 10.71 |
| Product Specifications | |||||
| Cell Type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Glass | Double glass, tempered coated glass 2.0 + 2.0 mm | Double glass, tempered coated glass 2.0 + 2.0 mm | Double glass, tempered coated glass 2.0 + 2.0 mm | Double glass, tempered coated glass 2.0 + 2.0 mm | Double glass, tempered coated glass 2.0 + 2.0 mm |
| Frame | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum | Anodized black aluminum |
| Cable (mm² / AWG) | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm |
| Number of cells | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) |
| Junction box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 |
| Weight (kg) | 24.2±3% | 24.2±3% | 24.2±3% | 24.2±3% | 24.2±3% |
| Dimensions (mm) | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 |
| Packaging configuration | 37 pcs/palette; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/palette; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/palette; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/palette; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/palette; 222 pcs/20′ GP container; 962 pcs/40′ HC container |
| Installation Instructions / Operating Conditions | |||||
| Operating temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Maximum series fuse (A) | 25 | 25 | 25 | 25 | 25 |
| Protection class | Class II | Class II | Class II | Class II | Class II |
| Voc and Isc tolerance (%) | ±3 | ±3 | ±3 | ±3 | ±3 |
| Maximum system voltage (V DC) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum static load front (Pa) | 5400 | 5400 | 5400 | 5400 | 5400 |
| Maximum static load back (Pa) | 2400 | 2400 | 2400 | 2400 | 2400 |
| Hail resistance | Hail with a diameter of 35 mm falling at a speed of 23 m/s | Hail with a diameter of 35 mm falling at a speed of 23 m/s | Hail with a diameter of 35 mm falling at a speed of 23 m/s | Hail with a diameter of 35 mm falling at a speed of 23 m/s | Hail with a diameter of 35 mm falling at a speed of 23 m/s |
| Fire resistance | Class according to IEC: A | Class according to IEC: A | Class according to IEC: A | Class according to IEC: A | Class according to IEC: A |
| Temperature Coefficients (STC) | |||||
| Isc temperature coefficient (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 |
| Voc temperature coefficient (%/°C) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Pmax temperature coefficient (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...