How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Power | |
| Efficiency | |
| Number of BusBar | |
| Product warranty | |
| Linear power warranty | |
| Maximum static load (Pa) | |
| Frame color | |
| Frame thickness | |
| Height | |
| Width | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Tier 1 | |
| PV cell type | |
| Module type | |
| Fire resistance class | |
| Weight | 24,2 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Power | |
| Efficiency | |
| Number of BusBar | |
| Product warranty | |
| Linear power warranty | |
| Maximum static load (Pa) | |
| Frame color | |
| Frame thickness | |
| Height | |
| Width | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Tier 1 | |
| PV cell type | |
| Module type | |
| Fire resistance class | |
| Weight | 24,2 kg |
| CN | 85414300 |
This module has a damaged frame
The AIKO NEOSTAR 2P+ photovoltaic module series consists of advanced dual-glass (glass-glass) panels that use innovative N-type ABC (All Back Contact) cell technology. Offering a power range from 455 W to 475 W, these modules deliver exceptional efficiency, very low degradation, and advanced optimization features, making them an excellent choice for demanding installations.
The AIKO NEOSTAR 2P+ modules are ideal for customers seeking panels with top-level reliability, longevity, and optimal energy production across varying conditions. Their robust dual-glass design makes them especially suitable for installations exposed to harsh weather, while the advanced cell technology ensures strong performance even under partial shading. These panels are aimed at demanding investors who prioritize quality and long-term return on investment.
| Parameter | AIKO-A455-MAH54Dw (2P+) | AIKO-A460-MAH54Dw (2P+) | AIKO-A465-MAH54Dw (2P+) | AIKO-A470-MAH54Dw (2P+) | AIKO-A475-MAH54Dw (2P+) |
|---|---|---|---|---|---|
| Electrical Characteristics | |||||
| Under STC conditions (Standard Test Conditions: irradiance 1000 W/m², cell temperature 25°C, AM1.5) | |||||
| Rated maximum power (Pmax) (W) | 455 | 460 | 465 | 470 | 475 |
| Open-circuit voltage (Voc) (V) | 41.00 | 41.06 | 41.12 | 41.18 | 41.24 |
| Maximum power voltage (Vmp) (V) | 34.56 | 34.62 | 34.68 | 34.74 | 34.80 |
| Short-circuit current (Isc) (A) | 14.22 | 14.25 | 14.29 | 14.32 | 14.35 |
| Maximum power current (Imp) (A) | 13.17 | 13.29 | 13.41 | 13.54 | 13.66 |
| Module efficiency (%) | 22.8 | 23.1 | 23.3 | 23.6 | 23.8 |
| Power tolerance (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
| Under NOCT conditions (Nominal Operating Cell Temperature: irradiance 800 W/m², ambient temperature 20°C, wind speed 1 m/s) | |||||
| Rated maximum power (Pmax) (W) | 343 | 346 | 350 | 354 | 358 |
| Open-circuit voltage (Voc) (V) | 38.72 | 38.77 | 38.83 | 38.89 | 38.94 |
| Maximum power voltage (Vmp) (V) | 32.64 | 32.69 | 32.75 | 32.81 | 32.86 |
| Short-circuit current (Isc) (A) | 11.50 | 11.52 | 11.55 | 11.58 | 11.60 |
| Maximum power current (Imp) (A) | 10.32 | 10.41 | 10.51 | 10.61 | 10.71 |
| Product Specification | |||||
| Cell type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Glass | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm | Double glass, semi-tempered coated glass 2.0 + 2.0 mm |
| Frame | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum | Black anodized aluminum |
| Cable (mm² / AWG) | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm | 4 (IEC) / 12 (UL) ±1200 mm |
| Number of cells | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) |
| Junction box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 | MC4-Evo2 |
| Weight (kg) | 24.2±3% | 24.2±3% | 24.2±3% | 24.2±3% | 24.2±3% |
| Dimensions (mm) | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 |
| Packaging configuration | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container | 37 pcs/pallet; 222 pcs/20′ GP container; 962 pcs/40′ HC container |
| Installation Instructions / Operating Conditions | |||||
| Operating temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Maximum series fuse rating (A) | 25 | 25 | 25 | 25 | 25 |
| Protection class | Class II | Class II | Class II | Class II | Class II |
| Tolerance of Voc and Isc (%) | ±3 | ±3 | ±3 | ±3 | ±3 |
| Maximum system voltage (V DC) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum static load, front (Pa) | 5400 | 5400 | 5400 | 5400 | 5400 |
| Maximum static load, rear (Pa) | 2400 | 2400 | 2400 | 2400 | 2400 |
| Hail resistance | Hail with a diameter of 35 mm impacting at 23 m/s | Hail with a diameter of 35 mm impacting at 23 m/s | Hail with a diameter of 35 mm impacting at 23 m/s | Hail with a diameter of 35 mm impacting at 23 m/s | Hail with a diameter of 35 mm impacting at 23 m/s |
| Fire resistance | IEC class: A | IEC class: A | IEC class: A | IEC class: A | IEC class: A |
| Temperature Coefficients (STC) | |||||
| Temperature coefficient of Isc (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 |
| Temperature coefficient of Voc (%/°C) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Temperature coefficient of Pmax (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...