How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,6 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 20,6 kg |
| CN | 85414300 |
The AIKO NEOSTAR 2N series of photovoltaic modules features high-performance N-type monocrystalline panels utilizing innovative ABC (All Back Contact) cell technology. Offering a power range from 450W to 485W, these modules are distinguished by exceptional efficiency, low degradation, and advanced optimization features, making them an excellent choice for demanding installations.
AIKO NEOSTAR 2N modules are ideal for residential and commercial customers who prioritize maximum energy production, long-term reliability, and aesthetics. Their high efficiency and low degradation make them perfect for installations with limited space, where every square meter counts. Advanced features and long warranties provide peace of mind and optimal return on investment for many years to come.
| Parameter | AIKO-A450-MAH54Mw | AIKO-A455-MAH54Mw | AIKO-A460-MAH54Mw | AIKO-A465-MAH54Mw | AIKO-A470-MAH54Mw | AIKO-A475-MAH54Mw | AIKO-A480-MAH54Mw | AIKO-A485-MAH54Mw |
|---|---|---|---|---|---|---|---|---|
| Electrical Parameters | ||||||||
| Under STC (Standard Test Conditions: Irradiance 1000W/m², cell temperature 25°C, AM1.5) | ||||||||
| Maximum Rated Power (Pmax) (W) | 450 | 455 | 460 | 465 | 470 | 475 | 480 | 485 |
| Open Circuit Voltage (Voc) (V) | 40.94 | 41.00 | 41.06 | 41.12 | 41.18 | 41.24 | 41.30 | 41.36 |
| Maximum Power Voltage (Vmp) (V) | 34.50 | 34.56 | 34.62 | 34.68 | 34.74 | 34.80 | 34.86 | 34.92 |
| Short Circuit Current (Isc) (A) | 14.12 | 14.22 | 14.25 | 14.29 | 14.32 | 14.35 | 14.38 | 14.41 |
| Maximum Power Current (Imp) (A) | 13.05 | 13.17 | 13.29 | 13.41 | 13.54 | 13.66 | 13.78 | 13.90 |
| Module Efficiency (%) | 22.6 | 22.8 | 23.1 | 23.3 | 23.6 | 23.8 | 24.1 | 24.3 |
| Power Tolerance (%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
| Under NOCT (Nominal Operating Cell Temperature: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s) | ||||||||
| Maximum Rated Power (Pmax) (W) | 339 | 343 | 346 | 350 | 354 | 358 | 361 | 365 |
| Open Circuit Voltage (Voc) (V) | 38.66 | 38.72 | 38.77 | 38.83 | 38.87 | 38.94 | 39.00 | 39.06 |
| Maximum Power Voltage (Vmp) (V) | 32.58 | 32.64 | 32.69 | 32.75 | 32.81 | 32.86 | 32.92 | 32.98 |
| Short Circuit Current (Isc) (A) | 11.42 | 11.50 | 11.52 | 11.55 | 11.58 | 11.60 | 11.63 | 11.66 |
| Maximum Power Current (Imp) (A) | 10.41 | 10.51 | 10.61 | 10.71 | 10.80 | 10.90 | 10.99 | 11.09 |
| Mechanical Parameters | ||||||||
| Cell Type | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC | N-Type ABC |
| Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass | 3.2 mm Tempered Glass |
| Frame | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum |
| Cable (mm² / AWG) | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm | 4 (IEC) / 12 (UL) +1200mm |
| Number of Cells | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Junction Box | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes | IP68, 3 bypass diodes |
| Connector | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 | Original MC4 |
| Weight (kg) | 20.6±3% | 20.6±3% | 20.6±3% | 20.6±3% | 20.6±3% | 20.6±3% | 20.6±3% | 20.6±3% |
| Dimensions (mm) | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 | 1757 × 1134 × 30 |
| Packaging Configuration | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC | 37 pcs/palette / 222 pcs/container 20’GP / 962 pcs/container 40’HC |
| Operating Conditions | ||||||||
| Operating Temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Maximum Series Fuse Rating (A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Safety Class | Class II | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
| Tolerance for Voc and Isc (%) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
| Maximum System Voltage (V DC) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum Static Load Front (Pa) | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
| Maximum Static Load Back (Pa) | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Hail Test | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s | Hailstone with a diameter of 40 mm at 23 m/s |
| Fire Resistance Class | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Temperature Coefficients (STC) | ||||||||
| Temperature Coefficient Isc (%/°C) | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 | +0.05 |
| Temperature Coefficient Voc (%/°C) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Temperature Coefficient Pmax (%/°C) | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 | -0.26 |
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...