How to Read AIKO Photovoltaic Panel Labels?
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 33,5 kg |
| CN | 85414300 |
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 33,5 kg |
| CN | 85414300 |
The AIKO G645-MCH72Dw modules are advanced photovoltaic panels with double glass and N-Type ABC technology, offering outstanding performance and durability. Designed to maximize energy capture and minimize degradation, they are an ideal solution for modern solar installations, providing long-term savings and reliable operation.
The AIKO G645-MCH72Dw modules are aimed at customers seeking top-tier performance and a long-term warranty. They are ideal for ground-mounted and rooftop installations, in both residential and commercial settings. Investing in these panels delivers not only significant energy savings but also stability and predictability of returns thanks to advanced technical specifications and an extended warranty period.
| Parameter | AIKO-G620-MCH72DW | AIKO-G625-MCH72DW | AIKO-G630-MCH72DW | AIKO-G635-MCH72DW | AIKO-G640-MCH72DW | AIKO-G645-MCH72DW | AIKO-G650-MCH72DW |
|---|---|---|---|---|---|---|---|
| Electrical specification (STC) | |||||||
| Maximum power (W) | 620 | 625 | 630 | 635 | 640 | 645 | 650 |
| Open-circuit voltage (Voc) (V) | 53.40 | 53.50 | 53.60 | 53.70 | 53.80 | 53.90 | 54.00 |
| Voltage at maximum power point (Vmp) (V) | 44.70 | 44.80 | 44.90 | 45.00 | 45.10 | 45.20 | 45.30 |
| Short-circuit current (Isc) (A) | 14.70 | 14.76 | 14.82 | 14.88 | 14.94 | 15.00 | 15.06 |
| Current at maximum power point (Imp) (A) | 13.88 | 13.96 | 14.04 | 14.12 | 14.20 | 14.27 | 14.35 |
| Electrical specification (BNPI) | |||||||
| Maximum power (W) | 675 | 680 | 685 | 690 | 695 | 700 | 705 |
| Open-circuit voltage (Voc) (V) | 53.40 | 53.50 | 53.60 | 53.70 | 53.80 | 53.90 | 54.00 |
| Voltage at maximum power point (Vmp) (V) | 44.70 | 44.80 | 44.90 | 45.00 | 45.10 | 45.20 | 45.30 |
| Short-circuit current (Isc) (A) | 15.89 | 15.97 | 16.05 | 16.13 | 16.21 | 16.29 | 16.37 |
| Current at maximum power point (Imp) (A) | 15.11 | 15.18 | 15.26 | 15.34 | 15.42 | 15.49 | 15.57 |
| Module efficiency (%) | 23.0% | 23.1% | 23.3% | 23.5% | 23.7% | 23.9% | 24.1% |
| Power tolerance (%) | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Mechanical specification (N-Type ABC) | |||||||
| Cell type | N-Type ABC | ||||||
| Glass | Double glass, 2.0+2.0mm tempered glass | ||||||
| Bifaciality coefficient | 65±5% | ||||||
| Frame | Anodized aluminum | ||||||
| Cable | 4mm² (IEC) 12AWG (UL) 350mm or custom length | ||||||
| Number of cells | 144 (624) | ||||||
| Junction box | IP68, three bypass diodes | ||||||
| Connector | MC4 EVOA/MC4 EVO2 | ||||||
| Weight (kg) | 33.5kg±5% | ||||||
| Dimensions (mm) | 23821134*30mm | ||||||
| Packaging details | 36 pieces per pallet / 144 pieces per 20′ GP / 576 pieces per 40′ HQ | ||||||
| Temperature coefficients (STC) | |||||||
| Temperature coefficient Isc (°C) | +0.05%/°C | ||||||
| Temperature coefficient Voc (°C) | -0.22%/°C | ||||||
| Temperature coefficient Pmax (°C) | -0.26%/°C | ||||||
| Installation and operating conditions | |||||||
| Operating temperature (°C) | -40°C~+85°C | ||||||
| Maximum rated series fuse (A) | 30A | ||||||
| Protection class | Class II | ||||||
| Voc and Isc tolerance | ±3% | ||||||
| Maximum system voltage (V) | DC1500V | ||||||
| Maximum static load (Pa) | Front 5400Pa, Back 2400Pa | ||||||
| Hail test | Hail 25 mm diameter at 23 m/s | ||||||
| Fire rating | IEC Class C | ||||||
Discover the Neostar, Comet and Stellar Series Choosing the right photovoltaic panels for your investment...
AIKO is one of the innovation leaders on the global PV market, specializing exclusively in...
Essential cookies required for the website to function properly.
Cookies that help us understand how visitors interact with our website.
Cookies used to deliver personalized advertisements.
Cookies that enable enhanced functionality and personalization.