Battery module – DEYE – BOS-A-Pack – 7.68 kWh – HV
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Charging current | |
| Discharge current | |
| Depth of Discharge | |
| Warranty | |
| Weight | 73 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Charging current | |
| Discharge current | |
| Depth of Discharge | |
| Warranty | |
| Weight | 73 kg |
| CN | 85076000 |
Deye BOS-A
The Deye BOS-A energy storage is an advanced, compact energy storage system designed for commercial and industrial (C&I) applications. It uses safe LiFePO4 battery technology and an intelligent BMS management system, offering flexible scalability and high-current output. This comprehensive solution helps optimize energy use and provides reliable backup power.
Key features of the Deye BOS-A:
- Safe LiFePO4 technology: Uses lithium iron phosphate cells and an advanced BMS with protection against over-discharge, overcharge, overcurrent, and temperature.
- Flexible system expansion: Supports 7 to 21 battery modules in series, allowing system capacities from 53.76 kWh to 161.28 kWh (with parallel configurations also possible).
- High current output: Supports charge and discharge currents up to 160 A, ensuring fast and efficient operation with 50–100 kW inverters.
- Impressive lifespan and warranty: Provides a lifespan of 6,000 cycles (at 25°C, 0.5C/0.5C, EOL 70%) and is covered by a 10-year manufacturer’s warranty.
- Intelligent management: Compatible with the Deye Cloud platform and the Deye Copilot AI assistant, enabling real-time monitoring, smart tariff strategies, and automatic energy management.
Who is this a good choice for?
The Deye BOS-A is an ideal choice for small businesses, commercial facilities, and public buildings seeking a scalable, reliable energy storage solution. The system performs especially well in installations that require integration with 50–100 kW inverters, reducing energy costs through smart dynamic tariff management, and ensuring continuity of power during outages.
| Parameter | BOS-A (7 modules) | BOS-A (13 modules) | BOS-A (21 modules) |
|---|---|---|---|
| Basic module parameters | |||
| Cell chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Module energy (kWh) | 7.68 | 7.68 | 7.68 |
| Module nominal voltage (V) | 38.4 | 38.4 | 38.4 |
| Module capacity (Ah) | 200 | 200 | 200 |
| Module dimensions (W × D × H) (mm) | 601.5 × 520 × 135 | 601.5 × 520 × 135 | 601.5 × 520 × 135 |
| Approximate module weight (kg) | 70 | 70 | 70 |
| Battery system parameters | |||
| Number of modules in series (optional) | 7 | 13 | 21 |
| System nominal voltage (V) | 268.8 | 499.2 | 806.4 |
| System operating voltage (V) | 235.2 – 306.6 | 436.8 – 569.4 | 705.6 – 919.8 |
| System energy (kWh) | 53.76 | 99.84 | 161.28 |
| Usable system energy (kWh) | 48.38 | 89.85 | 145.15 |
| Charge and discharge current | |||
| Recommended charge/discharge current (A) | 100 | 100 | 100 |
| Maximum charge/discharge current (A) | 160 | 160 | 160 |
| Operating conditions and environment | |||
| Operating temperature (°C) | Charging: 0 ~ 55 / Discharging: -20 ~ 55 | Charging: 0 ~ 55 / Discharging: -20 ~ 55 | Charging: 0 ~ 55 / Discharging: -20 ~ 55 |
| Humidity | 5% – 85% RH | 5% – 85% RH | 5% – 85% RH |
| Altitude (m) | < 3000 | < 3000 | < 3000 |
| Storage temperature (°C) | 0 – 35 | 0 – 35 | 0 – 35 |
| Mechanical and installation data | |||
| System dimensions (W × D × H) (mm) | 610 × 610 × 1900 | 610 × 610 × 2350 | (610 × 610 × 1900) × 2 |
| Approximate system weight (kg) | 525 | 934 | 1501 |
| Installation location | Rack cabinet mounting | Rack cabinet mounting | Rack cabinet mounting |
| Enclosure protection rating (IP) | IP20 | IP20 | IP20 |
| Other features and certifications | |||
| Status indicator | Yellow (high voltage, on) / Red (alarm) | Yellow (high voltage, on) / Red (alarm) | Yellow (high voltage, on) / Red (alarm) |
| Communication port | CAN2.0 | CAN2.0 | CAN2.0 |
| Recommended depth of discharge (DoD) | 90% | 90% | 90% |
| Cycle life | 6000 (25 ± 2°C, 0.5C / 0.5C, EOL 70%) | 6000 (25 ± 2°C, 0.5C / 0.5C, EOL 70%) | 6000 (25 ± 2°C, 0.5C / 0.5C, EOL 70%) |
| Warranty | 10 years | 10 years | 10 years |
| Certifications | CE / IEC 62619 / IEC 62040 / UN38.3 / VDE-2510 | CE / IEC 62619 / IEC 62040 / UN38.3 / VDE-2510 | CE / IEC 62619 / IEC 62040 / UN38.3 / VDE-2510 |
1. Usable DC energy. Test conditions: 90% DOD, charge and discharge at 0.3C at 25°C. Usable system energy may vary depending on system configuration parameters.
2. Current depends on temperature and state of charge (SOC).
3. Warranty is valid until the warranty period expires or the cycle limit is reached (whichever occurs first).

