Battery module – FELICITY – FLB48100WG1-H – 5.12 kWh – LV
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| CAN 2.0 | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 53,76 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| CAN 2.0 | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 53,76 kg |
| CN | 85076000 |
FLB Series
The FLB Series low-voltage LiFePO4 battery is an advanced energy storage solution designed for reliability and safety. Equipped with lithium iron phosphate cell technology, a built-in BMS and a fire protection module, it ensures stable performance and a long service life. It offers flexible scalability and an IP65 protection rating, enabling installation in a variety of conditions.
Key features of the FLB Series:
- Nominal energy from 5.12 kWh to 11.7 kWh, depending on the selected model.
- Built-in intelligent BMS, circuit breaker, fuse and thermal runaway management system.
- Scalable up to 32 units connected in parallel, providing a capacity of up to 374.4 kWh.
- IP65 protection rating for high resistance to dust and water, and a heating module that restores the operating temperature.
- Remote monitoring via the dedicated FSolar mobile app.
- Service life of more than 6,000 cycles at a depth of discharge (DoD) of 90%.
Who is it a good choice for?
This product is an excellent choice for homeowners and commercial facilities looking for a reliable and safe energy storage system to work with photovoltaic installations. Thanks to the flexibility of wall-mounted or floor-standing installation and the option to expand the system, the FLB Series is suitable for both smaller residential installations and more demanding applications requiring larger energy reserves.
| Parameter | FLB48100WG1-H | FLB48206WG1-H | FLB48230WG1-H |
|---|---|---|---|
| Electrical parameters | |||
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| Nominal energy (kWh) | 5.12 | 10.5 | 11.7 |
| Nominal capacity (Ah) | 100 | 206 | 230 |
| Nominal voltage (V) | 51.2 | 51.2 | 51.2 |
| Operating voltage range (V) | 44.8 ~ 57.6 | 44.8 ~ 57.6 | 44.8 ~ 57.6 |
| Maximum continuous charge/discharge current (A)[1] | 100 | 160 | 150 |
| Peak charge/discharge current (15 s) (A) | 150 | 300 | 200 |
| Scalability | Max. 32 units in parallel (163.84 kWh) | Max. 32 units in parallel (336 kWh) | Max. 32 units in parallel (374.4 kWh) |
| Depth of discharge (DOD) (%) | >95% | >95% | >95% |
| Protection and communication | |||
| Display type | LED | LED | LED |
| Communication ports | CAN2.0 / RS485 / Wi-Fi / Bluetooth | CAN2.0 / RS485 / Wi-Fi / Bluetooth | CAN2.0 / RS485 / Wi-Fi / Bluetooth |
| Protection features | Built-in intelligent BMS, circuit breaker, fuse, thermal runaway management system | BMS, fuse, circuit breaker, MX+OF, thermal runaway management system | Built-in intelligent BMS, circuit breaker, fuse, thermal runaway management system |
| Certifications | UN38.3 | UN38.3 | UN38.3 |
| Operating conditions and installation | |||
| Ingress protection rating | IP65 | IP65 | IP65 |
| Operating temperature range (°C) | Charge/Discharge: -20 to +55 | Charge/Discharge: -20 to +55 | Charge/Discharge: -20 to +55 |
| Storage temperature range (°C) | 0 to +35 | 0 to +35 | 0 to +35 |
| Humidity (%) | 5% – 95% | 5% – 95% | 5% – 95% |
| Maximum installation altitude (m) | < 2,000 | < 2,000 | < 2,000 |
| Cycle life | >6,000 cycles (25 °C ± 2 °C, 0.5C/0.5C, 90% DOD, 70% EOL) | >6,000 cycles (25 °C ± 2 °C, 0.5C/0.5C, 90% DOD, 70% EOL) | >6,000 cycles (25 °C ± 2 °C, 0.5C/0.5C, 90% DOD, 70% EOL) |
| Installation method | Wall-mounted / Floor-standing | Wall-mounted / Floor-standing | Wall-mounted / Floor-standing |
| Warranty period (years) | 10 | 10 | 10 |
| Dimensions and weight | |||
| Product weight (kg) | 48.5 | 91 | 91.5 |
| Gross weight (kg) | 53 | 101 | 111 |
| Product dimensions (W × H × D) (mm) | 650 × 450 × 174 | 683 × 450 × 258 | 715 × 450 × 258 |
| Package dimensions (W × H × D) (mm) | 752 × 552 × 253 | 778 × 548 × 438 | 808 × 546 × 352 |
[1] The maximum continuous charge and discharge current depends on the ambient temperature and the battery state of charge (SOC).

