Battery module – FELICITY – FLB48230WG1-H – 11,7 kWh – LV
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| CAN | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 110 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| CAN | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 110 kg |
| CN | 85076000 |
Felicity Battery Module FLB48230WG1-H 11.7 kWh – LV
The Felicitysolar FLB battery series are low-voltage LiFePO4 solutions designed for performance and safety. Using CCS technology, they deliver stable operation, and an IP65 rating ensures resistance to external elements. Remote monitoring capability and easy fuse replacement increase user convenience.
Key features of the Felicitysolar FLB Series:
- CCS technology ensuring stable performance.
- IP65 protection rating — dust- and water-resistant.
- Remote monitoring via the FSolar app.
- Fire protection system for enhanced safety.
- Can be connected in parallel up to 32 units for scalability (up to 512 kWh).
- Intelligent BMS, circuit breaker and fuse with easy replacement.
Who is this a good choice for?
The Felicitysolar FLB Series batteries are ideal for users seeking reliable and safe energy storage solutions for both residential and commercial applications. Their scalability, ease of use, and high protection rating make them a versatile choice for off-grid and hybrid systems, as well as for backup power.
| Parameter | FLB48100WG1/FLB48100WG1-H | FLB48230WG1/FLB48230WG1-H | FLB48314TG1/FLB48314TG1-H |
|---|---|---|---|
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| Rated energy (kWh) | 5.12 | 11.7 | 16 |
| Nominal capacity (Ah) | 100 | 230 | 314 |
| Nominal voltage (V) | 51.2 | 51.2 | 51.2 |
| Operating voltage (V) | 44.8~57.6 | 44.8~57.6 | 44.8~57.6 |
| Recommended charge/discharge current (A) | 50 | 100 | 80 |
| Max. continuous charge/discharge current [1] (A) | 100 | 150 | 160 |
| Max. charge/discharge current (15s) (A) | 150 | 200 | 200 |
| Scalability | Max. 32 units in parallel (163.84 kWh) | Max. 32 units in parallel (374.4 kWh) | Max. 32 units in parallel (512 kWh) |
| Depth of discharge (DOD) (%) | >95 | >95 | >95 |
| Display type | LED | LED | LED |
| Protection rating | IP65 | IP65 | IP65 |
| Operating temperature range (charging) (°C) | 0°C~+55°C | 0°C~+55°C | 0°C~+55°C |
| Operating temperature range (discharging) (°C) | -20°C~+55°C | -20°C~+55°C | -20°C~+55°C |
| Charge/discharge temperature range (°C) | – | -20°C~+55°C | -20°C~+55°C |
| Storage temperature range (°C) | 0°C~+35°C | 0°C~+35°C | 0°C~+35°C |
| Humidity (%) | 5%~95% | 5%~95% | 5%~95% |
| Altitude above sea level (m) | <2000 | <2000 | <2000 |
| Communication | RS485/CAN | RS485/CAN | RS485/CAN |
| Cycle life | >6,000 cycles (25°C ±2°C, 0.5C/0.5C, 90% DOD, 70% EOL) | >8,000 cycles | >8,000 cycles |
| Installation | Wall or floor mounting | Floor mounting | Floor mounting |
| Protection | Built-in intelligent BMS, switch, fuse | Built-in intelligent BMS, switch, fuse | Built-in intelligent BMS, switch, fuse |
| Warranty period (years) | 10 | 10 | 10 |
| Certification | UN38.3 | UN38.3 | UN38.3 |
| Product weight (kg) | 48.5 | 53 | 91 |
| Package weight (kg) | 65 | 75 | 111 |
| Product dimensions (mm) | 895 x 450 x 235 mm | 683 x 450 x 258 mm | 778 x 548 x 438 mm |
| Package dimensions (mm) | 752 x 552 x 253 mm | 958 x 548 x 424 mm | 958 x 548 x 424 mm |
[1] Max. continuous charge/discharge current depends on temperature and state of charge (SOC). Product specifications may change as improvements are made. Please contact us for the latest information. Refer to Felicitysolar’s Warranty Policy to determine applicable terms.

