Battery module – SOLAX – S25 – T-BAT-SYS-HV-2.5 – 2.5 kWh – HV
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 33,6 kg |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Number of charging cycles | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| Required number of modules | |
| Depth of Discharge | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 33,6 kg |
| CN | 85076000 |
SOLAX S25 Battery Module – T-BAT-SYS-HV-2.5 – 2.5 kWh
The Solax Triple Power high-voltage battery system is an advanced energy storage solution offering a wide capacity range from 5.1 kWh to 33.2 kWh. It uses LFP cells and features intelligent management, including remote diagnostics and a unique battery heating technology for low-temperature operation, ensuring reliability and high performance.
Key features of Solax Triple Power:
- Wide capacity range from 5.1 kWh to 33.2 kWh, scalable thanks to a modular design.
- Maximum charge/discharge current of 50 A, with a cycle life exceeding 6000 cycles at 90% DoD.
- Battery heating technology enabling operation in temperatures down to -30°C.
- High reliability thanks to LFP cells, IP65 rating and soft-start functionality.
- Enhanced safety with an Aerosol fire-suppression module.
- Flexible adaptation and easy installation with a plug-and-play design and expandability.
Who is this a good choice for?
The Solax Triple Power system is an ideal choice for homeowners and commercial installations seeking an efficient and reliable energy storage solution. Its broad capacity range, expandability, low-temperature resilience and advanced safety features make it well suited to providing steady power, optimizing solar energy usage, and increasing energy independence.
| General data | T-BAT HS5.0 | T-BAT HS7.5 | T-BAT HS10.0 | T-BAT HS12.5 | T-BAT HS15.0 | T-BAT HS17.5 | T-BAT HS20.0 | T-BAT HS22.5 | T-BAT HS25.0 | T-BAT HS27.5 | T-BAT HS30.0 | T-BAT HS32.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Nominal voltage | 102.4 V DC | 153.6 V DC | 204.8 V DC | 256.0 V DC | 307.2 V DC | 358.4 V DC | 409.6 V DC | 460.8 V DC | 512.0 V DC | 563.2 V DC | 614.4 V DC | 665.6 V DC |
| Operating voltage range | 90-116 V DC | 135-174 V DC | 180-232 V DC | 225-290 V DC | 270-349 V DC | 315-406 V DC | 360-465 V DC | 405-522 V DC | 450-580 V DC | 495-636 V DC | 540-695 V DC | 585-750 V DC |
| Rated energy | 5.1 kWh | 7.6 kWh | 10.2 kWh | 12.8 kWh | 15.3 kWh | 17.9 kWh | 20.4 kWh | 23.0 kWh | 25.6 kWh | 28.1 kWh | 30.7 kWh | 33.2 kWh |
| Usable energy (90% DOD) | 4.6 kWh | 6.9 kWh | 9.2 kWh | 11.5 kWh | 13.8 kWh | 16.1 kWh | 18.4 kWh | 20.7 kWh | 23.0 kWh | 25.3 kWh | 27.6 kWh | 30.0 kWh |
| Charge/discharge power (rated) | 3.1 kW | 4.6 kW | 6.1 kW | 7.7 kW | 9.2 kW | 10.8 kW | 12.3 kW | 13.8 kW | 15.4 kW | 16.9 kW | 18.4 kW | 20.0 kW |
| Charge/discharge power (maximum) | 5.1 kW | 7.6 kW | 10.2 kW | 12.8 kW | 15.3 kW | 17.9 kW | 20.4 kW | 23.0 kW | 25.6 kW | 28.1 kW | 30.7 kW | 33.2 kW |
| Dimensions (W × H × D) | 510 × 522 × 365 mm | 510 × 659.5 × 365 mm | 510 × 797 × 365 mm | 510 × 934.5 × 365 mm | 510 × 1072 × 365 mm | 510 × 1209.5 × 365 mm | 510 × 1347 × 365 mm | 510 × 1484.5 × 365 mm | 510 × 1622 × 365 mm | 510 × 1072 × 365 mm | 510 × 1209.5 × 365 mm | 510 × 1347 × 365 mm |
| Net weight | 30 (±1) kg | 39 (±1) kg | 48 (±1) kg | 57 (±1) kg | 66 (±1) kg | 75 (±1) kg | 84 (±1) kg | 102 (±1) kg | 111 (±1) kg | 120 (±1) kg | 129 (±1) kg | 138 (±1) kg |
| Battery model | TP-HS25 | |||||||||||
| Battery type | LFP | |||||||||||
| Module capacity | 2.5 kWh | |||||||||||
| Environmental requirements | ||||||||||||
| Depth of discharge (DOD) | 90% | |||||||||||
| Recommended charge/discharge current | 30 A | |||||||||||
| Max. charge/discharge current | 50 A | |||||||||||
| Cycle life (90% DOD) | > 6000 cycles | |||||||||||
| Charging temperature | -30 to +53°C (with heating function), 0 to +53°C (without heating function) | |||||||||||
| Discharging temperature | -30 to +53°C (with heating function), -20 to +53°C (without heating function) | |||||||||||
| Storage temperature | -20 to +30°C (12 months); +30 to +50°C (6 months) | |||||||||||
| Relative humidity | 4-100% RH (non-condensing) | |||||||||||
| Maximum altitude above sea level | 3000 m | |||||||||||
| IP rating | IP65 | |||||||||||
| BMS | ||||||||||||
| Model | TBMS-MCS0800 | |||||||||||
| Dimensions (W × H × D) | 510 × 157 × 365 mm | |||||||||||
| Net weight | 13 (±0.5) kg | |||||||||||
| Series box | ||||||||||||
| Dimensions (W × H × D) | 510 × 152 × 365 mm | |||||||||||
| Net weight | 10 (±0.5) kg | |||||||||||
| Communication | ||||||||||||
| Communication interfaces | CAN2.0 / RS485 | |||||||||||
| Certifications | ||||||||||||
| Standards | IEC62619, IEC60730, IEC62040, CE, UN38.3, UL9540A (coming soon) | |||||||||||
Note: The dimensions of the series box may vary depending on the number of connected modules.

