Module – HYUNDAI – HiT-H455LE – full black
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1250 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21,6 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1250 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21,6 kg |
| CN | 85414300 |
HD HYUNDAI HeteroMax™ Photovoltaic Modules (LE-FB Series)
The HeteroMax™ LE-FB series photovoltaic modules from HD HYUNDAI ENERGY SOLUTIONS use advanced N-type Heterojunction (HJT) technology, delivering high efficiency and excellent energy generation performance. Designed to maximize power output even in low-light conditions and at low temperatures, they are an ideal solution for demanding installations.
Key features of HeteroMax™ (LE-FB Series):
- N-type HJT (Heterojunction) technology providing high efficiency up to 23.0%.
- Excellent low-light performance and a low power temperature coefficient (-0.24%/K).
- Durable construction with double glass and an anodized aluminum alloy frame.
- Available in power ratings from 440 W to 460 W, with a power tolerance of 0~+5% (per STC).
- 30-year product warranty and 30-year performance warranty.
- Certifications: CE, IEC 61215, IEC 61730; Management systems: ISO 9001, ISO 14001, ISO 45001.
Who is this a good choice for?
The HeteroMax™ LE-FB modules are an excellent option for homeowners seeking high-performance, reliable photovoltaic solutions, especially in Full Black variants for a sleek aesthetic finish. Thanks to their efficiency across different sunlight and temperature conditions and long-term warranties, they are well suited for residential and commercial installations where maximizing energy production and protecting the investment are priorities.
| Parameter | HIT-H440LE-FBI | HIT-H445LE-FB | HIT-H450LE-FB | HIT-H455LE-FBI | HIT-H460LE-FB |
|---|---|---|---|---|---|
| Electrical characteristics (STC) | |||||
| Rated power (Pmax) (W) | 440 | 445 | 450 | 455 | 460 |
| Open-circuit voltage (Voc) (V) | 36.52 | 36.62 | 36.72 | 36.82 | 36.92 |
| Short-circuit current (Isc) (A) | 15.31 | 15.42 | 15.53 | 15.64 | 15.75 |
| Voltage at Pmax (Vmpp) (V) | 30.61 | 30.72 | 30.83 | 30.94 | 31.05 |
| Current at Pmax (Impp) (A) | 14.38 | 14.49 | 14.60 | 14.71 | 14.82 |
| Module efficiency (%) | 22.0 | 22.3 | 22.5 | 22.8 | 23.0 |
| Pmax tolerance (%) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| Temperature coefficient of Pmax (%/K) | -0.24 | -0.24 | -0.24 | -0.24 | -0.24 |
| Temperature coefficient of Voc (%/K) | -0.22 | -0.22 | -0.22 | -0.22 | -0.22 |
| Temperature coefficient of Isc (%/K) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Electrical characteristics (NMOT) | |||||
| Rated power (Pmax) (W) | 335 | 339 | 343 | 347 | 351 |
| Open-circuit voltage (Voc) (V) | 34.86 | 34.95 | 35.05 | 35.14 | 35.24 |
| Short-circuit current (Isc) (A) | 12.24 | 12.32 | 12.41 | 12.50 | 12.59 |
| Voltage at Pmax (Vmpp) (V) | 29.23 | 29.34 | 29.45 | 29.55 | 29.65 |
| Current at Pmax (Impp) (A) | 11.49 | 11.58 | 11.67 | 11.76 | 11.84 |
| Mechanical characteristics | |||||
| Dimensions (mm) | 1,762 mm (L) x 1,134 mm (W) x 30 mm (H) | ||||
| Weight (kg) | 21.8 | ||||
| Solar cells | N-Type HJT, 96 (6×16) monocrystalline bifacial half-cut cells | ||||
| Output cables | Cable: 4 mm² / 12 AWG / (+)1250 mm, (-)1250 mm / Length configurable | ||||
| Junction box | 3-part, 3 bypass diodes, IP68 rating | ||||
| Construction | Front: 1.6 mm semi-tempered solar glass with anti-reflective coating; Back: 1.6 mm semi-tempered solar glass | ||||
| Frame | Black anodized aluminum alloy | ||||
| Shipping configurations | |||||
| Container size (HC) | 40′ | ||||
| Pallets per container | 26 | ||||
| Modules per pallet (pcs.) | 36 | ||||
| Modules per container (pcs.) | 936 | ||||
| Other parameters | |||||
| Maximum system voltage (V) | DC 1,500 | ||||
| Maximum reverse current (A) | 30 | ||||
| Maximum test load (Pa) | Front 5,400 / Rear 2,400 | ||||
| Module operating temperature (°C) | -40°C to +85°C | ||||
| Nominal cell operating temperature (°C) | 44°C ± 2°C | ||||

