Module JA SOLAR JAM54D41-445/LB – Full black – Bifacial
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22 kg |
| CN | 85414300 |
JA SOLAR n-type Bifacial Double Glass Photovoltaic Panel JAM54D41 LB
The JA SOLAR photovoltaic panel from the DEEP BLUE 4.0 Pro series, model JAM54D41 LB, is an advanced, bifacial monocrystalline n-type module built with double glass (glass-glass) technology. It delivers higher power generation and a better levelized cost of energy (LCOE) thanks to very low degradation, an excellent temperature coefficient, and strong low-light performance. This is a premium solution that combines high efficiency, reliability, and exceptional durability.
Key features of the JA SOLAR JAM54D41 LB Photovoltaic Panel:
- n-type Bifacial Double Glass technology: The glass-glass bifacial design combined with n-type cells provides additional energy yield from the rear side of the module (bifaciality 80%±10%), very low light-induced degradation (LID), and increased durability.
- Long-term performance warranty: 25-year product warranty and a 30-year linear power warranty, ensuring 87.4% of rated power after 30 years (degradation in the first year ≤1%, in subsequent years ≤0.4%).
- High power and efficiency: Rated power ranging from 430 W to 455 W and module efficiency up to 22.8%, maximizing energy production per unit of area.
- Excellent performance in challenging conditions: A superior temperature coefficient (−0.300%/°C) and improved low-light response ensure higher energy yield under real-world operating conditions.
- Enhanced mechanical robustness: The double tempered glass construction (1.6 mm + 1.6 mm) provides high resistance to static loads (up to 5,400 Pa front and 2,400 Pa rear).
Who is this a good choice for?
The JA SOLAR JAM54D41 LB module is an excellent choice for investors and system owners seeking a premium product with maximum performance and long-term reliability. Its bifacial design makes it ideal for ground-mounted systems or flat roof installations where reflected light can be utilized to increase energy yield. Its high durability and environmental resistance make it a secure investment for commercial projects and demanding residential installations aiming to achieve the lowest possible levelized cost of energy (LCOE).
| Parameter | JAM54D41-430/LB | JAM54D41-435/LB | JAM54D41-440/LB | JAM54D41-445/LB | JAM54D41-450/LB | JAM54D41-455/LB |
|---|---|---|---|---|---|---|
| General information | ||||||
| Cell | Mono-16BB | Mono-16BB | Mono-16BB | Mono-16BB | Mono-16BB | Mono-16BB |
| Weight (kg) | 22 | 22 | 22 | 22 | 22 | 22 |
| Dimensions (mm) | 1762±2 × 1134±2 × 30±1 | 1762±2 × 1134±2 × 30±1 | 1762±2 × 1134±2 × 30±1 | 1762±2 × 1134±2 × 30±1 | 1762±2 × 1134±2 × 30±1 | 1762±2 × 1134±2 × 30±1 |
| Cable cross-section (mm²) | 4 (IEC), 12 AWG(UL) | 4 (IEC), 12 AWG(UL) | 4 (IEC), 12 AWG(UL) | 4 (IEC), 12 AWG(UL) | 4 (IEC), 12 AWG(UL) | 4 (IEC), 12 AWG(UL) |
| Number of cells | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Junction box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A | QC 4.10-351 / MC4-EVO2A | QC 4.10-351 / MC4-EVO2A | QC 4.10-351 / MC4-EVO2A | QC 4.10-351 / MC4-EVO2A | QC 4.10-351 / MC4-EVO2A |
| Cable length (with connector) (mm) | Vertical: 300(+)/400(-); 800(+)/800(-) (Leapfrog)
Horizontal: 1200(+)/1200(-) |
Vertical: 300(+)/400(-); 800(+)/800(-) (Leapfrog)
Horizontal: 1200(+)/1200(-) |
Vertical: 300(+)/400(-); 800(+)/800(-) (Leapfrog)
Horizontal: 1200(+)/1200(-) |
Vertical: 300(+)/400(-); 800(+)/800(-) (Leapfrog)
Horizontal: 1200(+)/1200(-) |
Vertical: 300(+)/400(-); 800(+)/800(-) (Leapfrog)
Horizontal: 1200(+)/1200(-) |
Vertical: 300(+)/400(-); 800(+)/800(-) (Leapfrog)
Horizontal: 1200(+)/1200(-) |
| Front/Back glass (mm) | 1.6 / 1.6 | 1.6 / 1.6 | 1.6 / 1.6 | 1.6 / 1.6 | 1.6 / 1.6 | 1.6 / 1.6 |
| Packaging configuration | 36 pcs/pallet, 936 pcs/40HQ container | 36 pcs/pallet, 936 pcs/40HQ container | 36 pcs/pallet, 936 pcs/40HQ container | 36 pcs/pallet, 936 pcs/40HQ container | 36 pcs/pallet, 936 pcs/40HQ container | 36 pcs/pallet, 936 pcs/40HQ container |
| Electrical parameters under STC conditions | ||||||
| Rated maximum power (Pmax) (W) | 430 | 435 | 440 | 445 | 450 | 455 |
| Open-circuit voltage (Voc) (V) | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
| Maximum power voltage (Vmp) (V) | 32.12 | 32.29 | 32.47 | 32.65 | 32.82 | 33.00 |
| Short-circuit current (Isc) (A) | 14.14 | 14.23 | 14.31 | 14.40 | 14.48 | 14.56 |
| Maximum power current (Imp) (A) | 13.39 | 13.47 | 13.55 | 13.63 | 13.71 | 13.79 |
| Module efficiency (%) | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 |
| Power tolerance (W) | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Temperature coefficient of Isc (α_Isc) (%/°C) | +0.046 | +0.046 | +0.046 | +0.046 | +0.046 | +0.046 |
| Temperature coefficient of Voc (β_Voc) (%/°C) | -0.260 | -0.260 | -0.260 | -0.260 | -0.260 | -0.260 |
| Temperature coefficient of Pmax (γ_Pmp) (%/°C) | -0.300 | -0.300 | -0.300 | -0.300 | -0.300 | -0.300 |
| Electrical parameters at 10% solar irradiance | ||||||
| Rated maximum power (Pmax) (W) | 464 | 470 | 475 | 481 | 486 | 491 |
| Open-circuit voltage (Voc) (V) | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
| Maximum power voltage (Vmp) (V) | 32.11 | 32.29 | 32.47 | 32.65 | 32.82 | 32.99 |
| Short-circuit current (Isc) (A) | 15.27 | 15.36 | 15.46 | 15.55 | 15.64 | 15.73 |
| Maximum power current (Imp) (A) | 14.46 | 14.55 | 14.63 | 14.72 | 14.81 | 14.89 |
| Operating conditions | ||||||
| Maximum system voltage (V DC) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Operating temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Maximum rated current for series fuse (A) | 30 | 30 | 30 | 30 | 30 | 30 |
| Maximum static load, front (Pa) | 5400 (112 lb/ft²) | 5400 (112 lb/ft²) | 5400 (112 lb/ft²) | 5400 (112 lb/ft²) | 5400 (112 lb/ft²) | 5400 (112 lb/ft²) |
| Maximum static load, rear (Pa) | 2400 (50 lb/ft²) | 2400 (50 lb/ft²) | 2400 (50 lb/ft²) | 2400 (50 lb/ft²) | 2400 (50 lb/ft²) | 2400 (50 lb/ft²) |
| NOCT (°C) | 45±2 | 45±2 | 45±2 | 45±2 | 45±2 | 45±2 |
| Bifaciality* (%) | 80%±10% | 80%±10% | 80%±10% | 80%±10% | 80%±10% | 80%±10% |
| Fire rating | UL Type 38 | UL Type 38 | UL Type 38 | UL Type 38 | UL Type 38 | UL Type 38 |
*Bifaciality = Pmax (rear) / Rated Pmax (front)

