JINKO Module JKM440N-54HL4R-B-F8 Full Black
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | Yes |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | N-type TOPCon |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | 400 mm |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | Yes |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | N-type TOPCon |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | 400 mm |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 21 kg |
| CN | 85414300 |
Jinko Solar TIGER Neo All Black 430-455W Photovoltaic Module
The Jinko Solar TIGER Neo All Black series consists of high-performance, fully black photovoltaic modules designed for top aesthetics and reliability. It features advanced N-type TOPCon and HOT 3.0 cell technology, ensuring excellent efficiency, low degradation, and great performance in low-light conditions. This makes it an ideal solution for modern home installations where both power and flawless appearance matter.
Key Features of Jinko Solar TIGER Neo All Black:
- Extended 30-Year Power Warranty: Guarantees retention of 87.4% of initial power after 30 years, with an ultra-low annual degradation of 0.4% after the first year. This is complemented by a 25-year product warranty.
- N-type TOPCon and HOT 3.0 Technology: Ensures higher efficiency, better performance in low-light conditions, and minimal power degradation (LID/LeTID) throughout the module’s lifespan.
- Enhanced Mechanical Durability: Certified to withstand heavy snow loads (up to 6000 Pa) and strong winds (up to 4000 Pa), providing exceptional durability in harsh weather conditions.
- All Black Design and High Efficiency: The fully black module appearance perfectly complements modern architecture, while offering high efficiency of up to 22.77%, maximizing energy production from limited space.
- Anti-PID Warranty and Durability: An optimized manufacturing process protects against potential-induced degradation (PID), while high resistance to salt mist and ammonia ensures reliability in any environment.
Who Is This a Good Choice For?
This is an excellent option for single-family homeowners looking for a premium product that combines uncompromising aesthetics with top performance and long-term reliability. The all-black design makes the installation elegant and discreet, perfectly blending with modern roofs. Meanwhile, industry-leading warranties (25 years on the product and 30 years on power) and strong mechanical resistance make it a safe and highly cost-effective investment for decades, providing peace of mind and maximizing solar energy returns.
| Parameter | JKM430N-54HL4R-B | JKM435N-54HL4R-B | JKM440N-54HL4R-B | JKM445N-54HL4R-B | JKM450N-54HL4R-B | JKM455N-54HL4R-B |
|---|---|---|---|---|---|---|
| Mechanical Characteristics | ||||||
| Cell Type | N-type Monocrystalline | N-type Monocrystalline | N-type Monocrystalline | N-type Monocrystalline | N-type Monocrystalline | N-type Monocrystalline |
| Number of Cells | 108 (54×2) | 108 (54×2) | 108 (54×2) | 108 (54×2) | 108 (54×2) | 108 (54×2) |
| Dimensions (mm) | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 |
| Weight (kg) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 |
| Front Glass (mm) | 3.2, anti-reflective coating, high transmittance, low iron content, tempered glass | 3.2, anti-reflective coating, high transmittance, low iron content, tempered glass | 3.2, anti-reflective coating, high transmittance, low iron content, tempered glass | 3.2, anti-reflective coating, high transmittance, low iron content, tempered glass | 3.2, anti-reflective coating, high transmittance, low iron content, tempered glass | 3.2, anti-reflective coating, high transmittance, low iron content, tempered glass |
| Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
| Junction Box | IP68 rated | IP68 rated | IP68 rated | IP68 rated | IP68 rated | IP68 rated |
| Protection Class | Class II | Class II | Class II | Class II | Class II | Class II |
| IEC Cell Type | Class C | Class C | Class C | Class C | Class C | Class C |
| Output Cables (mm²) | 4.0, (+): 400 mm, (-): 200 mm or custom length | 4.0, (+): 400 mm, (-): 200 mm or custom length | 4.0, (+): 400 mm, (-): 200 mm or custom length | 4.0, (+): 400 mm, (-): 200 mm or custom length | 4.0, (+): 400 mm, (-): 200 mm or custom length | 4.0, (+): 400 mm, (-): 200 mm or custom length |
| Specifications (STC) | ||||||
| Maximum Power – Pmax (Wp) | 430 | 435 | 440 | 445 | 450 | 455 |
| Maximum Power Voltage – Vmp (V) | 32.58 | 32.78 | 32.99 | 33.19 | 33.39 | 33.58 |
| Maximum Power Current – Imp (A) | 13.20 | 13.27 | 13.34 | 13.41 | 13.48 | 13.55 |
| Open Circuit Voltage – Voc (V) | 39.16 | 39.36 | 39.57 | 39.77 | 39.97 | 40.17 |
| Short Circuit Current – Isc (A) | 13.65 | 13.72 | 13.80 | 13.87 | 13.94 | 14.01 |
| Module Efficiency STC (%) | 21.52 | 21.77 | 22.02 | 22.27 | 22.52 | 22.77 |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| Temperature Coefficient of Pmax (%/°C) | -0.29 | -0.29 | -0.29 | -0.29 | -0.29 | -0.29 |
| Temperature Coefficient of Voc (%/°C) | -0.25 | -0.25 | -0.25 | -0.25 | -0.25 | -0.25 |
| Temperature Coefficient of Isc (%/°C) | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
| Operating Conditions | ||||||
| Operating Temperature (°C) | -40 ~ +70 | -40 ~ +70 | -40 ~ +70 | -40 ~ +70 | -40 ~ +70 | -40 ~ +70 |
| Maximum System Voltage (VDC) | 1000 (IEC) | 1000 (IEC) | 1000 (IEC) | 1000 (IEC) | 1000 (IEC) | 1000 (IEC) |
| Maximum Series Fuse Rating (A) | 25 | 25 | 25 | 25 | 25 | 25 |
| Packaging Configuration | ||||||
| Package Dimensions (mm) | 1792×1140×1249 | 1792×1140×1249 | 1792×1140×1249 | 1792×1140×1249 | 1792×1140×1249 | 1792×1140×1249 |
| Packing Details | 37 pcs/pallet, 74 pcs/layer, 962 pcs/40’HQ container | 37 pcs/pallet, 74 pcs/layer, 962 pcs/40’HQ container | 37 pcs/pallet, 74 pcs/layer, 962 pcs/40’HQ container | 37 pcs/pallet, 74 pcs/layer, 962 pcs/40’HQ container | 37 pcs/pallet, 74 pcs/layer, 962 pcs/40’HQ container | 37 pcs/pallet, 74 pcs/layer, 962 pcs/40’HQ container |

