Module JINKO JKM445N-54HL4R-B Full black
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Number of BusBar | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Cable length (-) | 200 mm |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 22 kg |
| CN | 85414300 |
Jinko Solar Tiger Neo N-type All Black photovoltaic module 425-445W
The Jinko Solar Tiger Neo N-type is a series of high-performance photovoltaic modules in an elegant “All Black” finish. They use advanced N-type cell technology and Hot 2.0, which not only ensures a great look but also higher reliability, reduced degradation, and excellent performance for decades. It’s an ideal choice for modern residential installations where both power and aesthetics matter.
Key features of the Jinko Solar Tiger Neo N-type:
- N-type and Hot 2.0 technology: Provides higher reliability, reduced power degradation (LID/LETID) and excellent performance, resulting in greater energy yield over the long term.
- Extended 30-year performance warranty: Guarantees a linear degradation of just 0.40% per year after the first year, ensuring 87.4% of initial power after 30 years, complemented by a 25-year product warranty.
- Increased mechanical durability: Certified resistance to heavy snow loads (up to 6000 Pa) and wind loads (up to 4000 Pa) ensures durability in harsh weather conditions.
- Performance and All Black design: Module power up to 445 W and efficiency reaching 22.27% in a completely black finish that blends perfectly with modern roof architecture.
- Guaranteed resistance to PID: Optimized manufacturing processes and material control provide excellent protection against potential-induced degradation (PID).
Who is this a good choice for?
This is an excellent option for owners of single-family homes who are looking for a product that combines top-tier aesthetics with uncompromising performance and long-term reliability. The all-black design makes the installation elegant and unobtrusive. At the same time, advanced N-type technology and industry-leading warranties (25 years on the product and 30 years on power) make it a secure and highly cost-effective investment for decades, providing peace of mind and maximum returns from solar energy.
| Parameter | JKM425N-54HL4R-B | JKM430N-54HL4R-B | JKM435N-54HL4R-B | JKM440N-54HL4R-B | JKM445N-54HL4R-B |
|---|---|---|---|---|---|
| Specifications | |||||
| Maximum power (Pmax) (STC) (Wp) | 425 | 430 | 435 | 440 | 445 |
| Maximum power (Pmax) (NOCT) (Wp) | 320 | 323 | 327 | 331 | 335 |
| Voltage at maximum power point (Vmp) (STC) (V) | 32.37 | 32.58 | 32.78 | 32.99 | 33.19 |
| Voltage at maximum power point (Vmp) (NOCT) (V) | 30.19 | 30.30 | 30.50 | 30.73 | 30.93 |
| Current at maximum power point (Imp) (STC) (A) | 13.13 | 13.20 | 13.27 | 13.34 | 13.41 |
| Current at maximum power point (Imp) (NOCT) (A) | 10.60 | 10.66 | 10.72 | 10.77 | 10.83 |
| Open-circuit voltage (Voc) (STC) (V) | 38.95 | 39.16 | 39.36 | 39.57 | 39.77 |
| Open-circuit voltage (Voc) (NOCT) (V) | 37.00 | 37.20 | 37.39 | 37.59 | 37.78 |
| Short-circuit current (Isc) (STC) (A) | 13.58 | 13.65 | 13.72 | 13.80 | 13.87 |
| Short-circuit current (Isc) (NOCT) (A) | 10.96 | 11.02 | 11.08 | 11.14 | 11.20 |
| Module efficiency at STC (%) | 21.27% | 21.52% | 21.77% | 22.02% | 22.27% |
| Operating temperature (°C) | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
| Maximum system voltage (V) | 1000VDC (IEC) | 1000VDC (IEC) | 1000VDC (IEC) | 1000VDC (IEC) | 1000VDC (IEC) |
| Maximum rated fuse current (A) | 25A | 25A | 25A | 25A | 25A |
| Power tolerance | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% | 0 to +3% |
| Temperature coefficient for Pmax (%/°C) | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C |
| Temperature coefficient for Voc (%/°C) | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C | -0.25%/°C |
| Temperature coefficient for Isc (%/°C) | 0.045%/°C | 0.045%/°C | 0.045%/°C | 0.045%/°C | 0.045%/°C |
| Nominal operating cell temperature (NOCT) (°C) | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C |
| Mechanical characteristics | |||||
| Cell type | N-type monocrystalline | N-type monocrystalline | N-type monocrystalline | N-type monocrystalline | N-type monocrystalline |
| Number of cells | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Dimensions (mm) | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 | 1762×1134×30 |
| Weight (kg) | 22 | 22 | 22 | 22 | 22 |
| Front glass | 3.2 mm, anti-reflective coating, high transmittance, low-iron, tempered glass | 3.2 mm, anti-reflective coating, high transmittance, low-iron, tempered glass | 3.2 mm, anti-reflective coating, high transmittance, low-iron, tempered glass | 3.2 mm, anti-reflective coating, high transmittance, low-iron, tempered glass | 3.2 mm, anti-reflective coating, high transmittance, low-iron, tempered glass |
| Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
| Junction box | IP68-rated | IP68-rated | IP68-rated | IP68-rated | IP68-rated |
| Output cables | TUV 1×4.0 mm2, (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm2, (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm2, (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm2, (+): 400 mm, (-): 200 mm or custom length | TUV 1×4.0 mm2, (+): 400 mm, (-): 200 mm or custom length |

