Module – JOLYWOOD – JW-HD96N-R2-460W – bifacial – all-black
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,6 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Efficiency | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 24,6 kg |
| CN | 85414300 |
Jolywood NIWA Black Series JW-HD96N-R2 photovoltaic module
The Jolywood NIWA Black Series JW-HD96N-R2 photovoltaic module is a bifacial glass-glass panel in a full-black design, based on N-type TOPCon cells. With a power of 450 Wp and an efficiency of 22.5%, it was designed for installations where high power density and stable performance across a wide temperature range matter. The module supports systems up to 1500 V DC, which makes it easier to design longer strings for commercial and industrial installations.
Key features of the Jolywood NIWA Black Series JW-HD96N-R2 photovoltaic module:
- Additional energy generation thanks to bifaciality — 80% rear-side performance enables energy yield from the module’s back side depending on albedo and mounting configuration.
- N-type TOPCon technology — 96 N-type TOPCon cells and 16 busbars support a high module efficiency of 22.5% and current characteristics suited to modern strings (Imp 15.01 A, Isc 15.86 A in STC).
- Excellent temperature coefficient — Pmax coefficient of -0.280%/°C, operating range from -40°C to +85°C and NMOT 45±2°C reduce power losses at high temperatures.
- Long warranties — 25 years product warranty and 30 years linear performance warranty provide predictable parameters over the long term.
- Wide application possibilities — double glass 2.0 mm/2.0 mm, mechanical loads 5400 Pa (front) and 2400 Pa (rear), fire rating class C and an IP68 junction box (3 diodes) support operation in demanding mounting conditions.
Who is this a good choice for?
The JW-HD96N-R2 model is intended for C&I (commercial and industrial) installations, industrial roofs and ground-mounted projects that take advantage of bifaciality and a glass-glass construction. It is compatible with inverters and balance-of-system equipment for 1500 V DC systems and with typical mounting systems for modules sized 1762 × 1134 × 30 mm. The electrical parameters (Vmp 29.98 V, Voc 34.91 V) simplify string design in high-voltage arrays.
| Parameter | 435W | 440W | 445W | 450W | 455W | 460W |
|---|---|---|---|---|---|---|
| Electrical characteristics (STC) | ||||||
| Peak power (Pmax) (W) | 435 | 440 | 445 | 450 | 455 | 460 |
| MPP voltage (Vmp) (V) | 29.44 | 29.62 | 29.80 | 29.98 | 30.16 | 30.34 |
| MPP current (Imp) (A) | 14.78 | 14.85 | 14.93 | 15.01 | 15.09 | 15.16 |
| Open-circuit voltage (Voc) (V) | 34.31 | 34.51 | 34.71 | 34.91 | 35.11 | 35.31 |
| Short-circuit current (Isc) (A) | 15.65 | 15.72 | 15.79 | 15.86 | 15.93 | 16.00 |
| Module efficiency (%) | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 | 23.0 |
| Electrical characteristics (NMOT) | ||||||
| Peak power (Pmax) (W) | 326 | 330 | 333 | 337 | 341 | 345 |
| MPP voltage (Vmp) (V) | 28.19 | 28.36 | 28.53 | 28.71 | 28.88 | 29.05 |
| MPP current (Imp) (A) | 11.56 | 11.62 | 11.68 | 11.74 | 11.80 | 11.86 |
| Open-circuit voltage (Voc) (V) | 32.86 | 33.05 | 33.24 | 33.43 | 33.62 | 33.81 |
| Short-circuit current (Isc) (A) | 12.64 | 12.70 | 12.76 | 12.81 | 12.87 | 12.92 |
| Operating characteristics | ||||||
| Operating temperature (°C) | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C | -40°C~+85°C |
| Maximum system voltage (V) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) | 1500V DC (IEC) |
| Maximum rated series fuse current (A) | 35 | 35 | 35 | 35 | 35 | 35 |
| Bifaciality (%) | 80 | 80 | 80 | 80 | 80 | 80 |
| Static load | Front 5400Pa, Rear 2400Pa | Front 5400Pa, Rear 2400Pa | Front 5400Pa, Rear 2400Pa | Front 5400Pa, Rear 2400Pa | Front 5400Pa, Rear 2400Pa | Front 5400Pa, Rear 2400Pa |
| Temperature coefficients | ||||||
| Temperature coefficient of Pmax (%/°C) | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 | -0.280 |
| Temperature coefficient of Voc (%/°C) | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 | -0.250 |
| Temperature coefficient of Isc (%/°C) | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 | +0.045 |
| Nominal operating cell temperature (°C) | 45±2 | 45±2 | 45±2 | 45±2 | 45±2 | 45±2 |
| Mechanical characteristics | ||||||
| Number of cells | 96 | 96 | 96 | 96 | 96 | 96 |
| Module dimensions (mm) | 1762mm*1134mm*30mm | 1762mm*1134mm*30mm | 1762mm*1134mm*30mm | 1762mm*1134mm*30mm | 1762mm*1134mm*30mm | 1762mm*1134mm*30mm |
| Weight (kg) | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 | 24.6 |
| Front/Rear glass | 2.0mm/2.0mm Thermally tempered glass | 2.0mm/2.0mm Thermally tempered glass | 2.0mm/2.0mm Thermally tempered glass | 2.0mm/2.0mm Thermally tempered glass | 2.0mm/2.0mm Thermally tempered glass | 2.0mm/2.0mm Thermally tempered glass |
| Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
| Junction box | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) | IP68 (3 diodes) |
| Cable length (mm) | 4.0mm², +1200mm/-1200mm (cable length can be customized) | 4.0mm², +1200mm/-1200mm (cable length can be customized) | 4.0mm², +1200mm/-1200mm (cable length can be customized) | 4.0mm², +1200mm/-1200mm (cable length can be customized) | 4.0mm², +1200mm/-1200mm (cable length can be customized) | 4.0mm², +1200mm/-1200mm (cable length can be customized) |
| Packing configuration | ||||||
| Packing details | 37 pcs/pallet, 962 pcs/40’HQ | 37 pcs/pallet, 962 pcs/40’HQ | 37 pcs/pallet, 962 pcs/40’HQ | 37 pcs/pallet, 962 pcs/40’HQ | 37 pcs/pallet, 962 pcs/40’HQ | 37 pcs/pallet, 962 pcs/40’HQ |

