Communication module – SOLAX – Pocket WiFi + 4GM
Gross
Product details
Solax Pocket WiFi + 4GM Communication Module
The Solax Pocket WiFi and DataHub devices are key components of a monitoring system, providing fast and reliable data transmission from inverters. They offer versatile connectivity options and advanced management features, enabling continuous oversight of a photovoltaic installation’s performance.
Key features of the Solax Pocket WiFi + 4GM:
- Quick “Plug & Play” installation for easy setup.
- IP65 enclosure (for Pocket WiFi) or IP21 (for DataHub1000) providing protection against dust and moisture.
- Stable data transmission with offline data storage and recovery.
- Live data monitoring with latency as low as 10 seconds.
- Support for protocols Modbus TCP, IEEE2030.5 (for Pocket WiFi) and IEC104 (for DataHub1000).
- Various connectivity options: Wi-Fi, Ethernet (for Pocket WiFi+LAN and DataHub1000) and LTE (for Pocket WiFi+4GM).
Who is this a good choice for?
These products are an ideal solution for PV system owners, installers, and service companies who need a reliable, easy-to-use tool for monitoring the performance of their installations. Features such as remote management, export control, and data storage make them especially valuable for both residential and commercial applications.
| Parameter | Pocket WiFi V3.0-P | Pocket WiFi+LAN | Pocket WiFi+4GM | DataHub1000 |
|---|---|---|---|---|
| Product name | Pocket WiFi | Pocket WiFi+LAN | Pocket 4G | DataHub |
| Model | Pocket WiFi V3.0-P | Pocket WiFi+LAN | Pocket WiFi+4GM | DataHub1000 |
| Power supply | 5 V 260 mA DC | 5 V 200 mA DC | 5 V 200 mA DC | Input 100-240 V 50/60 Hz 1.5 A AC Output 12 V 2 A DC |
| Wireless module | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz |
| Ethernet | 10/100 Mbps | 10/100 Mbps | ||
| Antenna gain | 3 dBi | 3 dBi | 3 dBi | |
| Data transmission interval | 5 min | 5 min | 5 min | 5 min |
| Dimensions (mm) | 112 x 45.7 x 28.5 | 112 x 45.7 x 28.5 | 112 x 45.7 x 28.5 | 20512433 |
| Weight (g) | 107+10 | 80+10 | 124+10 | 440+10 |
| Ingress protection | IP65 | IP65 | IP65 | IP21 |
| Operating temperature range (°C) | -35 to +60 | -35 to +60 | -35 to +60 | -20 to +60 |
| Number of managed devices | 60 | |||
| Interfaces | RS485 x4, CAN x1, Ethernet x1 AI x2, DI x4, DO x4 |
|||
| Dry contact | Yes | |||
| Increased memory capacity | TF card 8G/16G (optional) | |||
| SIM card size | Nano-4FF 12.3 × 8.8 mm | |||
| Supported bands | LTE-FDD: Cat M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |

