LONGI 425 Module – LR5-54HTDB-425M Ultra Black / Back Contact
| Manufacturer | |
|---|---|
| Power | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Maximum static load (Pa) | |
| Frame color | |
| Frame thickness | |
| Height | |
| Width | |
| Tier 1 | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Fire resistance class | |
| Double glass | |
| PV cell type | |
| Module type | |
| Model | |
| Weight | 22,5 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Efficiency | |
| Product warranty | |
| Linear power warranty | |
| Maximum static load (Pa) | |
| Frame color | |
| Frame thickness | |
| Height | |
| Width | |
| Tier 1 | |
| Quantity per pallet | |
| Quantity per container | |
| Cable length (+) | |
| Cable length (-) | 1200 mm |
| Fire resistance class | |
| Double glass | |
| PV cell type | |
| Module type | |
| Model | |
| Weight | 22,5 kg |
| CN | 85414300 |
LONGi Hi-MO X6 Artist Ultra Black LR5-54HTDB Solar Panel
The LONGi Hi-MO X6 Artist Ultra Black LR5-54HTDB solar panel combines a sleek, fully black appearance with uncompromising quality and state-of-the-art technology. Designed for both aesthetics and maximum performance, it delivers power in the 420–435 W range with module efficiency up to 22.3%. It’s an ideal solution for those seeking “Green Energy for a Better Life”, backed by long warranties and numerous certifications that confirm its high standards.
Key features of the LONGi Hi-MO X6 Artist Ultra Black LR5-54HTDB Solar Panel:
- Elegant Ultra Black design: The fully black module provides excellent aesthetics, blending perfectly with modern architecture and enhancing the visual appeal of any installation.
- High power and efficiency: Output power ranging from 420 W to 435 W and a maximum module efficiency of 22.3%, ensuring excellent energy yield.
- Long-term warranties: An impressive 25-year product warranty and a 30-year warranty on linear power degradation, ensuring 86.9% power retention after 30 years.
- Low power degradation: Maximum power loss below 1.5% in the first year and only 0.40% per year from years 2 to 30, demonstrating high durability.
- Mechanical strength: Double-glass construction (coated tempered glass 2.0 mm + partially tempered glass 1.6 mm), resistance to static loads up to 6000 Pa (front) and 3600 Pa (rear), and a hail test (25 mm spheres at 23 m/s).
Who is this a good choice for?
The LONGi Hi-MO X6 Artist Ultra Black panel is an excellent choice for customers who value not only high performance and reliability but also outstanding aesthetics for their photovoltaic installation. It is ideal for modern single-family homes and commercial buildings where appearance matters. Long warranties, high efficiency, and a robust construction make it a reliable and cost-effective option for many years, delivering green energy and increasing property value.
| Parameter | LR5-54HTDB-420M | LR5-54HTDB-425M | LR5-54HTDB-430M | LR5-54HTDB-435M |
|---|---|---|---|---|
| ELECTRICAL PARAMETERS (STC: AM1.5, 1000W/m², 25°C) | ||||
| Maximum power (Pmax/W) | 420 | 425 | 430 | 435 |
| Open-circuit voltage (Voc/V) | 39.45 | 39.65 | 39.85 | 40.05 |
| Short-circuit current (Isc/A) | 13.54 | 13.61 | 13.69 | 13.77 |
| Voltage at Pmax (Vmp/V) | 33.07 | 33.27 | 33.47 | 33.67 |
| Current at Pmax (Imp/A) | 12.71 | 12.78 | 12.85 | 12.92 |
| Module efficiency (%) | 21.5 | 21.8 | 22.0 | 22.3 |
| ELECTRICAL PARAMETERS (NOCT: AM1.5, 800W/m², 20°C, 1m/s) | ||||
| Maximum power (Pmax/W) | 313 | 317 | 321 | 325 |
| Open-circuit voltage (Voc/V) | 37.04 | 37.23 | 37.42 | 37.60 |
| Short-circuit current (Isc/A) | 10.94 | 10.99 | 11.06 | 11.12 |
| Voltage at Pmax (Vmp/V) | 30.18 | 30.36 | 30.54 | 30.72 |
| Current at Pmax (Imp/A) | 10.40 | 10.46 | 10.53 | 10.58 |
| MECHANICAL PARAMETERS | ||||
| Number of cells | 108 (6×18) | 108 (6×18) | 108 (6×18) | 108 (6×18) |
| Connectors | IP68 | IP68 | IP68 | IP68 |
| Output cables | 4 mm², ±1200 mm (length customizable) | 4 mm², ±1200 mm (length customizable) | 4 mm², ±1200 mm (length customizable) | 4 mm², ±1200 mm (length customizable) |
| Glass | Double glass, 2.0 mm coated tempered glass + 1.6 mm partially tempered glass | Double glass, 2.0 mm coated tempered glass + 1.6 mm partially tempered glass | Double glass, 2.0 mm coated tempered glass + 1.6 mm partially tempered glass | Double glass, 2.0 mm coated tempered glass + 1.6 mm partially tempered glass |
| Frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame | Anodized aluminum alloy frame |
| Weight (kg) | 22.5 | 22.5 | 22.5 | 22.5 |
| Dimensions (mm) | 1722 × 1134 × 30 | 1722 × 1134 × 30 | 1722 × 1134 × 30 | 1722 × 1134 × 30 |
| Packaging | 36 pcs per pallet | 36 pcs per pallet | 36 pcs per pallet | 36 pcs per pallet |
| OPERATING CONDITIONS AND LOADS | ||||
| Operating temperature (°C) | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 | -40 ~ +85 |
| Power output tolerance (%) | 0 ~ +3 | 0 ~ +3 | 0 ~ +3 | 0 ~ +3 |
| Maximum system voltage (V DC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) | 1500 (IEC) |
| Fuse rating (A) | 30 | 30 | 30 | 30 |
| Cell temperature under normal operating conditions (NOCT) (°C) | 45 ± 2 | 45 ± 2 | 45 ± 2 | 45 ± 2 |
| Protection class | II | II | II | II |
| Fire rating | IEC Class C | IEC Class C | IEC Class C | IEC Class C |
| Max front static load (Pa) | 6000 | 6000 | 6000 | 6000 |
| Max rear static load (Pa) | 3600 | 3600 | 3600 | 3600 |
| Hailstone test | 25 mm hailstone at 23 m/s | 25 mm hailstone at 23 m/s | 25 mm hailstone at 23 m/s | 25 mm hailstone at 23 m/s |
| THERMAL PARAMETERS (STC) | ||||
| Temperature coefficient of Isc (%/°C) | +0.050 | +0.050 | +0.050 | +0.050 |
| Temperature coefficient of Voc (%/°C) | -0.230 | -0.230 | -0.230 | -0.230 |
| Temperature coefficient of Pmax (%/°C) | -0.290 | -0.290 | -0.290 | -0.290 |

