Q-CELLS Q.PEAK DUO-G11 410W PLUS Black Frame Module / OUTLET
| Manufacturer | |
|---|---|
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Efficiency | |
| Number of BusBar | |
| Maximum static load (Pa) | |
| Width | |
| Frame color | |
| Height | |
| Cable length (+) | 1250 mm |
| Cable length (-) | 1250 mm |
| Tier 1 | |
| PV cell type | P-type mono PERC |
| Module type | |
| Weight | 21,2 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power | |
| Product warranty | |
| Linear power warranty | |
| Frame thickness | |
| Efficiency | |
| Number of BusBar | |
| Maximum static load (Pa) | |
| Width | |
| Frame color | |
| Height | |
| Cable length (+) | 1250 mm |
| Cable length (-) | 1250 mm |
| Tier 1 | |
| PV cell type | P-type mono PERC |
| Module type | |
| Weight | 21,2 kg |
| CN | 85414300 |
Q.PEAK DUO M-G11+
Ex-display module. It was installed at 7SUN’s headquarters for display. It shows minor installation marks and slight scratches on the frame. The product is fully functional and comes with the manufacturer’s warranty.
The Q.PEAK DUO M-G11+ series of photovoltaic panels delivers a maximum module efficiency of up to 21.4% thanks to Q.ANTUM DUO Z technology and a gapless cell layout. These panels provide investment security with a 25-year product and performance warranty and maintain high long-term output thanks to Anti LeTID and Anti PID technologies. They are engineered to perform in extreme weather conditions, ensuring optimal yields regardless of the weather.
Key features of the Q.PEAK DUO M-G11+:
- Maximum module efficiency up to 21.4% enabled by Q.ANTUM DUO Z technology and gapless cells.
- 25-year product warranty and 25-year linear performance warranty.
- Long-term yield security through Anti LeTID, Anti PID, and Hot-Spot Protect technologies.
- Robust construction for extreme weather, with a frame rated for snow loads (5400 Pa) and wind loads (3600 Pa).
- Optimal yields in variable lighting and temperature conditions thanks to excellent low-light and high-temperature performance.
- The first solar panel manufacturer certified with TÜV Rheinland’s “Quality Controlled PV” under the industry’s most rigorous testing program.
Who is this a good choice for?
The Q.PEAK DUO M-G11+ series is an excellent choice for residential rooftop installations where high efficiency and long-term investment protection are essential. Its innovative technologies ensure stable performance in a range of weather conditions, and its solid construction makes these panels well suited for users who value reliability and want to maximize solar energy production for many years.
| Parameter | Q.PEAK DUO M-G11+ 390 | Q.PEAK DUO M-G11+ 395 | Q.PEAK DUO M-G11+ 400 | Q.PEAK DUO M-G11+ 405 | Q.PEAK DUO M-G11+ 410 |
|---|---|---|---|---|---|
| MECHANICAL SPECIFICATION | |||||
| Dimensions (mm) | 1692 x 1134 x 30 | ||||
| Weight (kg) | 21.2 | ||||
| Front cover | 3.2 mm thermally tempered glass with anti-reflective technology | ||||
| Backsheet | Multi-layer backsheet | ||||
| Frame | Black, anodized aluminium | ||||
| Cell | 6 × 18 mono-crystalline half-cut Q.ANTUM solar cells | ||||
| Junction box | 53-101 mm x 32-60 mm x 15-18 mm | ||||
| Cable | Protection class IP67, with bypass diodes | ||||
| Connector | 4 mm² solar cable; (+) ≥1250 mm, (-) ≥1250 mm | ||||
| Earthing connector | Stäubli MC4; IP68, Hanwha Q CELLS HQC4; IP68 | ||||
| Mounting point | 4 x earthing holes of 4.5 mm | ||||
| ELECTRICAL PARAMETERS (STC) | |||||
| Power at MPP (W) | 390 | 395 | 400 | 405 | 410 |
| Short-circuit current (A) | 13.46 | 13.50 | 13.54 | 13.57 | 13.61 |
| Open-circuit voltage (V) | 37.10 | 37.13 | 37.16 | 37.18 | 37.21 |
| Current at MPP (A) | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 |
| Voltage at MPP (V) | 30.56 | 30.78 | 31.00 | 31.22 | 31.43 |
| Efficiency (%) | ≥20.3 | ≥20.6 | ≥20.8 | ≥21.1 | ≥21.4 |
| ELECTRICAL PARAMETERS (NMOT) | |||||
| Power at MPP (W) | 292.6 | 296.3 | 300.1 | 303.8 | 307.6 |
| Short-circuit current (A) | 10.85 | 10.88 | 10.91 | 10.94 | 10.97 |
| Open-circuit voltage (V) | 34.99 | 35.01 | 35.04 | 35.07 | 35.09 |
| Current at MPP (A) | 10.03 | 10.10 | 10.16 | 10.22 | 10.28 |
| Voltage at MPP (V) | 29.16 | 29.35 | 29.54 | 29.72 | 29.91 |
| TEMPERATURE COEFFICIENTS | |||||
| Temperature coefficient of Isc (%/K) | +0.04 | ||||
| Temperature coefficient of PMPP (%/K) | -0.34 | ||||
| Temperature coefficient of Uoc (%/K) | -0.27 | ||||
| Nominal Module Operating Temperature (NMOT) (°C) | 43 ± 3 | ||||
| PARAMETERS FOR SYSTEM CONNECTION | |||||
| Maximum system voltage (V) | 1000 | ||||
| Maximum reverse current (A) | 25 | ||||
| Max. permissible load (pressure/tensile) (Pa) | 3600/2400 | ||||
| Max. test load (pressure/tensile) (Pa) | 5400/3600 | ||||
| Permitted module temperature during continuous operation (°C) | -40°C to +85°C | ||||
| QUALIFICATIONS AND CERTIFICATIONS | |||||
| PV module classification | Class II | ||||
| Fire resistance classification (ANSI/UL 61730) | C/TYPE 2 | ||||
All technical data regarding performance and mechanical specifications provided on this datasheet comply with IEC 61215 and IEC 61730 at the time of printing. PMPP power tolerances are in accordance with EN 61215. Nominal values for STC: 1000 W/m², spectrum AM 1.5, cell temperature 25°C. NMOT: 800 W/m², spectrum AM 1.5, ambient temperature 20°C, wind speed 1 m/s. Measurement tolerances are included.

