SONNEX Module SNX-E44SP-415M 1500V MC4 Full black
Manufacturer | |
---|---|
Power | |
Type | Monocrystalline |
Efficiency | |
Product warranty | |
Linear power warranty | |
Maximum static load (Pa) | |
Frame color | |
Frame thickness | |
Height | |
Width | |
Number of BusBar | |
Quantity per container | |
Quantity per pallet | |
Technology | |
Cable length (+) | 1000 mm |
Cable length (-) | 1000 mm |
Weight | 20,8 kg |
CN | 85414300 |
Product details
Manufacturer | |
---|---|
Power | |
Type | Monocrystalline |
Efficiency | |
Product warranty | |
Linear power warranty | |
Maximum static load (Pa) | |
Frame color | |
Frame thickness | |
Height | |
Width | |
Number of BusBar | |
Quantity per container | |
Quantity per pallet | |
Technology | |
Cable length (+) | 1000 mm |
Cable length (-) | 1000 mm |
Weight | 20,8 kg |
CN | 85414300 |
Sonnex Shingled Series 44 (SNX-E44SP) Photovoltaic Modules 405-425W
Sonnex Photovoltaic Modules from Series 44 utilize innovative Shingled cell technology, which allows for higher power and efficiency compared to traditional panels. With a unique design, these modules offer better performance in partial shading conditions, increased reliability, and excellent aesthetics. An output power of up to 425 W and an efficiency of up to 21.4% make them an attractive choice for modern PV installations.
Key Features of Sonnex Shingled Series 44 Modules:
- Shingled Technology: Cells arranged in an overlapping manner eliminate traditional busbars, increasing the active surface area of the module, reducing losses, and enhancing both efficiency and aesthetics.
- High Efficiency and Power: With module efficiency reaching up to 21.4% and an output power of up to 425 W, these modules enable effective use of installation space.
- Better Shading Tolerance: The unique structure of the shingled cell connections minimizes the negative impact of partial shading on the performance of the entire module.
- Increased Reliability: Excellent resistance to PID effects, lower risk of hot spots, and high mechanical strength (up to 5400 Pa) ensure long-lasting and safe operation.
- Favorable Temperature Coefficient: A lower temperature coefficient for Pmax power (-0.34%/°C) ensures reduced performance losses at high temperatures.
- Long Warranties: A 20-year product warranty and a 30-year linear power output warranty (minimum 82.05% after 30 years) testify to the high quality and durability of the product.
Who is this a good choice for?
Sonnex Shingled Series 44 modules are an excellent solution for customers looking for high-performance, reliable panels with a modern appearance. Their improved shading tolerance makes them particularly recommended for installations where partial shading may be an issue. They serve as an attractive option for both residential and commercial installations, where energy yield optimization and long-term investment security are important.
Specifications for Sonnex SNX-E44SP 405-425W
Parameter | SNX-E44SP-405M | SNX-E44SP-410M | SNX-E44SP-415M | SNX-E44SP-420M | SNX-E44SP-425M |
---|---|---|---|---|---|
Electrical Characteristics Under Standard Test Conditions (STC) | |||||
Maximum Power (Pm) [W] | 405 | 410 | 415 | 420 | 425 |
Open Circuit Voltage (Voc) [V] | 41.3 | 41.4 | 41.5 | 41.6 | 41.7 |
Short Circuit Current (Isc) [A] | 12.53 | 12.65 | 12.80 | 12.92 | 13.03 |
Maximum Power Voltage (Vm) [V] | 34.3 | 34.4 | 34.4 | 34.5 | 34.6 |
Maximum Power Current (Im) [A] | 11.86 | 11.97 | 12.08 | 12.19 | 12.30 |
Module Efficiency (η) [%] | 20.4 | 20.6 | 20.9 | 21.1 | 21.4 |
Electrical Characteristics at NMOT | |||||
Maximum Power (Pm) [W] | 305 | 309 | 312 | 316 | 320 |
Open Circuit Voltage (Voc) [V] | 39.4 | 39.5 | 39.6 | 39.7 | 39.8 |
Short Circuit Current (Isc) [A] | 10.09 | 10.19 | 10.31 | 10.41 | 10.50 |
Maximum Power Voltage (Vm) [V] | 32.7 | 32.8 | 32.8 | 32.9 | 33.0 |
Maximum Power Current (Im) [A] | 9.33 | 9.41 | 9.53 | 9.62 | 9.70 |
Temperature Characteristics | |||||
NMOT | 42.3 °C (±2°C) | 42.3 °C (±2°C) | 42.3 °C (±2°C) | 42.3 °C (±2°C) | 42.3 °C (±2°C) |
Temperature Coefficient Voc | -0.27% /°C | -0.27% /°C | -0.27% /°C | -0.27% /°C | -0.27% /°C |
Temperature Coefficient Isc | 0.04% /°C | 0.04% /°C | 0.04% /°C | 0.04% /°C | 0.04% /°C |
Temperature Coefficient Pm | -0.34% /°C | -0.34% /°C | -0.34% /°C | -0.34% /°C | -0.34% /°C |
Maximum Rated Values | |||||
Maximum System Voltage [V] | DC 1500/1000 (IEC) | DC 1500/1000 (IEC) | DC 1500/1000 (IEC) | DC 1500/1000 (IEC) | DC 1500/1000 (IEC) |
Maximum Rated Fuse Current [A] | 20 | 20 | 20 | 20 | 20 |
Maximum Surface Load [Pa] | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 |
Temperature Range [°C] | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Hail Resistance | Maximum diameter 25 mm at impact speed of 23 m/s | Maximum diameter 25 mm at impact speed of 23 m/s | Maximum diameter 25 mm at impact speed of 23 m/s | Maximum diameter 25 mm at impact speed of 23 m/s | Maximum diameter 25 mm at impact speed of 23 m/s |
Mechanical Characteristics | |||||
Dimensions | 1812×1096×30 mm | 1812×1096×30 mm | 1812×1096×30 mm | 1812×1096×30 mm | 1812×1096×30 mm |
Weight | 20.8kg | 20.8kg | 20.8kg | 20.8kg | 20.8kg |
Front Glass | Tempered glass with AR coating, 3.2mm | Tempered glass with AR coating, 3.2mm | Tempered glass with AR coating, 3.2mm | Tempered glass with AR coating, 3.2mm | Tempered glass with AR coating, 3.2mm |
Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
Cells | Monocrystalline solar cell 210mm | Monocrystalline solar cell 210mm | Monocrystalline solar cell 210mm | Monocrystalline solar cell 210mm | Monocrystalline solar cell 210mm |
Cell Orientation | 305 (61×5) | 305 (61×5) | 305 (61×5) | 305 (61×5) | 305 (61×5) |
Junction Box | IP68 | IP68 | IP68 | IP68 | IP68 |
Cables/Connectors | 4mm², 1000mm / MC4 or EVO2 | 4mm², 1000mm / MC4 or EVO2 | 4mm², 1000mm / MC4 or EVO2 | 4mm², 1000mm / MC4 or EVO2 | 4mm², 1000mm / MC4 or EVO2 |
Other Characteristics | |||||
Packaging | 36 pcs/palette, 924 pcs/40′ HQ container | 36 pcs/palette, 924 pcs/40′ HQ container | 36 pcs/palette, 924 pcs/40′ HQ container | 36 pcs/palette, 924 pcs/40′ HQ container | 36 pcs/palette, 924 pcs/40′ HQ container |
Note: 1. Standard Test Conditions [STC]: Irradiance 1000 W/m²; AM 1.5; Ambient temperature 25°C; 2. Nominal Module Operating Temperature (NMOT): Irradiance 800W/m²; wind speed 1m/s; ambient temperature 20°C. 3. Power tolerance Pm: 0~+5W, Power measurement uncertainty: ±3%. Variation in parameters Voc [V], Isc [A], Vm [V], and Im [A]: ±3%. Declaration: In conjunction with technical improvements and product updates, deviations may occur between technical parameters and future Sonnex products. Specifications contained in this data sheet are subject to change without prior notice. Sonnex reserves the right for final interpretation.