Control module – PYLONTECH – H3 – FC1000
| Manufacturer | |
|---|---|
| CAN | Yes |
| RS485 | Yes |
| RS232 | Yes |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 20,88 kg |
| CN | 85371010 |
Gross
Product details
| Manufacturer | |
|---|---|
| CAN | Yes |
| RS485 | Yes |
| RS232 | Yes |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 20,88 kg |
| CN | 85371010 |
Control Module – PYLONTECH – H3 – FC1000
The PYLONTECH Force H Series energy storage systems are advanced solutions designed for residential use, combining safety, reliability, and high performance. Thanks to in-house design and production of cells, modules, and the BMS, they optimize electricity costs over a long lifecycle while delivering excellent efficiency.
Key features of the PYLONTECH Force H Series:
- Safety and reliability thanks to proprietary cell, module, and BMS design.
- Long lifecycle and high efficiency to ensure optimal energy costs.
- Strong scalability with a maximum capacity of up to 215.04 kWh when connecting 6 groups in parallel.
- Flexible Plug&Play installation, eliminating the need for additional wiring.
- Compatibility with leading inverter brands.
- IP55 protection rating and a wide operating temperature range from -10°C to 50°C.
Who is this a good choice for?
The PYLONTECH Force H Series systems are an ideal choice for homeowners seeking a reliable and scalable energy storage solution. They are well suited for reducing electricity bills, ensuring continuous power supply, and increasing energy independence. Expandability up to 215.04 kWh makes these systems suitable for both smaller and larger energy needs, offering a long lifespan (over 8,000 cycles) and easy installation.
| Parameter | FH10050 (2 modules) | FH10050 (3 modules) | FH10050 (4 modules) | FH10050 (5 modules) | FH10050 (6 modules) | FH10050 (7 modules) |
|---|---|---|---|---|---|---|
| Basic specifications | ||||||
| Battery module | FH10050 | FH10050 | FH10050 | FH10050 | FH10050 | FH10050 |
| Battery module voltage (Vdc) | 102.4 | 102.4 | 102.4 | 102.4 | 102.4 | 102.4 |
| Battery module capacity (Ah) | 50 | 50 | 50 | 50 | 50 | 50 |
| Number of battery modules (Optional) | 2 | 3 | 4 | 5 | 6 | 7 |
| Battery system voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 | 716.8 |
| Battery system capacity (Ah) | 50 | 50 | 50 | 50 | 50 | 50 |
| Battery system capacity (kWh) | 10.2 | 15.4 | 20.5 | 25.6 | 30.7 | 35.8 |
| Dimensions (W x D x H) | 540x350x530 | 540x350x530 | 540x350x530 | 540x350x530 | 540x350x530 | 540x350x530 |
| Weight (kg) | 92 | 131 | 170 | 209 | 248 | 287 |
| Depth of discharge (Recommended) | 95% | 95% | 95% | 95% | 95% | 95% |
| Charge/discharge current (Max.) (A) | 50 | 50 | 50 | 50 | 50 | 50 |
| Multi-system connection | Max. 6 systems in parallel | |||||
| Communication | CANBUS/Modbus RTU | |||||
| IP protection rating | IP55 | |||||
| Operating temperature (°C) | -10~50 | |||||
| Storage temperature (°C) | -20~60 | |||||
| Humidity | 5%-95% (non-condensing) | |||||
| Altitude (m above sea level) | <4000 | |||||
| Designed service life | 15+ years (25 °C) | |||||
| Cycle life | >8,000 cycles at 25 °C | |||||
| Certifications | UL9540A/UL1973/IEC62619/IEC63056/IEC62040-1/VDE-AR-E 2510-50/IEC62477-1/UN38.3 | |||||

