Module – SUNTECH – STP510S-H54-NFB+ / full black
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 23,5 kg |
| CN | 85414300 |
Gross
Product details
| Manufacturer | |
|---|---|
| Model | |
| Power | |
| Fullblack | |
| Frame color | |
| Tier 1 | |
| Product warranty | |
| Linear power warranty | |
| Module type | |
| PV cell type | |
| Double glass | |
| Number of busbars | |
| Fire resistance class | |
| Frame thickness | |
| Height | |
| Width | |
| Maximum static load (Pa) | |
| Cable length (+) | |
| Quantity per pallet | |
| Quantity per container | |
| Weight | 23,5 kg |
| CN | 85414300 |
SUNTECH STP510S-H54-NFB+ Module
The JSUNTECH Ultra T 2.0 photovoltaic panels are advanced HALF-CELL N-TYPE TOPCon modules with BLACK PRO technology, offering power between 495–515 W and a peak efficiency of up to 23.2%. They feature a sleek black appearance, double-glass construction and exceptional resistance to harsh environmental conditions.
Key features of the JSUNTECH Ultra T 2.0:
- Module power range 495–515 W, with maximum efficiency up to 23.2%.
- Reduced-weight double-glass construction, making installation easier and reducing the risk of cracking.
- Outstanding resistance to harsh conditions: high temperatures, salt mist, ammonia, and dust/sand (IEC 61701, IEC 62716, IEC 60068-2-68).
- High load-bearing capacity: certified for 5400 Pa front static load and 2400 Pa rear static load.
- Long-term warranty: 30-year linear power warranty (1% first-year loss, 0.40% annual degradation) and 25-year product warranty.
- Modern N-type TOPCon technology and HALF-CELL cells for optimal performance.
Who is this a good choice for?
The JSUNTECH Ultra T 2.0 panels are an ideal choice for buyers seeking high performance, reliability and aesthetics, especially for residential and commercial applications. Their resistance to harsh environments and sleek black design make them blend well with building architecture while delivering long-term energy production.
| Mechanical Specifications | STP515S-H54-Nfb+ | STP510S-H54-Nfb+ | STP505S-H54-Nfb+ | STP500S-H54-Nfb+ | STP495S-H54-Nfb+ |
|---|---|---|---|---|---|
| Cell technology | N-type monocrystalline silicon | N-type monocrystalline silicon | N-type monocrystalline silicon | N-type monocrystalline silicon | N-type monocrystalline silicon |
| Number of cells | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) | 108 (6 × 18) |
| Dimensions (mm) | 1961 × 1134 × 30 | 1961 × 1134 × 30 | 1961 × 1134 × 30 | 1961 × 1134 × 30 | 1961 × 1134 × 30 |
| Weight (kg) | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 |
| Front glass | 1.6 mm, anti-reflective coating | 1.6 mm, anti-reflective coating | 1.6 mm, anti-reflective coating | 1.6 mm, anti-reflective coating | 1.6 mm, anti-reflective coating |
| Rear glass | 1.6 mm, tempered glass | 1.6 mm, tempered glass | 1.6 mm, tempered glass | 1.6 mm, tempered glass | 1.6 mm, tempered glass |
| Output cable | 4.0 mm², (-) 1400 mm (+) 1400 mm length or customized length | 4.0 mm², (-) 1400 mm (+) 1400 mm length or customized length | 4.0 mm², (-) 1400 mm (+) 1400 mm length or customized length | 4.0 mm², (-) 1400 mm (+) 1400 mm length or customized length | 4.0 mm², (-) 1400 mm (+) 1400 mm length or customized length |
| Junction box | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) | IP68 (3 bypass diodes) |
| Module operating temperature (°C) | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 | -40 to +70 |
| Maximum system voltage (V) | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC (IEC) |
| Connectors | STP-XC4 (Standard)/ MC4-EVO2 (Optional) | STP-XC4 (Standard)/ MC4-EVO2 (Optional) | STP-XC4 (Standard)/ MC4-EVO2 (Optional) | STP-XC4 (Standard)/ MC4-EVO2 (Optional) | STP-XC4 (Standard)/ MC4-EVO2 (Optional) |
| Maximum series fuse current (A) | 35 | 35 | 35 | 35 | 35 |
| Power tolerance (%) | 0 to +3 | 0 to +3 | 0 to +3 | 0 to +3 | 0 to +3 |
| Frame | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy | Anodized aluminum alloy |
| Packing configuration | |||||
| Units per pallet | 36 | 36 | 36 | 36 | 36 |
| Units per 40’HC container | 864 | 864 | 864 | 864 | 864 |
| Pallet dimensions (mm) | 1987×1120×1255 | 1987×1120×1255 | 1987×1120×1255 | 1987×1120×1255 | 1987×1120×1255 |
| Pallet weight (kg) | 893 | 893 | 893 | 893 | 893 |
| Electrical Characteristics (STC) | STP515S-H54-Nfb+ | STP510S-H54-Nfb+ | STP505S-H54-Nfb+ | STP500S-H54-Nfb+ | STP495S-H54-Nfb+ |
| Maximum power (Pmax/W) | 515 | 510 | 505 | 500 | 495 |
| Voltage at maximum power (Vmp/V) | 34.62 | 34.39 | 34.17 | 33.95 | 33.72 |
| Current at maximum power (Imp/A) | 14.88 | 14.83 | 14.78 | 14.73 | 14.68 |
| Open-circuit voltage (Voc/V) | 40.89 | 40.72 | 40.55 | 40.38 | 40.21 |
| Short-circuit current (Isc/A) | 15.78 | 15.73 | 15.68 | 15.63 | 15.58 |
| Module efficiency (%) | 23.2 | 22.9 | 22.7 | 22.5 | 22.3 |
| Temperature Characteristics | |||||
| Temperature coefficient of Pmax (%/°C) | -0.29 | -0.29 | -0.29 | -0.29 | -0.29 |
| Temperature coefficient of Voc (%/°C) | -0.25 | -0.25 | -0.25 | -0.25 | -0.25 |
| Temperature coefficient of Isc (%/°C) | 0.046 | 0.046 | 0.046 | 0.046 | 0.046 |

