Module JA SOLAR JAM66S30-500/MR – Black Frame
Manufacturer | |
---|---|
Frame thickness | |
Linear power warranty | |
Product warranty | |
Number of BusBar | |
Quantity per pallet | |
Quantity per container | |
Frame color | |
Power | |
Efficiency | |
Width | |
Type | Monocrystalline |
Cell type | |
Height | |
Maximum static load (Pa) | |
Tier 1 | |
Technology | |
Cable length (+) | 1200 mm |
Cable length (-) | 1200 mm |
Weight | 25,2 kg |
CN | 85414300 |
Product details
Manufacturer | |
---|---|
Frame thickness | |
Linear power warranty | |
Product warranty | |
Number of BusBar | |
Quantity per pallet | |
Quantity per container | |
Frame color | |
Power | |
Efficiency | |
Width | |
Type | Monocrystalline |
Cell type | |
Height | |
Maximum static load (Pa) | |
Tier 1 | |
Technology | |
Cable length (+) | 1200 mm |
Cable length (-) | 1200 mm |
Weight | 25,2 kg |
CN | 85414300 |
JA Solar Deep Blue 3.0 PRO JAM66S30 480-505/MR Series
The photovoltaic modules from the JA Solar Deep Blue 3.0 PRO JAM66S30 480-505/MR series utilize advanced 11BB PERC half-cell technology, offering higher output power, better performance in elevated temperatures, and reduced shading effects. With a solid construction and exceptional resistance to mechanical stress, these panels ensure reliability and durability for many years.
Key Features of the Deep Blue 3.0 PRO JAM66S30 480-505/MR Modules:
- Higher Output Power – The modules provide exceptional performance thanks to 11BB PERC cell technology, resulting in increased energy generation.
- Lower Levelized Cost of Energy (LCOE) – Optimized module parameters help to reduce energy costs over their lifetime.
- Reduced Shading Effect – The half-cell configuration minimizes the impact of shading on module performance, enhancing efficiency in challenging conditions.
- Better Mechanical Resistance – The modules are designed to withstand high wind and snow loads, ensuring durability and reliability in harsh environmental conditions.
- Premium Warranty – A 12-year product warranty and a 25-year linear power warranty with a maximum annual degradation of 0.55% provide investment security.
- Quality Certifications – Compliance with IEC 61215, IEC 61730, ISO 9001, ISO 14001, and ISO 45001 standards confirms the high quality and reliability of the modules.
Who is this a good choice for?
The JA Solar modules from the Deep Blue 3.0 PRO JAM66S30 480-505/MR series are an excellent choice for individuals and businesses seeking efficient and durable photovoltaic panels. Thanks to their advanced technology and resistance to harsh weather conditions, these panels are suitable for a variety of installations, both residential and commercial, offering reliable performance and long-term savings.
Technical Specification JA Solar JAM66S30-MR SERIES
ELECTRICAL PARAMETERS AT STC | ||||||
---|---|---|---|---|---|---|
TYPE | JAM66S30-480/MR | JAM66S30-485/MR | JAM66S30-490/MR | JAM66S30-495/MR | JAM66S30-500/MR | JAM66S30-505/MR |
Maximum Rated Power (Pmax) [W] | 480 | 485 | 490 | 495 | 500 | 505 |
Open Circuit Voltage (Voc) [V] | 45.07 | 45.20 | 45.33 | 45.46 | 45.59 | 45.72 |
Maximum Operating Voltage (Vmp) [V] | 37.62 | 37.81 | 37.99 | 38.17 | 38.35 | 38.53 |
Short Circuit Current (Isc) [A] | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 |
Maximum Current (Imp) [A] | 12.76 | 12.83 | 12.90 | 12.97 | 13.04 | 13.11 |
Module Efficiency [%] | 20.2 | 20.4 | 20.6 | 20.9 | 21.1 | 21.3 |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Temperature Coefficient Isc (α_Isc) | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C |
Temperature Coefficient Voc (β_Voc) | -0.275%/°C | -0.275%/°C | -0.275%/°C | -0.275%/°C | -0.275%/°C | -0.275%/°C |
Temperature Coefficient Pmax (γ_Pmp) | -0.350%/°C | -0.350%/°C | -0.350%/°C | -0.350%/°C | -0.350%/°C | -0.350%/°C |
STC | Radiation intensity 1000W/m², cell temperature 25°C, air mass AM 1.5G | Radiation intensity 1000W/m², cell temperature 25°C, air mass AM 1.5G | Radiation intensity 1000W/m², cell temperature 25°C, air mass AM 1.5G | Radiation intensity 1000W/m², cell temperature 25°C, air mass AM 1.5G | Radiation intensity 1000W/m², cell temperature 25°C, air mass AM 1.5G | Radiation intensity 1000W/m², cell temperature 25°C, air mass AM 1.5G |
ELECTRICAL PARAMETERS AT NOCT | ||||||
---|---|---|---|---|---|---|
Nominal Maximum Power (Pmax) [W] | 363 | 367 | 370 | 374 | 378 | 382 |
Open Circuit Voltage (Voc) [V] | 42.15 | 42.30 | 42.43 | 42.58 | 42.72 | 42.86 |
Maximum Operating Voltage (Vmp) [V] | 35.54 | 35.67 | 35.76 | 35.84 | 35.93 | 36.02 |
Short Circuit Current (Isc) [A] | 10.99 | 11.06 | 11.13 | 11.20 | 11.27 | 11.34 |
Maximum Current (Imp) [A] | 10.21 | 10.28 | 10.36 | 10.44 | 10.52 | 10.60 |
NOCT | Radiation intensity 800W/m², ambient temperature 20°C, wind speed 1 m/s, AM 1.5G | Radiation intensity 800W/m², ambient temperature 20°C, wind speed 1 m/s, AM 1.5G | Radiation intensity 800W/m², ambient temperature 20°C, wind speed 1 m/s, AM 1.5G | Radiation intensity 800W/m², ambient temperature 20°C, wind speed 1 m/s, AM 1.5G | Radiation intensity 800W/m², ambient temperature 20°C, wind speed 1 m/s, AM 1.5G | Radiation intensity 800W/m², ambient temperature 20°C, wind speed 1 m/s, AM 1.5G |
OPERATING CONDITIONS | ||||||
---|---|---|---|---|---|---|
Maximum System Voltage | 1000V /1500V DC | 1000V /1500V DC | 1000V /1500V DC | 1000V /1500V DC | 1000V /1500V DC | 1000V /1500V DC |
Operating Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
Maximum Series Fuse Rating | 25A | 25A | 25A | 25A | 25A | 25A |
Maximum Static Load, Front* | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
Maximum Static Load, Back* | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa | 2400Pa |
NOCT | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C |
Safety Class | Class II | Class II | Class II | Class II | Class II | Class II |
Fire Test Rating | UL Type 1 | UL Type 1 | UL Type 1 | UL Type 1 | UL Type 1 | UL Type 1 |
SPECIFICATION | ||||||
---|---|---|---|---|---|---|
Cell | Mono, 11 BB | Mono, 11 BB | Mono, 11 BB | Mono, 11 BB | Mono, 11 BB | Mono, 11 BB |
Weight | 25.2 kg | 25.2 kg | 25.2 kg | 25.2 kg | 25.2 kg | 25.2 kg |
Dimensions | 2093±2 mm×1134±2 mm×30±1 mm | 2093±2 mm×1134±2 mm×30±1 mm | 2093±2 mm×1134±2 mm×30±1 mm | 2093±2 mm×1134±2 mm×30±1 mm | 2093±2 mm×1134±2 mm×30±1 mm | 2093±2 mm×1134±2 mm×30±1 mm |
Cable Cross-section | 4mm² (IEC), 12 AWG (UL) | 4mm² (IEC), 12 AWG (UL) | 4mm² (IEC), 12 AWG (UL) | 4mm² (IEC), 12 AWG (UL) | 4mm² (IEC), 12 AWG (UL) | 4mm² (IEC), 12 AWG (UL) |
Number of Cells | 132 (6×22) | 132 (6×22) | 132 (6×22) | 132 (6×22) | 132 (6×22) | 132 (6×22) |
Junction Box | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes | IP68, 3 diodes |
Connector | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A | QC 4.10-35I/ MC4-EVO2A |
Cable Length (including connector) | 1200 mm(+) /1200 mm(-) | 1200 mm(+) /1200 mm(-) | 1200 mm(+) /1200 mm(-) | 1200 mm(+) /1200 mm(-) | 1200 mm(+) /1200 mm(-) | 1200 mm(+) /1200 mm(-) |
Packaging Configuration | 36 pcs/pallet, 792 pcs/container | 36 pcs/pallet, 792 pcs/container | 36 pcs/pallet, 792 pcs/container | 36 pcs/pallet, 792 pcs/container | 36 pcs/pallet, 792 pcs/container | 36 pcs/pallet, 792 pcs/container |
COMPREHENSIVE CERTIFICATIONS | ||||||
---|---|---|---|---|---|---|
IEC 61215, IEC 61730, UL 61215, UL 61730 ISO 9001: 2015 Quality Management Systems ISO 14001: 2015 Environmental Management Systems ISO 45001: 2018 Occupational Health and Safety Management Systems IEC TS 62941: 2016 Ground-mounted Photovoltaic (PV) Modules – Guidelines for Increasing Confidence in the Qualification of PV Module Design and Type Approval |