Heat pump – FoxAIR – Blue Line BL-8-1 – 8 kW
| Manufacturer | |
|---|---|
| Weight | 95 kg |
| CN | 84186100 |
Gross
Product details
| Manufacturer | |
|---|---|
| Weight | 95 kg |
| CN | 84186100 |
FOX AIR Blue Line BL-8-1 8kW heat pump
The FOX AIR Blue Line air-to-water heat pumps are modern, high-performance heating units designed to make efficient use of renewable energy. Using refrigerant R32 and DC inverter technology with EVI, they deliver a high A+++ energy rating, low noise levels and reliable operation even in demanding temperature conditions (-25°C to 43°C).
Key features of FOX AIR Blue Line:
- A+++ energy rating confirming top-tier energy efficiency.
- R32 refrigerant for environmentally friendly and safe operation.
- DC inverter technology with EVI for optimal performance and stable operation.
- Low noise emission (from 41 dB(A) at 1 m) for user comfort.
- Wide operating range from -25°C to 43°C, ensuring operation in all conditions.
- 10-year warranty plus Polish service and documentation, reflecting top quality and support.
Who is this a good choice for?
FOX AIR Blue Line heat pumps are an ideal solution for owners of single-family homes and smaller commercial buildings seeking an eco-friendly and cost-effective heating and cooling system. With high energy efficiency, reliability and a wide operating range, they are an excellent choice for those who value comfort, safety and long-term savings.
| Parameter | BL-8-1 | BL-12-1 | BL-12-3 | BL-23-3 |
|---|---|---|---|---|
| Basic information | ||||
| Model | BL-8-1 | BL-12-1 | BL-12-3 | BL-23-3 |
| Power supply | 220-240V~/50Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | 380-415V/3N~/50Hz |
| Moisture resistance (IPX) | IPX4 | IPX4 | IPX4 | IPX4 |
| Technical data – Heating | ||||
| Conditions | Ambient temp. (DB/WB): 7/6°C, Water temp. (In/Out): 30/35°C | Ambient temp. (DB/WB): 7/6°C, Water temp. (In/Out): 30/35°C | Ambient temp. (DB/WB): 7/6°C, Water temp. (In/Out): 30/35°C | Ambient temp. (DB/WB): 7/6°C, Water temp. (In/Out): 30/35°C |
| Heating capacity range (kW) | 2.3-8.20 | 3.80~12.50 | 3.80~12.50 | 7.00~23.0 |
| Input power range (heating) (kW) | 0.50~1.84 | 0.80-2.95 | 0.80~2.95 | 1.47-5.90 |
| Input current range in heating mode (A) | 2.17~8.00 | 3.48~12.8 | 1.33~4.92 | 2.60-10.42 |
| Technical data – Cooling | ||||
| Conditions | Ambient temp. (DB/WB): 35/24°C, Water temp. (In/Out): 12/7°C | Ambient temp. (DB/WB): 35/24°C, Water temp. (In/Out): 12/7°C | Ambient temp. (DB/WB): 35/24°C, Water temp. (In/Out): 12/7°C | Ambient temp. (DB/WB): 35/24°C, Water temp. (In/Out): 12/7°C |
| Cooling capacity range (kW) | 1.56-6.00 | 2.20~10.0 | 2.20~10.0 | 5.30-15.00 |
| Input power range (cooling) (kW) | 0.63~2.36 | 1.10~3.80 | 1.10~3.80 | 2.03-6.59 |
| Input current range in cooling mode (A) | 2.74~10.3 | 4.78~8.26 | 1.84~6.36 | 3.59-11.64 |
| Technical data – Hot water | ||||
| Conditions | Ambient temp. (DB/WB): 20/15°C, Water temp. (In/Out): 15/55°C | Ambient temp. (DB/WB): 20/15°C, Water temp. (In/Out): 15/55°C | Ambient temp. (DB/WB): 20/15°C, Water temp. (In/Out): 15/55°C | Ambient temp. (DB/WB): 20/15°C, Water temp. (In/Out): 15/55°C |
| Hot water capacity range (kW) | 3.00-9.50 | 4.15-16.00 | 4.15-16.00 | 8.80-26.20 |
| Input power range (hot water) (kW) | 0.62-2.30 | 0.90~3.85 | 0.90~3.85 | 2.10~6.29 |
| Input current range (hot water) (A) | 2.70~10.0 | 3.91~17.2 | 1.50-6.43 | 3.71~11.11 |
| Max. input power (kW) | 2.9 | 4.95 | 4.95 | 8.3 |
| Max. input current (A) | 13 | 21.4 | 8 | 15 |
| Water flow (m³/h) | 1 | 1.7 | 1.7 | 2.9 |
| Refrigerant / Amount | R32/1.1kg | R32/1.8kg | R32/1.8kg | R32/2.0kg |
| CO₂ equivalent (ton) | 0.74 | 1.22 | 1.22 | 1.35 |
| Sound pressure (1m) (dB(A)) | 41 | 43 | 43 | 45 |
| Sound power level (EN12102) (dB) | 55 | 58 | 60 | 61 |
| Net weight (kg) | 90 | 132 | 132 | 208 |
| Operating pressure (low side) (MPa) | 2.1 | 2.1 | 2.1 | 2.1 |
| Operating pressure (high side) (MPa) | 4.4 | 4.4 | 4.4 | 4.4 |
| Unit dimensions (L/W/H) (mm) | 1167×407×795 | 1300×485×940 | 1287×458×928 | 1250×540×1330 |
| Transport dimensions (L/W/H) (mm) | 1287×458×928 | 1420×540×1080 | 1380×570×1480 | 1420×540×1080 |
| Compressor – Brand | Panasonic | Panasonic | Panasonic | Panasonic |
| Circulation pump – Brand | SHIMGE | SHIMGE | SHIMGE | SHIMGE |
| Operating ambient temperature (°C) | -25-43 | -25-43 | -25-43 | -25-43 |
| Number of fans | 1 | 1 | 1 | 2 |
| Fan motor type | DC motor | DC motor | DC motor | DC motor |
| Fan motor power range (min~max.) (W) | 55-105 | 60-120 | 30-80 | 30-750 |
| Fan speed (RPM) | 300-600 | 300-600 | 300-600 | 300-750 |
| Water connection (inch) | 1 | 1 | 1 | 1 |
| Internal water pressure drop (at nominal flow) (kPa) | 40 | 45 | 45 | 69 |
| Circulation pump head (m) | 7.5 | 7.5 | 7.5 | 12.5 |
| Casing type | Galvanized sheet + ASA | Galvanized sheet + ASA | Galvanized sheet + ASA | Galvanized sheet + ASA |

