Heat pump – KAISAI – KHC-14RY3-B – monobloc – 14 kW

| Manufacturer | |
|---|---|
| Power supply | |
| Net width | |
| Net depth | |
| Net height | |
| Model | |
| CN | 84186100 |
Gross
Product details
| Manufacturer | |
|---|---|
| Power supply | |
| Net width | |
| Net depth | |
| Net height | |
| Model | |
| CN | 84186100 |
KHC
KHC by KAISA is a series of monobloc air-to-water heat pumps designed for heating and cooling. The units use R32 refrigerant and achieve a seasonal space heating energy efficiency class of A+++ at 35°C and A++ at 55°C.
Key advantages of KHC
- Energy class A+++ at 35°C and A++ at 55°C in all models in the series.
- Rated thermal output: 6.8–15.2 kW at 35°C and 5.7–13.0 kW at 55°C, depending on the model.
- Seasonal space heating energy efficiency: 181.6–205.6% at 35°C and 131.5–137.9% at 55°C, depending on the model.
- Outdoor temperature range during heating: from -25 to 35°C.
- Outdoor temperature range during cooling: from -5 to 43°C.
- Outdoor unit sound power level: 58–68 dB, depending on the model.
Who is this a good choice for?
The KHC series is designed for users who need space heating and cooling using an air-to-water heat pump. The power range allows a model to be matched to the building’s heating demand, while the stated energy classes and efficiency values enable assessment of heating performance at temperatures of 35°C and 55°C.
| Parameter | KHC-06RY1-B | KHC-08RY3-B | KHC-10RY3-B | KHC-12RY3-B | KHC-14RY3-B | KHC-16RY3-B |
|---|---|---|---|---|---|---|
| Technical specifications | ||||||
| Device type | Monobloc air-to-water heat pump | |||||
| Power supply | 1N~ 230V 50Hz | 3N~ 400V 50Hz | ||||
| Maximum current of the external unit MCA (A) | 27 | 29 | 30 | 23 | 24 | 25 |
| Refrigerant | R32 | |||||
| Refrigerant mass (kg) | 1,40 | 1,75 | ||||
| Outdoor unit sound power level Lwa (dB) | 58 | 59 | 60 | 65 | 68 | |
| Heating parameters at a temperature of 55°C | ||||||
| Seasonal space heating energy efficiency class | A+++ | |||||
| Rated thermal output (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Seasonal space heating energy efficiency (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Annual energy consumption (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Heating parameters at a temperature of 35°C | ||||||
| Seasonal space heating energy efficiency class | A+++ | |||||
| Rated thermal output (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Seasonal space heating energy efficiency (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Annual energy consumption (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Colder climate — temperature 55°C | ||||||
| Rated thermal output (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Annual energy consumption (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Seasonal space heating energy efficiency (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Colder climate — temperature 35°C | ||||||
| Rated thermal output (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Annual energy consumption (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Seasonal space heating energy efficiency (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Warmer climate — temperature 55°C | ||||||
| Rated thermal output (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Annual energy consumption (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Seasonal space heating energy efficiency (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Warmer climate — temperature 35°C | ||||||
| Rated thermal output (kW) | 6,1 | 8,1 | 8,6 | 11,1 | 12,1 | 13,1 |
| Annual energy consumption (kWh) | 1244 | 1551 | 1617 | 2296 | 2462 | 2786 |
| Seasonal space heating energy efficiency (%) | 259,8 | 276,6 | 280,5 | 255,6 | 259,8 | 248,1 |
| Dimensions and weight | ||||||
| Outdoor unit dimensions — width × height × length (mm) | ||||||
| Outdoor unit net weight (kg) | 86 | 105 | 144 | |||
| Operating conditions | ||||||
| Outdoor temperature range — heating (°C) | -25 to 35 | |||||
| Outdoor temperature range — cooling (°C) | -5 to 43 | |||||
| Outdoor temperature range — DHW (°C) | -25 to 43 | |||||
OCR does not allow the refrigerant charge (1.40 and 1.75 kg), dimensions (1295x718x429 and 1385x865x526 mm), and net weight (86, 105, and 144 kg) to be unambiguously assigned to the models; the fields were left blank.
