SOLAX AELIO-B200
| Manufacturer | |
|---|---|
| AFCI | |
| Net depth | |
| Maximum output current | |
| Rated power | |
| MPPT | |
| Capacity | |
| Charging current | |
| Discharge current | |
| Net width | |
| Net height | |
| Warranty | |
| CN | 85076000 |
Gross
Product details
| Manufacturer | |
|---|---|
| AFCI | |
| Net depth | |
| Maximum output current | |
| Rated power | |
| MPPT | |
| Capacity | |
| Charging current | |
| Discharge current | |
| Net width | |
| Net height | |
| Warranty | |
| CN | 85076000 |
Hybrid Energy Storage Cabinet SolaX Power ESS-AELIO (C&I)
The SolaX Power hybrid energy storage cabinet (ESS) from the ESS-AELIO series is an advanced solution designed for the commercial and industrial (C&I) sector. It combines intelligent AI-based energy management, high efficiency and robust construction to deliver reliability and flexible adaptability. The system offers inverter power of 50 kW or 60 kW and storage capacity from 100 kWh to 400 kWh, with options for further expansion.
Key features of the SolaX Power ESS-AELIO Hybrid ESS Cabinet:
- Intelligent energy management: Advanced AI-based algorithms providing high SOC accuracy, readiness for operation in virtual power plants (VPP with SolaX Cloud, OpenADR), Smart Schedule and Smart Scene functions, and support for wireless meters.
- High efficiency and scalability: Support for PV oversizing up to 200%, global MPP scanning, a single cabinet capacity up to 200 kWh (LFP/280Ah) with the option to expand to MWh-scale capacity, and dual battery ports for easy extension.
- Proven reliability and safety: Four-level fire protection (including optional Novec1230 aerosol/water), IP66 protection rating for the inverter and IP55 for the cabinet, integrated Type II SPD protection on AC and DC sides, and optional AFCI protection.
- Robust emergency power supply (EPS): Transfer time to backup power below 10 ms and the ability to supply up to 150% of EPS output power for 10 seconds, ensuring continuity of critical loads.
- Adaptability and operational flexibility: Support for grid-connected (on-grid) or islanded (off-grid) operation, microgrid-ready capability, support for various operating scenarios, and a maximum DC input current of 40 A per MPPT, enabling use with high-power solar panels.
Who is this a good choice for?
The SolaX Power ESS-AELIO hybrid cabinet is an excellent solution for businesses and commercial or industrial facilities looking for a comprehensive, efficient, and scalable energy storage system. With intelligent management features, high safety standards, emergency power capability, and flexible configuration options, this system helps optimize energy costs, increase energy independence, and actively participate in modern energy markets (e.g., VPP).
| Parameter | AELIO-P50B100 (Cabinet) | AELIO-P50B200 (Cabinet) | AELIO-P60B100 (Cabinet) | AELIO-P60B200 (Cabinet) | X3-AELIO-49.9K (Inverter) | X3-AELIO-49.9K-P (Inverter) | X3-AELIO-50K (Inverter) | X3-AELIO-60K (Inverter) | X3-AELIO-61K (Inverter) | |
|---|---|---|---|---|---|---|---|---|---|---|
| DC SIDE (Cabinet) | DC SIDE (Inverter) | |||||||||
| Max. recommended PV array power (kWp) | 100 | 100 | 120 | 120 | 100 | 120 | 100 | 120 | 120 | |
| Max. PV input voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Start-up voltage (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Rated PV input voltage (V) | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
| MPPT voltage range (V) | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 | 160 – 950 | |
| Number of MPP trackers / strings per MPP tracker | 5/2 | 5/2 | 6/2 | 6/2 | 5/2 | 6/2 | 5/2 | 6/2 | 6/2 | |
| Max. input current per MPPT (A) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| PV array short-circuit current ISC per MPPT (A) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| AC SIDE | ||||||||||
| Rated output power (kW) | 50 | 50 | 60 | 60 | 49.9 | 49.9 | 50 | 60 | 61 | |
| Rated output current (A) | 72.2 | 72.2 | 86.6 | 86.6 | 72.3 | 72.0 | 72.5 | 87.0 | 88.4 | |
| Max. apparent power (kVA) | 55 | 55 | 66 | 66 | 49.9 | 49.9 | 55 | 66 | 66 | |
| Max. continuous output current (A) | 83.6 | 83.6 | 100.3 | 100.3 | 83.2 | 76.0 | 83.3 | 100.0 | 101.7 | |
| Rated AC voltage (V) | 3/N/PE, 220/380 V; 3/N/PE, 230/400 V | 3/N/PE, 220/380 V; 3/N/PE, 230/400 V | ||||||||
| Rated AC frequency (Hz) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | ||||||||
| Adjustable power factor range | -1 (0.8 lagging to 0.8 leading) | -1 (0.8 lagging to 0.8 leading) | ||||||||
| THDi (rated power) (%) | < 3% | < 3% | ||||||||
| BATTERY SIDE | ||||||||||
| Battery type | LFP/280Ah | Lithium-ion | ||||||||
| Rated battery capacity (kWh) | 100 | 200 | 100 | 200 | ||||||
| Rated battery voltage (V) | 358.4 | 716.8 | 358.4 | 716.8 | ||||||
| Battery voltage range (V) | 280 – 408.8 | 560 – 817.6 | 280 – 408.8 | 560 – 817.6 | 180 – 820 | |||||
| Rated charge/discharge current (A) | 140 | 140 | 140 | 140 | ||||||
| Max. charge/discharge current (A) | 160 A (80 A × 2) | 160 A (80 A × 2) | ||||||||
| EPS OUTPUT (OFF-GRID) (Inverter) | ||||||||||
| Rated EPS output voltage, frequency (V, Hz) | 230 / 400 V, 220 / 380 V, 50 Hz / 60 Hz | |||||||||
| Rated EPS output power (kVA) | 49.9 | 49.9 | 55 | 60 | 61 | |||||
| Peak EPS output power (kVA, s) | 75 kVA, 10s | 75 kVA, 10s | 55 kVA, Continuous | 66 kVA, Continuous | 66 kVA, Continuous | |||||
| GENERAL | ||||||||||
| Dimensions (with inverter) (W × H × D) (mm) | 1310 × 2300 × 1140 | 2070 × 2420 × 1200 | 1310 × 2300 × 1140 | 2070 × 2420 × 1200 | ||||||
| Dimensions (without inverter) (W × H × D) (mm) | 1020 × 2300 × 1150 | 1680 × 2420 × 1200 | 1020 × 2300 × 1150 | 1680 × 2420 × 1200 | ||||||
| Weight (with inverter) (kg) | 1600 | 2800 | 1600 | 2800 | ||||||
| Weight (without inverter) (kg) | 1500 | 2700 | 1500 | 2700 | ||||||
| Operating ambient temperature range (°C) | -30 – 55°C | -30 – 50°C | -30 – 55°C | -30 – 50°C | -35 – 60°C | |||||
| Relative humidity (%) | 0 – 95% RH (non-condensing) | 0 – 100% RH (non-condensing) | ||||||||
| Max. operating altitude (m) | 3000 | 3000 | ||||||||
| Cooling concept | Intelligent air cooling | Intelligent air cooling | ||||||||
| Protection rating | Cabinet: IP55; Inverter: IP66 | IP66 | ||||||||
| Fire protection | Aerosol (optional: Novec 1230) / Water | |||||||||
| Topology | Non-isolated | Non-isolated | ||||||||
| Standards | IEC62619, IEC63056:2000, IEC61000, IEC62477-1, UN38.3 | |||||||||
| HYBRID ESS CABINET KIT (TB-HR140) | ||||||||||
| Battery type | LFP 280Ah | |||||||||
| Battery capacity (kWh) | 14.3 | |||||||||
| Battery configuration | 1P16S | |||||||||
| Rated battery voltage (V) | 51.2 | |||||||||
| Battery voltage range (V) | 40 – 58.4 | |||||||||
| Weight (kg) | 115 | |||||||||
| Charge and discharge rate | ≤ 0.5 C | |||||||||
| Dimensions (W × H × D) (mm) | 461 x 228 × 778 | |||||||||
| Operating temperature range (°C) | -20 – 53°C | |||||||||
| Relative humidity (%) | 0 – 95% RH (non-condensing) | |||||||||
| Max. operating altitude (m) | 3000 | |||||||||
| Protection rating (IP) | IP20 | |||||||||
| PCS communication | CAN | |||||||||
Notes:
- ① The maximum input voltage is the upper limit of DC voltage. Any DC input voltage higher than this will likely damage the inverter.
- ② Input voltage exceeding the MPPT voltage range may trigger inverter protection.
- ③ The ISC (short-circuit current) for a single PV input string is 35 A.

