SOLAX battery HV10230 V2
Manufacturer | |
---|---|
Warranty | |
Net width | |
Net depth | |
Net height | |
Capacity | |
Number of charging cycles | |
Cell type | |
Module voltage | |
Charging current | |
Discharge current | |
Depth of Discharge | |
Required number of modules | |
CN | 85076000 |
Product details
Manufacturer | |
---|---|
Warranty | |
Net width | |
Net depth | |
Net height | |
Capacity | |
Number of charging cycles | |
Cell type | |
Module voltage | |
Charging current | |
Discharge current | |
Depth of Discharge | |
Required number of modules | |
CN | 85076000 |
Triple Power Battery 3.0 SolaX Power (T-BAT H 3.0 – T-BAT H 12.0)
The Triple Power Battery 3.0 from SolaX Power is an advanced energy storage system based on the safest LiFePO4 technology (30 Ah). It features a wide operating temperature range, intelligent temperature balancing, and a long lifespan exceeding 6000 cycles. The system is modular, allowing for flexible capacity adjustment from 3.1 kWh to 12.3 kWh, and its quick installation and high IP65 protection rating make it an ideal solution for modern homes.
Key Features of the Triple Power Battery 3.0 SolaX Power:
- Ultimate Safety: Utilization of LiFePO4 cells (30 Ah), recognized as some of the safest on the market, with no toxic heavy metals or corrosive materials.
- Long Lifespan and High Efficiency: Lifespan exceeding 6000 cycles at 90% DOD and battery efficiency in both directions at 95%.
- Modular and Scalable Design: Ability to expand the system by adding battery modules (HV10230) to the main unit (MC0600), offering total energy from 3.1 kWh (T-BAT H 3.0) to 12.3 kWh (T-BAT H 12.0).
- Wide Operating Range and Durability: Operating temperature range from -30°C to 50°C, IP65 protection rating, and intelligent temperature balancing ensure reliability in various conditions.
- Quick and Easy Installation: Simple assembly and lower self-consumption of energy by the system.
- Advanced Communication and Certification: Communication via RS485/CAN2.0, LED indicators informing about operational status, and full certification (CE/IEC62619/UN38.8/IEC62040).
Who is it a Good Choice For?
The Triple Power Battery 3.0 SolaX Power is an excellent choice for homeowners seeking a safe, efficient, and scalable energy storage system to work with a photovoltaic installation. With its modular design, users can start with a smaller capacity and expand the system as their needs grow. Its long lifespan, high efficiency, and resilience to challenging working conditions make it a reliable solution for years to come, enabling maximized self-consumption and increased energy independence.
Parameter | T-BAT H 3.0 | T-BAT H 6.0* | T-BAT H 9.0* | T-BAT H 12.0* |
---|---|---|---|---|
Nominal Voltage (V) | 102.4 | 204.8 | 307.2 | 409.6 |
Operating Voltage Range (V) | 90~116 | 180~232 | 270~348 | 360~464 |
Total Energy (kWh) | 3.1 | 6.1 | 9.2 | 12.3 |
Usable Energy (kWh) | 2.8 | 5.5 | 8.3 | 11.0 |
Nominal Capacity (Ah) | 30 | 30 | 30 | 30 |
Standard Power (kW) | 2.55 | 5.1 | 7.65 | 10.2 |
Max Power (kW) | 3.1 | 6.1 | 10.2 | 12.3 |
Recommended Charge/Discharge Current (A) | 25 | 25 | 25 | 25 |
Max Charge/Discharge Current (A) | 30 | 30 | 30 | 30 |
Battery Efficiency Both Ways (%) | 95% | 95% | 95% | 95% |
Cyclic Lifetime (90% DOD) | 6000 Cycles | 6000 Cycles | 6000 Cycles | 6000 Cycles |
Expected Lifespan/Warranty (years) | 10 | 10 | 10 | 10 |
Available Charging/Discharging Temperature Range (°C) | -30 to 50 | -30 to 50 | -30 to 50 | -30 to 50 |
Storage Temperature (°C) | -20 to 50 (3 months) 0 to 40 (1 year) | -20 to 50 (3 months) 0 to 40 (1 year) | -20 to 50 (3 months) 0 to 40 (1 year) | -20 to 50 (3 months) 0 to 40 (1 year) |
Humidity (%) | 0~100 | 0~100 | 0~100 | 0~100 |
Height (m) | Below 3000 | Below 3000 | Below 3000 | Below 3000 |
Protection (IP) | IP65 | IP65 | IP65 | IP65 |
Inverter System | RS485/CAN2.0 | RS485/CAN2.0 | RS485/CAN2.0 | RS485/CAN2.0 |
Battery to Battery/BMS | CAN2.0 | CAN2.0 | CAN2.0 | CAN2.0 |
Main Control Performance Indicator | 4LED (25%, 50%, 75%, 100%) | 4LED (25%, 50%, 75%, 100%) | 4LED (25%, 50%, 75%, 100%) | 4LED (25%, 50%, 75%, 100%) |
Main Control LED Indicator (Operating Mode) | 1 LED | 1 LED | 1 LED | 1 LED |
System Switch (on/off) | Button*1 + Switch*1 | Button*1 + Switch*1 | Button*1 + Switch*1 | Button*1 + Switch*1 |
Certification | CE/IEC62619/UN38.3/IEC62040 | CE/IEC62619/UN38.3/IEC62040 | CE/IEC62619/UN38.3/IEC62040 | CE/IEC62619/UN38.3/IEC62040 |
Hazardous Material Classification | Class 9 | Class 9 | Class 9 | Class 9 |
Dimensions (W x H x D) (mm) – MC0600 | 482.5*173.5*153 | 482.5*173.5*153 | 482.5*173.5*153 | 482.5*173.5*153 |
Dimensions (W x H x D) (mm) – HV10230 | 482.5*471.5*153 | 482.5*471.5*153 | 482.5*471.5*153 | 482.5*471.5*153 |
Weight (kg) – MC0600 | 7.5 | 7.5 | 7.5 | 7.5 |
Weight (kg) – HV10230 (1 module) | +HV10230: 34.5 | +2*HV10230: 69 | +3*HV10230: 103.5 | +4*HV10230: 138 |
* MC0600: Main Box (one MC0600 can be connected to 1~4 HV10230)
* HV10230: Sub-battery pack
Note: T-BAT H 6.0, T-BAT H 9.0, T-BAT H 12.0 consist of one MC0600 unit and correspondingly 2, 3, or 4 HV10230 units.