SOLAX M3-40 Energy Meter
| Manufacturer | |
|---|---|
| Weight | 0,68 kg |
| CN | 90283090 |
Gross
Product details
| Manufacturer | |
|---|---|
| Weight | 0,68 kg |
| CN | 90283090 |
Accessories – SolaX Power Smart Energy Meters (M1-40, M3-40, M3-40-Dual)
The SolaX Power smart energy meters (models M1-40, M3-40, M3-40-Dual) are advanced accessories designed for precise monitoring and management of energy flow in photovoltaic systems. They offer easy installation with plug-and-play CTs, fast data refresh (50 ms) for precise control, and remote configuration via the SolaX Cloud app. They increase safety through separation of high- and low-current circuits and include smart features that simplify installation.
Key features of the SolaX Power Smart Energy Meters:
- Easy plug-and-play CT installation: Simplifies and speeds up the installation of current transformers.
- Precise and fast control: High data refresh rate (50 ms) ensures accurate measurements and quick system response.
- Smart installation features: Automatic detection of phase sequence and current direction through the CTs, eliminating potential wiring errors.
- Remote management and monitoring: Allows remote configuration of settings via the SolaX Cloud app.
- Increased safety: Separation of high-current (power) and low-current (control) circuits for safer installation and operation.
- Advanced monitoring capabilities (M3-40-Dual): The M3-40-Dual supports simultaneous monitoring of grid consumption and energy produced by inverters from third-party manufacturers.
Who is this suitable for?
The SolaX Power smart energy meters are essential accessories for SolaX photovoltaic system owners who want precise monitoring of production and consumption, optimized system performance, and advanced management features. They are ideal for both new installations and system upgrades. The M1-40 is intended for single-phase systems, the M3-40 for three-phase systems, and the M3-40-Dual provides additional monitoring options for more complex setups, including systems with inverters from other manufacturers.
| Parameter | M1-40 | M3-40 | M3-40-Dual |
|---|---|---|---|
| Network type | 1P2W | 3P3W / 3P4W | 3P3W / 3P4W |
| Rated voltage (V) | 220 V ~ 240 V | 3 x 220 / 380 V ~ 3 x 240 / 415 V | 3 x 57.7 / 100 V ~ 3 x 240 / 415 V |
| Operating voltage (V) | 100 V ~ 288 V | 100 V ~ 280 V | 50 V ~ 480 V |
| Current (A / mA) | *A / 40 mA | *A / 40 mA | *A / 40 mA |
| Recommended CT rating (A / mA) | 100/40, 200/40, 400/40, 600/40, 1000/40, 1500/40, 2000/40 | 100/40, 200/40, 400/40, 600/40, 1000/40, 1500/40, 2000/40 | 100/40, 200/40, 400/40, 600/40, 1000/40, 1500/40, 2000/40 |
| Power consumption (W) | < 1.2 W | < 1.5 W | < 1.2 W |
| Measurement accuracy class | |||
| Voltage and current | Class 0.5 | Class 0.5 | Class 0.5 |
| Active power | Class 1 | Class 1 | Class 1 |
| Reactive power | Class 2 | Class 2 | Class 2 |
| Required resolution | |||
| Active power (W) | 0.1 W | 0.1 W | 0.1 W |
| Frequency (Hz) | 0.001 Hz | 0.001 Hz | 0.001 Hz |
| Frequency (Hz) | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz | 45 Hz ~ 65 Hz |
| Frequency tolerance (Hz) | 0.01 Hz | 0.01 Hz | 0.01 Hz |
| Operating temperature (°C) | -40°C ~ 70°C | -40°C ~ 70°C | -40°C ~ 70°C |
| Operating humidity | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) | ≤95% RH (non-condensing) |
| Operating altitude (m) | < 4000 m | < 4000 m | < 4000 m |
| Protection rating | IP20 | IP20 | IP20 |
| Dimensions (W x H x D) (mm) | 18 x 100 x 65.5 | 45 x 100 x 65.5 | 72 x 100 x 65.5 |

