SOLAX control module TBMS-S51
| Manufacturer | |
|---|---|
| CAN | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 29,64 kg |
| CN | 85371010 |
Product details
| Manufacturer | |
|---|---|
| CAN | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 29,64 kg |
| CN | 85371010 |
TSYS-HS51 High-Voltage Battery System
The TSYS-HS51 high-voltage battery system is an advanced energy storage solution designed for maximum performance and reliability. Using LiFePO4 cell technology and intelligent management, it optimizes energy use and delivers long-lasting operation. This system is an ideal choice for those seeking a scalable and durable energy storage solution.
Key features of the TSYS-HS51:
- Remote fault diagnosis, software updates and easy system maintenance.
- Unique battery heating technology, providing a wide operating temperature range from -30°C to 53°C.
- Flexible capacity expansion via optional parallel connection (two-in-one cable), supporting up to 3 battery towers.
- Wide nominal capacity range from 10.2 kWh to 66.5 kWh and usable capacity from 9.1 kWh to 59.8 kWh.
- Exceptional durability of over 6,000 charge/discharge cycles (at 90% DOD) with LiFePO4 cells.
- High reliability and operational safety thanks to an IP66 protection rating and a compact, stackable design.
Who is this a good choice for?
The TSYS-HS51 system is an excellent choice for homeowners, businesses and commercial installations looking for a reliable and scalable energy storage solution. It is ideal for integration with renewable energy sources, providing energy independence, improved self-consumption and stable power supply. Its intelligence, durability and resistance to harsh environmental conditions make it an investment that delivers long-term benefits and energy security.
| Parameter | T-HS10.2 | T-HS15.3 | T-HS20.4 | T-HS25.6 | T-HS30.7 | T-HS35.8 | T-HS40.9 | T-HS46.0 | T-HS51.2 | T-HS56.3 | T-HS61.4 | T-HS66.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Specifications | ||||||||||||
| Number of modules (pcs) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Rated capacity (kWh) | 10.2 | 15.3 | 20.4 | 25.6 | 30.7 | 35.8 | 40.9 | 46.0 | 51.2 | 56.3 | 61.4 | 66.5 |
| Usable energy (90% DOD) (kWh) | 9.1 | 13.7 | 18.3 | 23.0 | 27.6 | 32.2 | 36.8 | 41.4 | 46.0 | 50.6 | 55.2 | 59.8 |
| Nominal voltage (V) | 102.4 | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 | 512.0 | 563.2 | 614.4 | 665.6 |
| Operating voltage range (V) | 85–116 | 128–174 | 170–232 | 212–289 | 255–347 | 297–405 | 340–463 | 382–520 | 424–578 | 467–636 | 509–694 | 552–750 |
| Nominal operating current (A) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum operating current (A) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Rated power (kW) | 6.1 | 9.2 | 12.3 | 15.4 | 18.4 | 21.5 | 24.6 | 27.6 | 30.7 | 33.8 | 36.9 | 39.9 |
| Maximum power (kW) | 7.2 | 10.8 | 14.3 | 17.9 | 21.5 | 25.1 | 28.7 | 32.3 | 35.8 | 39.4 | 43.0 | 46.6 |
| Depth of discharge (%) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Communication interfaces | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 |
| Dimensions (W × H × D) (mm) | 600 × 621 × 376 | 600 × 789 × 376 | 600 × 957 × 376 | 600 × 1125 × 376 | 600 × 1293 × 376 | 600 × 1461 × 376 | 600 × 1629 × 376 | 600 × 1797 × 376 | 600 × 1965 × 376 | 600 × 2133 × 376 | 600 × 2301 × 376 | 600 × 2469 × 376 |
| Battery Module (TB-HS51) | ||||||||||||
| Module model | TB-HS51 | |||||||||||
| Cell type | Lithium-ion (LFP) | |||||||||||
| Cycle life (90% DOD) (cycles) | >6000 | |||||||||||
| Module capacity (kWh) | 5.1 | |||||||||||
| Module dimensions (W × H × D) (mm) | 600 × 168 × 376 | |||||||||||
| Module weight (kg) | ||||||||||||
| Module installation type | Horizontal pack for stacked installation | |||||||||||
| Service Box | ||||||||||||
| Dimensions (W × H × D) (mm) | 600 × 225 × 376 | |||||||||||
| Weight | 15 | |||||||||||
| General Parameters | ||||||||||||
| Installation | Floor-standing | |||||||||||
| Charging temperature range (without heating) (°C) | -30–53 | |||||||||||
| Discharging temperature range (without heating) (°C) | -20–53 | |||||||||||
| Charging/discharging temperature range (with heating) (°C) | -30–53 | |||||||||||
| Relative humidity (%) | 4–100 (condensing) | |||||||||||
| Maximum altitude (m) | <3000 | |||||||||||
| Environment | Outdoor / Indoor | |||||||||||
| Protection rating | IP66 | |||||||||||
| Certification and Safety | ||||||||||||
| Testing and certification requirements | IEC62619, IEC60730, IEC62040, EN62477, UKCA, VDE 2510 | |||||||||||
Height measurements for models T-HS46.0 to T-HS66.5 were calculated from production data due to inconsistencies in the source datasheet. The battery module weight was not provided. The service box weight value (15 kg) was selected due to inconsistencies in the source data.

