Control module – SOLAX – TBMS-S51
| Manufacturer | |
|---|---|
| CAN | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 29,64 kg |
| CN | 85371010 |
Product details
| Manufacturer | |
|---|---|
| CAN | |
| RS485 | |
| Warranty | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 29,64 kg |
| CN | 85371010 |
SolaX Power Triple – HS high-voltage battery system
The SolaX Power Triple – HS high-voltage battery system is an advanced energy storage solution based on LiFePO4 cell technology. It offers a wide capacity range from 10.2 kWh to 66.5 kWh, smart energy management with remote diagnostics, and a unique battery heating technology for operation in subzero temperatures. The system features high efficiency, guaranteed reliability with an IP66 protection rating and a built-in fire suppression module, as well as flexible configuration and easy expandability.
Key features of the SolaX Power Triple – HS:
- Wide capacity range: from 10.2 kWh to 66.5 kWh, allowing customization to individual needs.
- Up to 10% more effective power and capacity over the system’s lifetime thanks to optional optimizers.
- Unique battery heating technology that enables operation at temperatures as low as -30°C.
- Built-in fire suppression module and IP66 protection rating for safety and reliability in various conditions.
- Battery life of over 6,000 cycles at 90% depth of discharge (90% DOD).
- Easy expandability by paralleling battery modules or compatibility with the TCBox-70, allowing expansion up to 3 battery towers.
Who is this a good choice for?
The SolaX Power Triple – HS system is an ideal choice for users seeking an efficient and reliable energy storage solution for both residential and commercial applications. Its wide capacity range and flexible expandability allow the system to be scaled as demand grows. The battery heating technology and high IP66 protection rating make it well suited for installations in harsher climates. The ability to mix new and old batteries and plug-and-play operation without energy loss (when equipped with optimizers) ensures convenient installation and use.
| SOLAX TRIPLE POWER Battery System | T-HS10.2 | T-HS15.3 | T-HS20.4 | T-HS25.6 | T-HS30.7 | T-HS35.8 | T-HS40.9 | T-HS46.0 | T-HS51.2 | T-HS56.3 | T-HS61.4 | T-HS66.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Nominal capacity (kWh) | 10.2 | 15.3 | 20.4 | 25.6 | 30.7 | 35.8 | 40.9 | 46.0 | 51.2 | 56.3 | 61.4 | 66.5 |
| Usable energy (90% DOD) (kWh) | 9.1 | 13.7 | 18.3 | 23.0 | 27.6 | 32.2 | 36.8 | 41.4 | 46.0 | 50.6 | 55.2 | 59.8 |
| Nominal voltage (V) | 102.4 | 153.6 | 204.8 | 256.0 | 307.2 | 358.4 | 409.6 | 460.8 | 512.0 | 563.2 | 614.4 | 665.6 |
| Operating voltage range (V) | 85~116 | 128~174 | 170~232 | 212~289 | 255~347 | 297~405 | 340~463 | 382~520 | 424~578 | 467~636 | 509~694 | 552~750 |
| Nominal operating current (A) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum operating current (A) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Depth of discharge (DOD) (%) | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Communication interfaces | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 | CAN + RS485 |
| Dimensions (W x H x D) (mm) | 600 x 621 x 376 | 600 x 789 x 376 | 600 x 957 x 376 | 600 x 1125 x 376 | 600 × 1293 × 376 | 600 x 1461 x 376 | 600 x 1629 x 376 | 600×957×376 + 600×1125×376 | 600×1125×376 + 600×1125×376 | 600×1293×376 + 600×1125×376 | 600×1293×376 + 600×1293×376 | 600×1461×376 + 600×1293 × 376 |
| Battery Module TB-HS51/TB-HS51-0 | ||||||||||||
| Battery type | Li-ion (LFP) | |||||||||||
| Minimum cycle count (90% DOD) | > 6000 | |||||||||||
| Module capacity (kWh) | 5.1 | |||||||||||
| Dimensions (W x H x D) (mm) | 600 x 168 x 376 | |||||||||||
| Weight (kg) | 46 kg / 47.1 kg (with optimizer) | |||||||||||
| Battery Management System (BMS) TBMS-S51-8/TBMS-S51-8-0 | ||||||||||||
| Dimensions (W x H x D) (mm) | 600 x 225 x 376 | |||||||||||
| Weight (kg) | 18.5 | |||||||||||
| Enclosures | ||||||||||||
| Dimensions (W x H x D) (mm) | 600 x 225 x 376 | |||||||||||
| Weight (kg) | 15 | |||||||||||
| Environmental conditions | ||||||||||||
| Charge/discharge temperature range (without heating) (°C) | -30~+53 (Charging) / -20~+53 (Discharging) | |||||||||||
| Charge/discharge temperature range (with heating) (°C) | -30~+53 (Charging) / -20~+53 (Discharging) | |||||||||||
| Relative humidity (%) | 4~100% RH (non-condensing) | |||||||||||
| Altitude (m) | < 3000 | |||||||||||
| Installation type | outdoor/indoor | |||||||||||
| Protection rating (IP) | IP66 | |||||||||||
| Standards and certifications | ||||||||||||
| Safety standards | IEC62619, IEC62040, EN62477, VDE 2510 | |||||||||||
| Transport requirements | UN38.3 | |||||||||||
| Inverter | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 | X1-Hybrid-G4 |
| Inverter rated power (kW) | 3 | 3.68 | 5 | 6 | 8 | 10 | 12 | 15 | ||||
| Inverter | X3 – Hybrid-G4 | X3 – Hybrid-G4 | X3 – Hybrid-G4 | X3 – Hybrid-G4 | X3 – Hybrid-G4 | X3 – Hybrid-G4 | X3 – Hybrid-G4 | X3 – HYB – G4 Pro | X3 – HYB – G4 Pro | X3 – HYB – G4 Pro | X3 – HYB – G4 Pro | X3 – Ultra |
| Inverter rated power (kW) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 4 | 5 | 6 | 8 | 10 |
| Inverter | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra | X3 – Ultra |
| Inverter rated power (kW) | 12 | 15 | 15 | 20 | 25 | 30 | 39 | 49 | 50 | 60 | ||
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | 3.0 | 3.05 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | 3.05 | 3.68 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 4.6 | 4.6 | 4.6 | 4.6 | 9.2 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 5.1 | 5.1 | 5.1 | 6.15 | 6.15 | 6.15 | 6.15 | 12.3 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 6.4 | 6.4 | 7.7 | 7.7 | 7.7 | 7.7 | 15.4 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 7.7 | 7.7 | 9.2 | 9.2 | 9.2 | 9.2 | 18.4 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 9.0 | 10.75 | 10.75 | 10.75 | 10.75 | 21.5 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.3 | 12.3 | 12.3 | 12.3 | 24.6 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 13.8 | 13.8 | 13.8 | 13.8 | 27.6 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 15.0 | 15.0 | 15.0 | 30.7 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 15.35 | 15.35 | 15.35 | 30.7 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 16.9 | 16.9 | 16.9 | 33.8 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 18.45 | 18.45 | 18.45 | 36.9 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 19.95 | 19.95 | 19.95 | 39.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 39.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 39.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 39.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 39.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 39.0 |
| Energy storage configuration | 2x TB-HS510 | 3x TB-HS510 | 4x TB-HS510 | 5x TB-HS510 | 6x TB-HS510 | 7x TB-HS510 | 8x TB-HS510 | 9x TB-HS510 | 10x TB-HS510 | 11x TB-HS510 | 12x TB-HS510 | 13x TB-HS510 |
| Energy storage nominal and maximum power (kW) | X | X | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 39.0 |
Note: Inverter power and energy storage configuration data may vary depending on the specific inverter model and the number of battery modules.

