SOLAX Pocket WiFi + LAN
SKU: F270R
EAN: 2010000034910
| Manufacturer | |
|---|---|
| Weight | 0,16 kg |
| CN | 85049090 |
Product details
| Manufacturer | |
|---|---|
| Weight | 0,16 kg |
| CN | 85049090 |
Solax Pocket WiFi V3.0-P
The Solax Pocket WiFi V3.0-P wireless module enables fast and reliable monitoring of photovoltaic installations. Thanks to its plug & play design and IP65 protection rating, it provides stable data transmission and easy installation in any conditions. Offline data storage and recovery ensure continuous monitoring.
Key features of the Pocket WiFi V3.0-P:
- Quick setup with plug & play functionality.
- Dust- and water-resistant construction with an IP65 rating.
- Stable data transmission and high reliability.
- Ability to store and restore data in offline mode.
- Supports Modbus TCP and the IEEE2030.5 standard.
- Compact dimensions 112 × 45.7 × 28.5 mm and weight 107 ± 10 g.
Who is this a good choice for?
The device is ideal for residential and commercial photovoltaic system owners who need a reliable, easy-to-install monitoring solution. Its stable data transmission and offline capabilities make it well suited for applications that require continuous access to system performance information.
Datasheet SOLAX Pocket WiFi + LAN
SOLAX-Pocket-WiFi-LAN-Datasheet.pdf
| Parameter | |
| Product name | Pocket WiFi |
| Model | Pocket WiFi V3.0-P |
| Power supply | 5 V 260 mA DC |
| Wireless module | WiFi 2.4 GHz |
| Antenna gain | 3 dBi |
| Data transmission interval | 5 min |
| Dimensions | 112*45.7*28.5 mm |
| Weight | 107+10 g |
| Protection rating | IP65 |
| Operating temperature range | -35°C~+60°C |
| Parameter | |
| Product name | Pocket LAN |
| Model | Pocket Wifi + LAN |
| Power supply | 5 V 200 mA DC |
| Wireless module | WiFi 2.4 GHz |
| Ethernet | 10/100 Mbps |
| Antenna gain | 3 dBi |
| Data transmission interval | 5 min |
| Dimensions | 112*45.7*28.5 mm |
| Weight | 80+ 10 g |
| Protection rating | IP65 |
| Operating temperature range | -35°C~+60°C |
| Parameter | |
| Product name | Pocket 4G |
| Model | Pocket WiFi + 4GM |
| Power supply | 5 V 200 mA DC |
| Wireless module | WiFi 2.4 GHz |
| Antenna gain | 3 dBi |
| SIM card size | 5 min |
| Supported bands | LTE-FDD: Cat M1: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/ B20/B25/B26/B27/B28/B66/B85 Cat NB2: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/ B20/B25/B28/B66/B71/B85 |
| Data transmission interval | 5 min |
| Dimensions | 112*45.7*28.5 mm |
| Weight | 124+10 g |
| Protection rating | IP65 |
| Operating temperature range | -35°C~+60°C |
| Parameter | |
| Product name | DataHub |
| Model | DataHub1000 |
| Power adapter | Input 100-240 V 50/60 Hz 1.5 A AC Output 12 V 2 A DC |
| Wireless module | WiFi 2.4 GHz |
| Ethernet | 10/100 Mbps |
| Number of managed devices | 60 |
| Interface | RS485*4, CAN*1, Ethernet*1 |
| Voltage-free I/O | AI*2, DI*4, DO*4 |
| Data transmission interval | 5 min |
| Expanded memory capacity | TF card 8G/16G (optional) |
| Dimensions | 205*124*33 mm |
| Weight | 440±10 g |
| Protection rating | IP21 |
| Operating temperature range | -20°C~+60°C |

