SOLAX TRENE-P100B215
| Manufacturer | |
|---|---|
| Net depth | |
| Rated power | |
| Capacity | |
| Net width | |
| Net height | |
| Warranty |
Product details
| Manufacturer | |
|---|---|
| Net depth | |
| Rated power | |
| Capacity | |
| Net width | |
| Net height | |
| Warranty |
Energy Storage for C&I SolaX Power ESS-TRENE (Air-Cooled) 100kW / 215kWh
The SolaX Power ESS-TRENE energy storage (ESS) is an integrated, air-cooled “all-in-one” system designed for commercial and industrial (C&I) applications. It is an AC-coupled solution engineered to deliver high efficiency, proven reliability and intelligent energy management. With a compact design, high power density and scalability up to megawatt-hours, it serves as an ideal platform for large-scale energy projects.
Key features of the SolaX Power ESS-TRENE Energy Storage:
- High performance and capacity: The system provides a rated power of 100 kW and a lithium battery capacity of 215 kWh, with peak efficiency up to 98% and the ability to scale to the MWh level.
- Intelligent energy management: Advanced EMS ready for virtual power plants (VPP with SolaX Cloud, 2030.5, OpenADR), support for microgrids and smart operating modes (Smart Schedule, Smart Scene, 24/7 TOU).
- Guaranteed reliability and safety: Four-level fire protection (Aerosol, optional Novec1230/Water), high-performance LiFePO4 cells, IP55 protection rating and integrated AC SPD Type II protections.
- Flexible deployment: Supports both on-grid and off-grid operation, a proprietary BMS and EMS via SolaX Cloud, and a three-phase asynchronous output.
- Remote monitoring and maintenance: The system enables 24/7 remote monitoring and maintenance and retains historical data for one year, simplifying diagnostics and performance optimization.
Who is this a good choice for?
The SolaX Power ESS-TRENE energy storage system is an excellent choice for businesses, commercial sites and industrial facilities looking to optimize energy costs, ensure power stability and actively participate in energy markets. With its high power, scalability, intelligent management features (including VPP and microgrid operation) and advanced protections, this system is well suited for peak shaving, integration with renewable generation and as a reliable backup power source for critical infrastructure.
| Parameter | ESS-TRENE (TRENE-P100B215) | X3-TRENE-100K (PCS) | HR140 (Battery) |
|---|---|---|---|
| AC INPUT AND OUTPUT (grid operation) | |||
| Rated output power (kW) | 100 | 100 | |
| Rated output current (A) | 144.4 | 144.4 | |
| Max. apparent output power (kVA) | 110 | 110 | |
| Max. continuous output current (A) | 160 | 160 | |
| Rated AC voltage (V) | 3/N/PE, 220/380 V; 3/N/PE, 230/400 V | 3/N/PE, 220/380 V; 3/N/PE, 230/400 V | |
| Rated AC frequency (Hz) | 50 Hz / 60 Hz | 50 Hz / 60 Hz | |
| Power factor range | ~ 1 (0.8 lagging to 0.8 leading) | ~ 1 (0.8 lagging to 0.8 leading) | |
| THDi (at rated power) (%) | < 3% | < 3% | |
| BATTERY | |||
| Type | Lithium | Lithium | Lithium |
| Rated energy / capacity (kWh) | 215 | 14.3 | |
| Configuration | 1P16S | ||
| Rated voltage (V) | 768 | 51.2 | |
| Voltage range (V) | 636 – 876 | 600 – 876 | 40 – 58.4 |
| Rated charge/discharge current (A) | 140 | ||
| Maximum charge/discharge current (A) | 160 | ||
| Charge / discharge rate | ≤ 0.5C | ||
| ENVIRONMENTAL LIMITS | |||
| Protection rating | IP55 | IP66 | IP20 |
| Operating temperature range (°C) | -30 ~ 55°C | -30 ~ 55°C | -20 ~ 53°C |
| Max. altitude above sea level (m) | 3000 | 3000 | 3000 |
| Relative humidity (%) | 0 ~ 95% RH (non-condensing) | 0 ~ 95% RH (non-condensing) | 0 – 95% RH (non-condensing) |
| GENERAL | |||
| Dimensions (W x H x D) (mm) | 1680 x 2420 x 1200 | 665 x 950 x 310 | 461 x 228 x 778 |
| Net weight (kg) | 2800 | 85 | 115 |
| Cooling method | intelligent, forced air | intelligent, forced air | |
| Fire protection | Aerosol (Novec1230 option) / water | ||
| Topology | non-isolated / transformerless | non-isolated / transformerless | |
| Communication interfaces | RS485, CAN, Ethernet, DI | ||
| Communication with PCS | CAN | ||
| Certifications and approvals | IEC62619, IEC63056:2000, IEC61000, IEC62477-1, UN38.3, GB/T36276, GB/T34131 | ||
| Protections (PCS) | |||
| Protections | Overvoltage / undervoltage protection, DC reverse polarity protection, Residual current detection, Anti-islanding protection | ||
| Surge protection (AC) | Type II |
① Derating above +45°C

