SUNGROW SBR064 V13 Battery System 6.4 kWh + SBR Accessory V112
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| CAN | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 112,08 kg |
Gross
Product details
| Manufacturer | |
|---|---|
| Capacity | |
| Battery cell type | |
| Module voltage | |
| Charging current | |
| Discharge current | |
| CAN | |
| Net width | |
| Net depth | |
| Net height | |
| Weight | 112,08 kg |
High-Voltage Sungrow Battery Series SBR
The high-voltage LFP battery from the Sungrow SBR series is a modular energy storage system that combines high performance, uncompromising safety, and exceptional flexibility. With simple “Plug and Play” installation and the ability to expand during operation, it is an ideal solution for optimizing energy use in a modern home. The system is designed for simplicity, reliability, and maximum energy utilization.
Key features of the Sungrow High-Voltage Battery Series SBR:
- Flexible scalability: The system supports 2 to 8 battery modules per unit, offering a usable capacity range from 6.4 kWh to 25.6 kWh, with the option to expand at any time.
- High performance: Provides up to 30 A of continuous maximum charging and discharging current and up to 100% depth of discharge (DoD), allowing full use of stored energy.
- Safety and durability: Uses safe lithium iron phosphate (LiFePO4) cells, a multi-layer protection design (including protection against over/under voltage, overcurrent and extreme temperatures), and holds numerous international safety certifications.
- Easy “Plug and Play” installation: The compact, lightweight design allows installation by a single person, and the innovative cable-free connection between modules significantly simplifies and speeds up installation.
- Reliable in various conditions: A wide operating temperature range (discharging from -20°C to +50°C) and a high IP55 protection rating allow for indoor or outdoor installation.
Who is this a good choice for?
The Sungrow SBR series batteries are an excellent choice for owners of single-family homes who are looking for a reliable and scalable energy storage system to pair with a photovoltaic installation. The ability to expand flexibly lets you tailor the system to current and future energy needs. Thanks to high performance, the safety of LFP technology, and exceptionally simple installation, this is a solution appreciated both by end users aiming to maximize self-consumption and by installers who value time savings and ease of work.
| Parameter | SBR064 * | SBR096 | SBR128 | SBR160 | SBR192 | SBR224 | SBR256 |
|---|---|---|---|---|---|---|---|
| System data | |||||||
| Battery cell type | Prismatic LiFePO4 cell | Prismatic LiFePO4 cell | Prismatic LiFePO4 cell | Prismatic LiFePO4 cell | Prismatic LiFePO4 cell | Prismatic LiFePO4 cell | Prismatic LiFePO4 cell |
| Battery module | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg | 3.2 kWh, 33 kg |
| Usable energy ** (kWh) | 6.4 | 9.6 | 12.8 | 16.0 | 19.2 | 22.4 | 25.6 |
| Nominal voltage (V) | 128 | 192 | 256 | 320 | 384 | 448 | 512 |
| Operating voltage (V) | 108 – 146 | 150 – 219 | 200 – 292 | 250 – 365 | 300 – 438 | 350 – 511 | 400 – 584 |
| Max. charge/discharge current *** (A) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Depth of discharge | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) | Max. 100% DOD (configurable) |
| Short-circuit current (A) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Display | SOC indicator, status indicator | SOC indicator, status indicator | SOC indicator, status indicator | SOC indicator, status indicator | SOC indicator, status indicator | SOC indicator, status indicator | SOC indicator, status indicator |
| Communication interface | CAN | CAN | CAN | CAN | CAN | CAN | CAN |
| Protection | |||||||
| Over/under-voltage protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overcurrent protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Over/under-temperature protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| General specifications | |||||||
| Dimensions (W x H x D) (mm) | 625*545*330 | 625*545*330 | 625*675*330 | 625*805*330 | 625*935*330 | 625*1065*330 | 625*1195*330 |
| Weight (kg) | 89 | 114 | 147 | 180 | 213 | 246 | 279 |
| Installation location | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Installation method | Floor stand | Floor stand | Floor stand | Floor stand | Floor stand | Floor stand | Floor stand |
| Operating ambient temperature range (°C) | Charging: 0 – 50
Discharging: -20 – 50 |
Charging: 0 – 50
Discharging: -20 – 50 |
Charging: 0 – 50
Discharging: -20 – 50 |
Charging: 0 – 50
Discharging: -20 – 50 |
Charging: 0 – 50
Discharging: -20 – 50 |
Charging: 0 – 50
Discharging: -20 – 50 |
Charging: 0 – 50
Discharging: -20 – 50 |
| Ingress protection rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
| Permissible relative humidity range (%) | 0 – 95% non-condensing | 0 – 95% non-condensing | 0 – 95% non-condensing | 0 – 95% non-condensing | 0 – 95% non-condensing | 0 – 95% non-condensing | 0 – 95% non-condensing |
| Max. operating altitude (m) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Cooling method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling |
| Certifications | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC 62477, IEC 63056, IEC 61000, UKCA |
* SBR064 consists of 2 battery modules and 1 empty module.
** Test conditions: 25°C, 100% depth of discharge (DOD), 0.2C charge and discharge.
*** The maximum charge/discharge current for the SBR064 is 20 A when used with the SHRT series inverter.

