SUNNIC Integrated DC Fast Charger EV Charger with Dual Charging Ports 160 kW
Gross
Product details
SUNNIC 120-160 KW DC FAST CHARGING STATION
The Sunnic DC charging station is a series of ultra-fast chargers available in 120 kW, 150 kW and 160 kW. It features high data processing capability, intelligent control and excellent heat dissipation, ensuring stable operation even at high temperatures. The units are reliable, weatherproof (IP54) and have low power consumption in standby mode.
Key features of the SUNNIC 120-160 KW DC FAST CHARGING STATION:
- Available power: 120 kW, 150 kW, 160 kW, with an output voltage of 200-1000 VDC, compatible with all types of electric vehicles.
- Display: 10.1-inch color touchscreen (HMI) for easy operation.
- Charging connectors: CCS2 (optional CHAdeMO), with a maximum current up to 200 A (CCS2) and a 5 m cable length.
- Efficiency: Peak charging efficiency exceeds 95%, while maintaining a low noise level (≤60 dB).
- Operating conditions: Wide operating temperature range from -30°C to +50°C, protection class IP54 and capable of operating at altitudes up to 2000 m above sea level.
- Communication and payments: Supports OCPP 1.6/2.0 protocols (upgradeable) and PLC communication, with integration options for payment methods such as RFID/POS.
Who is this a good choice for?
The Sunnic charging station is an ideal solution for a wide range of commercial and fleet applications, including taxis, buses, shuttle buses, commercial and special-purpose vehicles, as well as residential communities, businesses, institutions and commercial complexes. Its reliability, high performance and ability to operate in challenging conditions make it a versatile choice for setting up public charging points and powering electric vehicle fleets.
| Parameter | 120 kW | 150 kW | 160 kW |
|---|---|---|---|
| Basic specifications | |||
| Rated power (kW) | 120 kW | 150 kW | 160 kW |
| Dimensions (W x D x H) (mm) | 850 mm x 610 mm x 2000 mm | 850 mm x 610 mm x 2000 mm | 850 mm x 610 mm x 2000 mm |
| Charging port | CCS2+CHAdeMO (optional), length: 5 m | CCS2+CHAdeMO (optional), length: 5 m | CCS2+CHAdeMO (optional), length: 5 m |
| HMI | 10.1-inch color touchscreen | 10.1-inch color touchscreen | 10.1-inch color touchscreen |
| Energy meter | MID | MID | MID |
| Installation | Ground-mounted | Ground-mounted | Ground-mounted |
| Communication | PLC (DIN 70121:2014 12/ISO15118) | PLC (DIN 70121:2014 12/ISO15118) | PLC (DIN 70121:2014 12/ISO15118) |
| EVSE | OCPP 1.6/ OCPP 2.0 (upgradable) | OCPP 1.6/ OCPP 2.0 (upgradable) | OCPP 1.6/ OCPP 2.0 (upgradable) |
| Payment method | Optional: RFID card/POS | Optional: RFID card/POS | Optional: RFID card/POS |
| Backend protocol | OCPP 1.6/ OCPP 2.0 (upgradable) | OCPP 1.6/ OCPP 2.0 (upgradable) | OCPP 1.6/ OCPP 2.0 (upgradable) |
| Input characteristics | |||
| Input voltage (VAC) | 400 VAC± 10% | 400 VAC± 10% | 400 VAC± 10% |
| Frequency (Hz) | 50 Hz | 50 Hz | 50 Hz |
| Power factor | >0.98 (load 50%~100%) | >0.98 (load 50%~100%) | >0.98 (load 50%~100%) |
| Total harmonic distortion (iTHD) | <5% | <5% | <5% |
| Output characteristics | |||
| Voltage (V) | DC 200~1000 V | DC 200~1000 V | DC 200~1000 V |
| Current (A) | CCS2 120 kW max. / CHAdeMO 62.5 kW max. | CCS2 150 kW max. / CHAdeMO 62.5 kW max. | CCS2 160 kW max. / CHAdeMO 62.5 kW max. |
| Power (kW) | CCS2 120 kW max. / CHAdeMO 62.5 kW max. | CCS2 150 kW max. / CHAdeMO 62.5 kW max. | CCS2 160 kW max. / CHAdeMO 62.5 kW max. |
| Peak efficiency (%) | >95% | >95% | >95% |
| Charging mode | Fast | Fast | Fast |
| Environmental ratings | |||
| Operating temperature (°C) | -30°C ~ +50°C | -30°C ~ +50°C | -30°C ~ +50°C |
| Relative humidity (%) | 5%~95% non-condensing | 5%~95% non-condensing | 5%~95% non-condensing |
| Operating altitude (m) | <2000 m | <2000 m | <2000 m |
| Protection rating | IP54 | IP54 | IP54 |
| Installation site | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
| Cooling method | Intelligent forced-air cooling | Intelligent forced-air cooling | Intelligent forced-air cooling |
| Noise (dB) | ≤60 dB | ≤60 dB | ≤60 dB |
| Certifications | CE, CB, UKCA, TR25 | CE, CB, UKCA, TR25 | CE, CB, UKCA, TR25 |
| Weight | |||
| Net weight (kg) | ≤330 kg | ≤330 kg | ≤330 kg |
| Gross weight (kg) | ≤400 kg | ≤400 kg | ≤400 kg |

