Sunnic Integrated DC Fast Charger with Dual Charging Ports – 240 kW EV Charger
Gross
Product details
SUNNIC 180-240 KW DC FAST CHARGING STATION
The Sunnic DC ultra-fast charging station is an advanced solution available in 180 kW and 240 kW versions, designed for the European market. The units feature high data processing power, intelligent control, excellent heat dissipation and low noise levels, enabling fast charging of a wide range of electric vehicles with output voltages of 200–1000 V. They provide stable operation, reliability, low standby power consumption, as well as a waterproof design and multi-level protections.
Key features of the SUNNIC 180–240 kW DC fast charging station:
- Available power options: 180 kW and 240 kW.
- DC output voltage 200–1000 V, maximum current up to 300 A (CCS2).
- Intuitive 10.1-inch color touchscreen.
- IP54 protection rating, allowing indoor and outdoor installation.
- Compatible with communication protocols OCPP 1.6 / OCPP 2.0 (upgradable) and PLC (DIN 70121:2014 / ISO15118).
- Wide operating temperature range from -30°C to +50°C and low noise levels (≤60 dB).
Who is it a good choice for?
The Sunnic charging station is an ideal solution for fleet operators, public charging stations, shopping centers, residential complexes and communities, as well as businesses and institutions. Its versatility, high charging power and robust, weather‑resistant construction make it well suited to serve passenger cars as well as commercial or special-purpose vehicles, providing efficient and reliable charging.
| Parameter | SUNNIC 180-240 KW DC FAST CHARGING STATION (180 kW) | SUNNIC 180-240 KW DC FAST CHARGING STATION (240 kW) |
|---|---|---|
| Basic specifications | ||
| Rated power | 180 kW | 240 kW |
| Dimensions (W x D x H) | 850 mm x 880 mm x 2000 mm | 850 mm x 880 mm x 2000 mm |
| Charging connector | CCS2 + CHAdeMO (optional), length 5 m | CCS2 + CHAdeMO (optional), length 5 m |
| HMI | 10.1-inch color touchscreen | 10.1-inch color touchscreen |
| Operating environment | Indoor or outdoor (IP54) | Indoor or outdoor (IP54) |
| Energy meter | MID | MID |
| Installation | Ground-mounted | Ground-mounted |
| Backend protocol | PLC (DIN 70121:2014 12/ISO15118), OCPP 1.6/OCPP 2.0 (upgradable) | PLC (DIN 70121:2014 12/ISO15118), OCPP 1.6/OCPP 2.0 (upgradable) |
| Payment method | Optional: RFID card/POS | Optional: RFID card/POS |
| Input parameters | ||
| Input voltage | 400 VAC± 10% | 400 VAC± 10% |
| Frequency | 50 Hz | 50 Hz |
| Power factor | >0.98 (at 50%–100% load) | >0.98 (at 50%–100% load) |
| THD (total harmonic distortion) | iTHD<5% | iTHD<5% |
| Output parameters | ||
| Output voltage | DC 200-1000 V | DC 200-1000 V |
| CCS2 output current | 300 A max. | 300 A max. |
| CHAdeMO output current | 125 A max. | 125 A max. |
| CCS2 output power | 180 kW max. | 240 kW max. |
| CHAdeMO output power | 62.5 kW max. | 62.5 kW max. |
| Peak efficiency | >95% | >95% |
| Charging mode | Fast charging | Fast charging |
| Environmental conditions | ||
| Operating temperature | -30°C to +50°C | -30°C to +50°C |
| Relative humidity | 5%–95% non-condensing | 5%–95% non-condensing |
| Operating altitude | <2000 m | <2000 m |
| Protection rating | IP54 | IP54 |
| Suitable for | Indoor/Outdoor | Indoor/Outdoor |
| Cooling method | Intelligent forced-air cooling | Intelligent forced-air cooling |
| Noise | ≤60 dB | ≤60 dB |
| Certifications and markings | ||
| Markings | CE, CB, UKCA, TR25 | CE, CB, UKCA, TR25 |
| Net weight | ≤440 kg | ≤440 kg |
| Gross weight | ≤530 kg | ≤530 kg |

