Fire protection switch PROJOY PEFS-EL50H-10 – P2 – 5 strings
| Manufacturer | |
|---|---|
| Weight | 3,44 kg |
| CN | 85353010 |
Gross
Product details
| Manufacturer | |
|---|---|
| Weight | 3,44 kg |
| CN | 85353010 |
PROJOY PEFS Series – Fire Safety Switch
The PROJOY PEFS fire safety switch is an advanced solution designed to enhance the safety of photovoltaic installations. It is a Class II switch that provides physical isolation of the circuit, minimizing the risk of electric shock during maintenance or emergency situations. It offers a high IP65 protection rating, ensuring reliable performance in harsh outdoor conditions.
Key features of the PROJOY PEFS Series:
- Maximum system voltage up to 1500V DC.
- Rated current from 16A to 50H/55A (depending on the model).
- Configurations for 3, 4, 5 or 6/8/10 strings.
- Arc fault protection (optional) and automatic shutdown when temperature exceeds 70°C.
- Constructed from flame-retardant materials (UL94-V0) and housed in an IP65 enclosure.
- Optional PID recovery function to improve system performance.
Who is this a good choice for?
The PROJOY PEFS series is an ideal choice for photovoltaic system installers, solar farm owners, and commercial and residential installations that require the highest safety standards. Features such as physical isolation, surge protection, and resistance to high temperatures and humidity make it a reliable solution for outdoor use and demanding operating conditions.
| Parameter | PEFS-EL16-6/8/10-P2 | PEFS-EL25-6/8/10-P2 | PEFS-EL32-6/8/10-P2 | PEFS-EL40-6/8/10-P2 | PEFS-EL55-6/8/10-P2 | PEFS-EL40H-6/8/10-P2 | PEFS-EL50H-6/8/10-P2 |
|---|---|---|---|---|---|---|---|
| Main Parameters | |||||||
| System Voltage (Vdc) | 300-1500 | 300-1500 | 300-1500 | 300-1500 | 300-1500 | 300-1500 | 300-1500 |
| Maximum Current (A) | 50 | 50 | 50 | 50 | 55 | 40 | 50 |
| Number of Strings | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 | 3/4/5 |
| Poles | 6/8/10 | 6/8/10 | 6/8/10 | 6/8/10 | 6/8/10 | 6/8/10 | 6/8/10 |
| Rated Voltage | 100Vac / 270Vac / 230Vac | 100Vac / 270Vac / 230Vac | 100Vac / 270Vac / 230Vac | 100Vac / 270Vac / 230Vac | 100Vac / 270Vac / 230Vac | 100Vac / 270Vac / 230Vac | 100Vac / 270Vac / 230Vac |
| Technical Data | |||||||
| Rated Current | 16 | 25 | 32 | 40 | 55 | 40 | 50 |
| Operating Temperature (°C) | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C |
| Automatic temperature shutdown (°C) | > 70°C | > 70°C | > 70°C | > 70°C | > 70°C | > 70°C | > 70°C |
| Storage Temperature (°C) | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C | -40°C – +85°C |
| IP Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Protection Class | Class II | Class II | Class II | Class II | Class II | Class II | Class II |
| Certification | CE | CE | CE | CE | CE | CE | CE |
| Regulatory Compliance | EN 60947-1&3 | EN 60947-1&3 | EN 60947-1&3 | EN 60947-1&3 | EN 60947-1&3 | EN 60947-1&3 | EN 60947-1&3 |
| Mechanical Life (cycles) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Electrical Life (cycles) | >1500 | >1500 | >1500 | >1500 | >1500 | >1500 | >1500 |
| PID Recovery Function | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Arc Fault Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dimensions (mm) | |||||||
| Length | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Width | 143.6 | 143.6 | 143.6 | 143.6 | 143.6 | 143.6 | 143.6 |
| Height | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| PID Recovery Module (optional) | |||||||
| Quiescent Power (W) | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | ||
| Operating Power (W) | 3.75W | 3.75W | 3.75W | 3.75W | 3.75W | 3.75W | 3.75W |
| Maximum Power (W) | 8.75W | 8.75W | 8.75W | 8.75W | 8.75W | 8.75W | 8.75W |
| Rated Output Voltage to Ground (Vdc) | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
| Rated Output Current (mA) | 3.3mA | 3.3mA | 3.3mA | 3.3mA | 3.3mA | 3.3mA | 3.3mA |
| Maximum Short-Circuit Current (mA) | 6.7mA | 6.7mA | 6.7mA | 6.7mA | 6.7mA | 6.7mA | 6.7mA |
| PV Module and Inverter Requirements | |||||||
| Maximum System Voltage (V) | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
| Minimum Insulation Resistance (MΩ) | ≥200KΩ | ≥200KΩ | ≥200KΩ | ≥200KΩ | ≥200KΩ | ≥200KΩ | ≥200KΩ |
| Operating Temperature Range (°C) | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C | -40°C – +70°C |
| Operating Relative Humidity Range (%) | 0%-98% | 0%-98% | 0%-98% | 0%-98% | 0%-98% | 0%-98% | 0%-98% |
| Maximum Altitude Without Power Derating (m) | 4000m | 4000m | 4000m | 4000m | 4000m | 4000m | 4000m |
| Module Type | Crystalline silicon type | Crystalline silicon type | Crystalline silicon type | Crystalline silicon type | Crystalline silicon type | Crystalline silicon type | Crystalline silicon type |

