Deye Energy Meter 3PH
-
GamintojasDEYE
-
EAN kodas5905951586052
-
KN kodai90283090
Prekės aprašymas
DEYE Energy Meter 3PH
- Local LCD display, RS485 communication
- Adopting the standard DIN35mm din rail mounting
- Small volume, easy installation and easy communication
- Positive and reverse active power, four quadrant reactive power metering
Model | SDM 230 Modbus | SDM 630-Modbus V2 | SDM 630 MCT | |
Max. direct current measurement (A) | 100A | 100A | 1-9999A(with CT) | |
Direct Voltage measurement between phases | / | 147-480V | 50-950V | |
50-550V | ||||
Direct measurement between phase and neutral | 176~276V | 85-480V | 20 to 550V | |
Accuracy Class | ||||
Active power | Classl | |||
Reactive power | Class2 | |||
Power Supply | ||||
Power consumption | ≤2W / 10VA | ≤2W / 10VA | ≤2W / 10VA | |
AC power supply input voltage | 176-276V | 85-480V | 85-275V/120-380V | |
AC power supply input frequency | 50Hz | 50/60Hz+_2% | 50/60Hz+_2% | |
Generation Specifications | ||||
Dimenstions (L/H/W) in mm | 36×99×63 | 72×100×66 | 72×94.5×65 | |
Weight (kg) | 0.21 | 0.42 | 0.29 | |
Mounting options | DIN Rail | |||
Degree of protection | IP51 | |||
Display | LCD | |||
Communication interface | RS485 | |||
Max. number of devices to connect | 32 | |||
Regulated working temperature range | -25℃~+55℃ | |||
Humidity | 0~95%, non-Condensing | |||
Warranty | 1.5 years |
Prekės savybės
-
PVM23,00%
-
EAN kodas5905951586052
-
KN kodai90283090
-
SimbolisMeter 3PH