FRONIUS Datamanager 2.0 Galvo/Symo/Primo
-
GamintojasFRONIUS
-
Svoris0,55kg
-
EAN kodas5905951585239
-
KN kodai85049090
-
Aukštis Groß22 cm
-
Ilgis Groß29 cm
-
Plotis Groß21 cm
Prekės aprašymas
FRONIUS Datamanager 2.0 Galvo/Symo/Primo
GENERAL DATA
Length | 22 mm |
Weight | 0,55 kg |
Width | 103 mm |
Height | 132 mm |
Storage capacity | max. 4096 days |
Supply voltage | 12 V DC – power supplied by inverter |
Energy consumption | < 2,0 W |
Height | 132 mm |
Width | 103 mm |
Length | 22 mm |
Operating temperature range | -20°C - +65°C |
INTERFACES
Ethernet (RJ45 socket) | LAN, 10/100 MBit / Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
RS422 (RJ45 socket) | - |
RS422 (RJ45 socket) | Fronius Solar.Net IN |
WLAN | Wireless standard 802.11 b/g/n / Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 digital inputs | Interface to ripple control receiver |
4 digital inputs/outputs | Interface to ripple control receiver, load management |
RS485 | Modbus RTU SunSpec or meter connection |
Prekės savybės
-
PVM23,00%
-
Svoris0,55kg
-
EAN kodas5905951585239
-
KN kodai85049090
-
SimbolisDatamanager 2.0
-
Aukštis Groß22 cm
-
Ilgis Groß29 cm
-
Plotis Groß21 cm