Energy meter – SOLAX DTSU666 – 3-phase
| Manufacturer | |
|---|---|
| Weight | 0,54 kg |
| CN | 90283090 |
Gross
Complementary products
Product details
| Manufacturer | |
|---|---|
| Weight | 0,54 kg |
| CN | 90283090 |
SOLAX DTSU666 Energy Meter
The SOLAX DDSU/DTSU666 series of energy meters are modern devices designed for accurate measurement of electrical energy consumption. They offer high accuracy — class B or C (depending on the model) — and low power consumption below 1 W or 1.5 W, which contributes to energy savings. With optional DIN-rail mounting and a robust, sealed construction, they provide safe and reliable operation.
Key features of the SOLAX DDSU/DTSU666 energy meter:
- Measurement accuracy of class B or C (depending on the model).
- Low total power consumption ≤1 W (for 1P2W) or ≤1.5 W (for 3P4W/3P3W).
- Fuse-free design for increased safety.
- Robust, fully sealed enclosure with natural cooling.
- Optional 35 mm DIN-rail mounting or front-panel mounting.
- Supports communication via RS485 interface with Modbus-RTU protocol.
Who is this a good choice for?
The SOLAX DDSU/DTSU666 energy meter is an ideal solution for photovoltaic installations, smart energy management systems, and anywhere precise energy consumption measurement is required. It performs well in both residential and commercial applications thanks to its reliability, safety, and low power consumption.
| Parameter | DDSU666 5(80)A | DTSU666 5(80)A | DDSU666-CT 200A/5A | DTSU666-CT 200A/5A |
|---|---|---|---|---|
| General data | ||||
| Dimensions (H x W x D) (mm) | 100 x 36 x 65.5 | 100 x 72 x 65.5 | 100 x 36 x 65.5 | 100 x 72 x 65.5 |
| Mounting type | DIN35 rail | DIN35 rail | DIN35 rail | DIN35 rail |
| Weight (with cables) (kg) | 1.2 | 1.5 | 1.2 | 1.5 |
| Measurement accuracy | ||||
| Accuracy class | Class B | Class B | Class C | Class C |
| Construction | Fused | |||
| Technical data | ||||
| Power network type | 1P2W | 3P4W/3P3W | 1P2W | 3P4W/3P3W |
| Input voltage (phase voltage) (Vac) | 184-264.5 | 154-286 | 184-264.5 | 154-286 |
| Power consumption (W) | <1 | ≤1.5 | <1 | <1.5 |
| Network voltage (Vac) | / | 290.5-539.5 | / | 290.5-539.5 |
| Phase voltage (Vac) | 184~264.5 | 168-312 | 184~264.5 | 168-312 |
| Current (A) | 0.25-5(80) | 0.25-5(80) | 0.015-1.5(6) (CT: 200 A) | 0.015-1.5(6) (CT: 200 A) |
| Communication | ||||
| Interface | RS485 | |||
| Transmission speed (bps) | 9600 | |||
| Communication protocol | Modbus-RTU | |||
| Environment | ||||
| Operating temperature range (°C) | -25°C~+55°C | -10°C~+45°C | -25°C~+55°C | -10°C~+45°C |
| Storage temperature range (°C) | -25°C~+55°C | -25°C~+75°C | -25°C~+55°C | -25°C~+75°C |
| Operating humidity (%) | <75% non-condensing | |||
| Accessories | ||||
| Accessories | RS485 cable (10 m/33 ft), RJ45 connector | RS485 cable (10 m/33 ft), RJ45 connector | RS485 cable (10 m/33 ft), RJ45 connector 1 CT 200 A/5 A (1 m) |
RS485 cable (10 m/33 ft), RJ45 connector 3 CT 200 A/5 A (1 m) |

