Deye SUN-10K-SG02LP1-EU-AM3
-
ManufacturerDEYE
-
Weight42,96kg
-
EAN code5905951587783
-
CN code85044085
-
Net width420 mm
-
Net depth233 mm
-
Net height670 mm
-
Power1-phase
-
Number of MPP3
-
SPDType II 2 pcs.
-
CommunicationRS485 / CAN
-
Warranty10-years
-
HybridYes
-
AFCINo
-
AC nominal output10000 W
Product Description
Deye SUN-10K-SG02LP1-EU-AM3
Model | SUN-7.6K-SG02LP1-EU-AM2 | SUN-8K-SG02LP1-EU-AM2 | SUN-10K-SG02LP1-EU-AM3 | SUN-12K-SG02LP1-EU-AM3 |
Battery Input Data |
| |||
Battery Type | Lead-acid or Lithium-ion | |||
Battery Voltage Range(V) | 40-60 | |||
Max.Charging Current(A) | 190 | 190 | 220 | 250 |
Max.Discharging Current(A) | 190 | 190 | 220 | 250 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of battery input | 1 | |||
PV String Input Data |
| |||
Max DC Input Power(W) | 11400 | 12000 | 15000 | 18000 |
Max DC Input Voltage(V) | 500 | |||
Start-up Voltage(V) | 125 | |||
MPPT Voltage Range(V) | 150-425 | |||
Rated DC Input Voltage(V) | 370 | |||
Max. Operating PV Input Current (A) | 26+26 | 26+26+26 | ||
Max. Input Short-Circuit Current (A) | 44+44 | 44+44+44 | ||
No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | 3/2+2+2 | ||
AC Input/Output Data |
| |||
Rated AC Input/Output Active Power(W) | 7600 | 8000 | 10000 | 12000 |
Max AC Input/Output Apparent Power (VA) | 8360 | 8800 | 11000 | 13200 |
Peak Power (off-grid)(W) | 2 times of rated power,10s | |||
Rated AC Input/Output Current(A) | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
Max AC Input/Output Current(A) | 34.6/33.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
Max Continuous AC Passthrough (grid to load)(A) | 50 | 60 | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | |||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||
Grid Connection Form | L+N+PE | |||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
DC Injection Current | <0.5%ln | |||
Efficiency |
| |||
Max Efficiency | 97.6% | |||
Euro Efficiency | 96.5% | |||
MPPT Efficiency | >99% | |||
Equipment Protection |
| |||
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level | |||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
Interface |
| |||
Communication Interface | RS485/RS232/CAN | |||
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||
General Data |
| |||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||
Permissible Ambient Humidity | 0~100% | |||
Permissible Altitude | 2000m | |||
Noise | <45 | |||
Ingress Protection(IP) Rating | IP 65 | |||
Inverter Topology | Non-Isolated | |||
Over Voltage Category | OVC II(DC),OVC IV(AC) | |||
Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) | |||
Weight[kg] | 35.6 | |||
Warranty | 5 Years/10 Years | |||
Type Of Cooling | Intelligent air cooling | |||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, | |||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Product Features
-
VAT23,00%
-
Weight42,96kg
-
EAN code5905951587783
-
CN code85044085
-
SymbolSUN-10K-SG02LP1-EU-AM3
-
Net width420 mm
-
Net depth233 mm
-
Net height670 mm
-
Power1-phase
-
Number of MPP3
-
SPDType II 2 pcs.
-
CommunicationRS485 / CAN
-
Warranty10-years
-
HybridYes
-
AFCINo
-
AC nominal output10000 W
-
Height brutto36 cm
-
Length brutto88 cm
-
Width brutto50 cm