Panasonic AQUAREA WH-MDC09J3E5 9 kW monoblock heat pump
-
ManufacturerPANASONIC
-
Weight116kg
-
EAN code5905951586656
-
CN code84186100
-
Height brutto100 cm
-
Length brutto139 cm
-
Width brutto50 cm
Product Description
PANASONIC AQUAREA WH-MDC09J3E5 9 kW monoblock heat pump
Aquarea - an innovative and energy-efficient system based on air-to-water heat pump technology. The Aquarea will effectively and efficiently heat your home even at extreme outdoor temperatures. The Aquarea can also cool rooms in summer and provide domestic hot water all year round. The series is designed for use in new installations and energy-efficient buildings. Exceptional efficiency and energy savings with minimal CO2 emissions and a compact design. Monobloc system: outdoor unit only. The installation does not require a refrigeration connection and is only connected to the heating and/or hot water circuit.
Aquarea High Performance Mono‑bloc J Generation 1 Phase • R32 | SINGLE PHASE | |
| 9 kW | |
Outdoor unit | WH-MDC09J3E5 | |
Heating capacity (A +7°C, W 35°C) | kW | 9,00 |
COP (A +7°C, W 35°C) | 4,48 | |
Heating capacity (A +7°C, W 55°C) | kW | 8,95 |
COP (A +7°C, W 55°C) | 2,78 | |
Heating capacity (A +2°C, W 35°C) | kW | 7,45 |
COP (A +2°C, W 35°C) | 3,13 | |
Heating capacity (A +2°C, W 55°C) | kW | 7,00 |
COP (A +2°C, W 55°C) | 2,12 | |
Heating capacity (A -7°C, W 35°C) | kW | 7,50 |
COP (A -7°C, W 35°C) | 2,63 | |
Heating capacity (A -7°C, W 55°C) | kW | 7,00 |
COP (A -7°C, W 55°C) | 1,80 | |
Cooling capacity (A 35°C, W 7°C) | kW | 9,00 |
EER (A 35°C, W 7°C) | 2,71 | |
Cooling capacity (A 35°C, W 18°C) | kW | 9,00 |
EER (A 35°C, W 18°C) | 4,25 | |
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 193 / 130 |
Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,90 / 3,32 |
Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 227 / 160 |
Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 5,75 / 4,07 |
Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 164 / 116 |
Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOP | 4,18 / 2,98 |
Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ |
Outdoor sound power part load (Heat) (1) | dB(A) | 59 |
Outdoor sound power full load (Heat) | dB(A) | 69 |
Outdoor sound power full load (Cool) | dB(A) | 68 |
Outdoor dimension (Height) | mm | 865 |
Outdoor dimension (Width) | mm | 1283 |
Outdoor dimension (Depth) | mm | 320 |
Outdoor net weight | kg | 104 |
Refrigerant (R32) / CO2 Eq. (2) | kg / T | 1,3 / 0,878 |
Water pipe connector | Inch | R 1¼ |
Pump (Number of speeds) | Variable Speed | |
Pump (Input power Min) | W | 39 |
Pump (Input power Max) | W | 108 |
Heating water flow (∆T=5 K. 35°C) | L/min | 25,80 |
Capacity of integrated electric heater | kW | 3,00 |
Input power (Heat) | kW | 2,01 |
Input power (Cool) | kW | 3,32 |
Running and starting current (Heat) | A | 9,3 |
Running and starting current (Cool) | A | 14,7 |
Current 1 | A | 17 |
Current 2 | A | 13 |
Indoor recommended fuse | A | 30 / 16 |
Recommended cable size, supply 1 | mm² | 3 x 2,5 |
Recommended cable size, supply 2 | mm² | 3 x 1,5 |
Operation range - outdoor temperature (Heat) | °C | -20 ~ 35 |
Operation range - outdoor temperature (Cool) | °C | 10 ~ 43 |
Water outlet (Heat) | °C | 20 ~ 60 |
Water outlet (Cool) | °C | 5 ~ 20 |
Product Features
-
VAT23,00%
-
Weight116kg
-
EAN code5905951586656
-
CN code84186100
-
Height brutto100 cm
-
Length brutto139 cm
-
Width brutto50 cm